Property sales in PL postcode area Plymouth

Average price

£246,795

Annual change

-3.6%

This page shows an overview of properties recently sold in the PL postcode area, Plymouth

All sales AL B BA BB BD BH BL BN BR BS CA CB CF CH CM CO CR CT CV CW DA DE DH DL DN DT DY E EC EN EX FY GL GU HA HD HG HP HR HU HX IG IP KT L LA LD LE LL LN LS LU M ME MK N NE NG NN NP NR NW OL OX PE PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO

Click on a link to view the individual sales in the postcode district
PL1 PL2 PL3 PL4 PL5 PL6 PL7 PL8 PL9 PL10 PL11 PL12 PL13 PL14 PL15 PL16 PL17 PL18 PL19 PL20 PL21 PL22 PL23 PL24 PL25 PL26 PL27 PL28 PL29 PL30 PL31 PL32 PL33 PL34 PL35 PL95

Prices and sales (annual)

Annual price change %

Prices and sales data

Month Sales Average prices (£)
Total Flats Terraced Semi detached Detached All Flats Terraced Semi detached Detached Annual change %
Oct 2024 246 20 94 69 63 256,721 157,246 217,839 261,031 376,311 -3.6
Sep 2024 421 45 139 124 113 256,189 142,056 215,448 249,124 413,428 -3.7
Aug 2024 438 55 157 114 112 240,129 135,380 207,019 250,155 375,759 -4.0
Jul 2024 409 54 136 120 99 248,981 134,666 220,915 244,503 419,429 -3.7
Jun 2024 433 51 157 112 113 248,329 131,966 213,708 248,637 406,451 -3.3
May 2024 531 74 158 141 158 250,136 132,095 208,839 248,585 406,279 -2.8
Apr 2024 470 70 171 120 109 244,137 148,716 215,829 252,178 392,971 -2.8
Mar 2024 539 86 195 143 115 228,729 136,917 209,769 231,918 382,144 -1.9
Feb 2024 560 75 196 148 141 242,758 143,158 205,400 244,099 403,219 -0.6
Jan 2024 485 64 162 130 129 248,774 132,509 214,516 243,516 418,485 0.2
Dec 2023 564 84 187 142 151 241,434 142,215 205,162 254,750 376,959 0.6
Nov 2023 601 80 185 161 175 263,396 152,443 213,487 250,911 441,607 2.7
Oct 2023 621 88 221 149 163 255,942 162,412 208,108 265,226 419,233 3.9
Sep 2023 709 99 230 178 202 256,919 128,407 217,537 263,924 425,992 5.1
Aug 2023 680 89 234 165 192 253,529 142,963 210,931 259,086 406,100 6.6
Jul 2023 580 76 206 138 160 258,116 164,209 217,634 248,350 412,046 7.9
Jun 2023 674 87 226 176 185 249,915 143,239 210,376 246,593 405,855 9.2
May 2023 506 64 188 135 119 249,723 135,858 215,111 262,132 415,062 6.9
Apr 2023 492 75 142 138 137 258,384 148,861 226,267 258,569 400,689 7.6
Mar 2023 645 111 217 163 154 251,704 142,245 224,761 256,361 436,917 7.2
Feb 2023 569 113 184 136 136 247,071 157,862 208,870 247,619 448,950 5.6
Jan 2023 571 90 187 143 151 252,274 142,984 208,150 271,385 418,998 4.8
Dec 2022 889 153 267 219 250 264,762 171,112 224,876 264,144 412,575 4.5
Nov 2022 871 126 291 215 239 266,068 154,808 215,639 268,088 454,103 2.8
Oct 2022 823 127 265 197 234 264,295 137,821 219,543 270,558 455,241 1.8
Sep 2022 931 116 330 214 271 270,947 149,180 221,038 273,469 444,950 0.7
Aug 2022 825 147 266 197 215 256,784 164,289 224,058 262,495 404,278 0.7
Jul 2022 861 147 272 211 231 256,300 141,585 223,051 266,740 424,596 -0.4
Jun 2022 803 156 279 174 194 239,185 134,600 220,963 255,202 401,565 -2.3
May 2022 754 129 231 184 210 249,608 144,630 211,332 254,707 411,784 2.0
Apr 2022 772 133 254 186 199 246,261 143,254 212,442 254,391 414,335 1.5
Mar 2022 864 175 255 228 206 233,613 138,740 206,247 248,703 395,941 1.7
Feb 2022 741 139 252 174 176 228,277 139,788 199,976 242,426 382,974 4.5
Jan 2022 654 120 218 153 163 240,842 143,267 202,152 248,659 433,017 5.8
Dec 2021 913 182 290 204 237 230,969 143,375 203,312 240,498 376,046 6.7
Nov 2021 732 116 263 165 188 237,160 151,726 200,993 237,230 393,681 8.3
Oct 2021 604 83 240 147 134 224,039 132,151 188,310 237,225 398,303 10.1
Sep 2021 1,437 166 463 371 437 253,760 166,175 207,904 240,280 385,569 12.0
Aug 2021 767 117 262 201 187 223,427 139,792 196,884 220,160 363,400 11.8
Jul 2021 655 112 264 143 136 200,419 131,402 186,207 215,420 303,369 12.5
Jun 2021 1,568 159 447 365 597 275,221 159,628 218,168 245,561 405,981 14.1
May 2021 818 113 249 209 247 231,445 156,890 190,441 219,621 351,834 11.6
Apr 2021 936 100 307 234 295 234,093 151,138 191,721 220,249 350,789 12.1
Mar 2021 1,303 148 382 294 479 254,298 158,127 199,716 229,504 380,297 11.8
Feb 2021 946 91 298 264 293 236,299 147,915 193,506 216,711 362,041 10.5
Jan 2021 750 79 240 193 238 239,312 151,342 197,628 220,846 360,677 9.8
Dec 2020 1,096 121 321 267 387 242,465 145,798 193,533 223,085 362,972 9.0
Nov 2020 982 105 304 241 332 240,760 141,912 186,377 219,099 385,235 8.4
Oct 2020 962 107 325 218 312 237,958 136,862 193,780 225,412 370,022 7.1
Sep 2020 779 74 236 189 280 232,276 128,326 177,921 210,393 363,662 5.8
Aug 2020 753 81 246 195 231 224,439 133,634 182,920 228,298 329,923 5.2
Jul 2020 684 71 216 182 215 223,743 142,110 181,629 210,933 336,903 4.8
Jun 2020 596 79 182 158 177 213,056 148,611 176,860 200,111 320,456 3.9
May 2020 374 49 117 89 119 212,224 122,053 180,890 199,749 326,295 3.7
Apr 2020 219 23 82 53 61 195,880 107,814 170,573 187,723 306,604 3.0
Mar 2020 695 76 222 183 214 214,591 124,375 170,888 209,012 337,379 3.0
Feb 2020 608 79 193 164 172 211,598 153,365 170,240 200,943 328,919 2.2
Jan 2020 643 72 231 152 188 211,018 128,636 176,067 201,235 331,082 1.6
Dec 2019 867 77 304 222 264 222,248 136,880 185,303 210,222 330,726 1.6
Nov 2019 909 101 294 244 270 212,186 129,144 175,010 200,137 332,215 1.4
Oct 2019 850 111 280 226 233 211,488 130,223 178,992 206,621 333,033 1.6
Sep 2019 792 80 246 218 248 215,373 129,895 175,790 195,297 337,962 1.7
Aug 2019 902 85 316 242 259 210,202 131,321 169,494 202,402 330,435 1.9
Jul 2019 808 122 255 213 218 205,590 130,785 175,524 203,995 321,045 1.8
Jun 2019 855 94 286 225 250 205,954 125,867 166,489 212,613 307,209 2.2
May 2019 775 94 266 232 183 196,362 133,446 167,417 197,984 298,787 2.4
Apr 2019 680 89 226 171 194 199,154 134,820 171,498 192,134 292,615 2.7
Mar 2019 783 101 276 206 200 196,765 114,015 165,784 202,687 318,449 2.5
Feb 2019 659 77 228 172 182 199,997 115,779 168,128 191,003 327,179 3.3
Jan 2019 637 81 218 169 169 203,997 132,773 171,174 196,386 326,442 3.9
Dec 2018 853 89 283 220 261 209,802 137,755 171,857 200,689 312,110 3.9
Nov 2018 899 141 275 243 240 205,995 141,002 171,310 204,737 319,907 4.2
Oct 2018 788 98 252 211 227 207,447 126,276 172,033 200,119 327,147 4.0
Sep 2018 793 96 257 201 239 211,695 135,477 176,955 204,928 315,607 4.3
Aug 2018 953 119 333 240 261 205,246 137,600 168,213 196,967 329,721 4.3
Jul 2018 817 110 250 226 231 206,298 139,430 172,928 195,581 317,042 4.3
Jun 2018 983 122 376 255 230 200,531 134,370 172,322 201,897 315,338 4.3
May 2018 774 109 272 201 192 198,148 134,738 168,382 196,028 314,136 4.0
Apr 2018 705 90 259 167 189 194,759 115,827 166,267 191,115 315,030 3.8
Mar 2018 702 98 252 168 184 200,773 128,947 172,981 201,158 311,159 4.4
Feb 2018 683 86 231 187 179 202,508 128,433 176,143 200,662 304,639 3.7
Jan 2018 685 86 246 174 179 200,004 124,310 167,652 195,964 326,730 3.7
Dec 2017 939 125 342 235 237 201,260 137,772 172,151 195,138 317,526 3.9
Nov 2017 868 123 294 210 241 194,631 130,286 162,576 191,974 301,109 3.1
Oct 2017 865 95 289 233 248 202,005 122,602 165,187 202,559 308,426 2.5
Sep 2017 892 103 299 244 246 201,225 130,431 170,723 199,508 297,156 2.4
Aug 2017 975 130 337 221 287 200,939 131,334 167,517 200,224 302,470 1.9
Jul 2017 838 95 281 213 249 200,121 125,537 166,957 197,662 296,454 2.4
Jun 2017 1,001 137 348 261 255 192,459 131,008 169,641 191,676 282,289 2.1
May 2017 784 104 293 183 204 191,534 126,846 163,401 193,963 293,540 2.1
Apr 2017 741 76 266 190 209 197,506 123,330 164,164 189,233 308,349 2.7
Mar 2017 819 121 288 189 221 184,409 126,075 158,906 174,527 289,002 2.4
Feb 2017 720 97 266 163 194 192,407 123,809 166,628 188,092 297,775 2.5
Jan 2017 662 87 224 151 200 192,709 125,849 166,855 181,774 284,856 2.4
Dec 2016 886 112 317 210 247 187,437 118,780 162,063 180,334 287,095 2.2
Nov 2016 840 115 302 202 221 187,648 130,705 162,913 183,064 281,043 2.6
Oct 2016 811 102 295 192 222 190,347 122,636 162,104 185,662 294,659 3.4
Sep 2016 867 96 316 205 250 191,946 128,513 160,262 180,406 295,934 3.0
Aug 2016 871 102 295 223 251 198,567 129,379 166,141 187,061 307,285 3.3
Jul 2016 910 120 314 220 256 191,524 120,721 169,128 186,524 283,331 3.2
Jun 2016 829 105 314 180 230 189,613 130,059 166,519 179,353 280,883 3.3
May 2016 721 82 251 176 212 190,801 133,889 157,929 186,144 279,395 3.7
Apr 2016 597 65 195 157 180 188,248 109,784 160,506 185,562 275,268 3.2
Mar 2016 1,287 228 495 255 309 183,863 124,354 164,306 183,785 293,902 3.3
Feb 2016 698 97 241 161 199 184,244 126,506 156,834 177,433 277,291 3.8
Jan 2016 709 112 236 180 181 182,228 129,094 160,220 185,028 262,753 3.6
Dec 2015 873 116 295 193 269 192,030 121,910 162,498 179,879 294,009 3.4
Nov 2015 829 118 301 183 227 190,801 125,909 168,363 185,854 285,539 3.9
Oct 2015 939 133 342 213 251 183,499 126,727 159,911 172,868 283,292 3.3
Sep 2015 902 106 300 225 271 192,469 121,860 165,013 180,177 288,269 3.8
Aug 2015 891 108 300 221 262 186,840 112,639 163,801 174,500 283,489 4.3
Jul 2015 998 133 343 231 291 186,689 113,705 162,685 178,492 285,409 4.1
Jun 2015 961 135 333 210 283 187,018 117,117 166,545 175,920 280,424 4.3
May 2015 786 103 306 193 184 175,855 133,039 151,353 170,928 271,834 4.0
Apr 2015 716 129 232 157 198 184,025 125,750 158,956 173,708 293,094 4.2
Mar 2015 723 104 252 175 192 178,944 111,962 158,857 178,757 269,966 4.3
Feb 2015 581 84 204 134 159 176,501 104,648 161,064 179,164 258,345 4.1
Jan 2015 598 83 200 135 180 175,845 107,851 146,653 164,942 282,800 4.4
Dec 2014 820 130 277 174 239 186,973 136,682 163,564 176,875 269,571 4.7
Nov 2014 808 115 273 196 224 179,083 116,823 153,768 173,123 276,589 4.2
Oct 2014 943 135 317 235 256 181,274 113,117 155,203 178,191 286,208 4.6
Sep 2014 848 98 304 192 254 188,236 120,353 151,373 185,277 293,857 4.6
Aug 2014 862 108 306 221 227 177,557 111,194 150,057 175,189 281,992 3.8
Jul 2014 899 97 317 232 253 182,821 125,795 153,525 173,105 276,095 3.9
Jun 2014 778 86 281 186 225 177,469 112,640 152,740 169,471 264,563 3.5
May 2014 788 98 281 206 203 173,690 106,760 152,701 176,015 259,044 3.8
Apr 2014 808 102 289 197 220 177,289 119,688 154,912 170,374 263,170 3.1
Mar 2014 685 106 244 153 182 168,197 114,252 149,545 163,715 252,309 2.7
Feb 2014 698 90 255 155 198 174,236 119,278 147,852 172,695 257,515 1.9
Jan 2014 663 84 216 169 194 174,062 112,222 151,980 160,959 262,091 1.5
Dec 2013 822 112 283 202 225 171,926 111,090 147,739 162,820 271,512 1.2
Nov 2013 911 108 331 195 277 177,768 115,636 150,011 167,500 268,510 1.3
Oct 2013 779 98 258 185 238 174,545 116,155 143,294 170,455 260,387 1.4
Sep 2013 705 92 237 174 202 170,320 109,589 142,725 160,841 269,135 1.2
Aug 2013 865 119 282 224 240 172,823 115,257 149,178 163,658 264,242 1.0
Jul 2013 701 85 223 183 210 173,194 105,713 145,307 165,903 264,583 0.7
Jun 2013 729 95 235 189 210 174,099 112,445 150,329 164,395 263,295 0.6
May 2013 696 87 264 168 177 165,653 119,080 147,632 159,092 240,395 0.5
Apr 2013 512 56 199 113 144 170,535 114,333 143,921 170,288 252,155 1.0
Mar 2013 544 77 214 126 127 159,285 118,279 138,596 159,222 241,286 1.7
Feb 2013 533 78 168 145 142 164,347 110,999 140,861 159,225 252,731 2.4
Jan 2013 440 49 156 107 128 166,081 106,738 141,464 153,934 254,862 2.5
Dec 2012 608 90 193 153 172 168,828 129,361 142,478 164,547 240,197 2.4
Nov 2012 669 67 233 163 206 169,662 104,307 141,633 156,598 259,733 1.9
Oct 2012 603 70 210 143 180 167,590 109,356 140,881 159,628 251,832 1.1
Sep 2012 554 60 194 155 145 169,095 116,312 142,328 159,257 265,053 0.3
Aug 2012 677 77 216 193 191 167,673 107,229 144,430 159,506 249,999 0.4
Jul 2012 620 71 221 144 184 171,432 113,163 146,065 161,278 255,847 -0.0
Jun 2012 610 88 227 134 161 168,887 115,335 149,385 164,817 252,398 -0.4
May 2012 590 83 197 152 158 168,137 114,415 139,704 160,282 271,513 -1.4
Apr 2012 485 51 181 102 151 174,558 99,838 146,932 157,933 277,296 -2.1
Mar 2012 629 75 243 165 146 167,305 116,852 148,790 161,750 254,053 -3.1
Feb 2012 528 63 186 145 134 165,092 110,430 141,291 160,081 255,957 -4.1
Jan 2012 480 52 182 116 130 167,927 116,256 145,147 162,033 246,315 -4.2
Dec 2011 686 76 241 177 192 162,009 116,812 139,580 153,177 234,122 -4.2
Nov 2011 653 76 239 163 175 159,934 102,164 139,997 162,762 229,269 -3.9
Oct 2011 644 87 218 166 173 165,147 115,203 141,029 152,303 261,013 -4.0
Sep 2011 726 85 249 188 204 170,918 120,885 142,074 162,038 259,895 -2.7
Aug 2011 686 94 228 179 185 165,572 98,262 140,001 171,296 256,823 -2.3
Jul 2011 654 99 203 159 193 170,511 111,270 144,260 159,918 266,784 -1.5
Jun 2011 601 66 232 151 152 163,472 108,244 138,541 159,701 257,597 -0.9
May 2011 513 60 181 142 130 162,476 112,666 131,511 160,351 261,982 0.8
Apr 2011 555 68 209 141 137 162,644 108,599 138,900 162,654 252,828 1.9
Mar 2011 529 93 187 116 133 159,814 106,360 143,748 154,932 253,348 3.0
Feb 2011 403 52 161 92 98 163,930 111,705 139,088 157,184 273,796 4.6
Jan 2011 373 43 136 93 101 171,448 102,980 155,095 160,267 259,403 5.0
Dec 2010 675 109 244 163 159 164,645 118,168 145,315 155,335 265,733 5.6
Nov 2010 602 97 199 166 140 162,517 121,330 139,993 154,679 260,852 5.9
Oct 2010 629 91 211 147 180 175,330 122,935 144,659 162,934 279,063 7.0
Sep 2010 625 85 219 151 170 174,545 111,802 150,770 167,278 273,505 6.4
Aug 2010 665 90 244 143 188 172,273 110,865 148,121 171,745 259,423 6.3
Jul 2010 722 94 239 177 212 174,333 111,278 150,110 163,393 265,809 5.6
Jun 2010 718 104 242 168 204 177,240 130,551 152,160 166,380 261,499 4.9
May 2010 577 72 209 144 152 172,715 113,352 146,992 172,286 263,810 3.4
Apr 2010 588 87 222 122 157 173,023 124,353 147,598 167,197 267,149 1.4
Mar 2010 631 86 215 163 167 175,877 120,649 147,053 172,163 274,555 -0.1
Feb 2010 421 63 131 121 106 167,590 115,215 141,308 169,180 255,763 -1.8
Jan 2010 366 60 127 70 109 174,108 113,619 144,939 162,168 285,403 -3.0
Dec 2009 918 117 331 238 232 163,231 112,668 146,778 153,640 243,670 -4.0
Nov 2009 725 114 242 175 194 168,788 120,942 143,376 165,386 256,320 -6.2
Oct 2009 783 103 272 172 236 164,308 112,040 136,991 152,286 253,103 -7.9
Sep 2009 650 90 213 161 186 164,961 114,612 139,779 164,900 237,919 -9.1
Aug 2009 693 79 246 165 203 165,793 115,368 136,069 157,297 253,164 -10.1
Jul 2009 734 97 245 182 210 167,736 122,621 136,877 156,131 261,499 -10.3
Jun 2009 645 124 215 154 152 159,547 110,647 145,106 150,445 261,028 -10.1
May 2009 514 52 177 149 136 158,914 103,885 132,382 147,883 256,581 -9.8
Apr 2009 472 72 183 106 111 160,079 125,767 140,039 160,370 232,973 -8.7
Mar 2009 426 50 176 103 97 156,341 122,157 132,353 150,976 249,268 -7.7
Feb 2009 347 72 107 77 91 157,744 121,801 140,880 143,459 239,564 -6.6
Jan 2009 289 64 83 61 81 157,434 109,661 128,699 147,665 270,283 -5.4
Dec 2008 560 131 198 91 140 153,452 110,492 139,464 167,199 225,907 -4.6
Nov 2008 371 75 122 75 99 155,962 112,256 135,666 151,804 242,500 -2.4
Oct 2008 526 127 181 109 109 157,823 116,292 144,015 157,201 263,291 -1.1
Sep 2008 481 107 171 82 121 163,621 108,788 153,494 153,186 268,658 0.5
Aug 2008 513 93 190 109 121 172,781 130,691 149,228 173,711 268,245 1.8
Jul 2008 588 123 188 146 131 176,852 145,702 150,387 170,705 278,465 3.2
Jun 2008 619 134 227 118 140 167,156 123,257 154,445 174,433 245,388 4.1
May 2008 752 180 264 155 153 176,027 140,564 160,509 172,877 273,920 5.1
Apr 2008 693 134 247 151 161 177,106 131,092 154,443 176,060 282,242 6.1
Mar 2008 503 90 188 100 125 174,669 126,869 155,320 173,183 264,150 6.6
Feb 2008 595 117 240 101 137 178,530 140,625 156,080 172,094 284,595 6.7
Jan 2008 583 105 205 136 137 176,078 112,317 154,026 176,926 302,160 6.9
Dec 2007 797 117 282 198 200 185,694 131,147 156,638 177,424 302,652 7.3
Nov 2007 970 162 346 238 224 178,197 125,238 156,546 178,544 280,330 7.8
Oct 2007 995 156 373 223 243 183,336 128,680 160,475 179,553 287,764 8.0
Sep 2007 1,004 174 344 248 238 182,382 124,087 158,656 181,228 297,590 8.3
Aug 2007 1,331 235 427 319 350 182,272 122,724 161,356 175,172 286,002 8.5
Jul 2007 1,156 157 425 285 289 181,761 120,886 161,450 175,830 279,008 8.8
Jun 2007 1,243 213 439 299 292 176,152 129,579 156,570 172,635 268,578 9.2
May 2007 1,083 169 403 243 268 176,983 123,186 154,524 175,093 275,432 9.3
Apr 2007 983 193 338 242 210 174,446 136,909 151,604 171,589 278,440 8.3
Mar 2007 1,074 211 372 234 257 172,005 124,691 151,347 169,468 273,247 8.2
Feb 2007 935 144 362 222 207 171,618 121,795 154,245 168,415 267,922 8.0
Jan 2007 871 157 304 205 205 171,112 114,146 151,031 170,224 282,224 7.5
Dec 2006 1,335 179 516 320 320 174,522 112,846 155,406 174,527 268,540 6.9
Nov 2006 1,199 189 444 269 297 171,604 119,875 150,350 166,063 270,660 6.0
Oct 2006 1,191 168 423 286 314 173,746 113,398 149,445 172,846 268,696 5.8
Sep 2006 1,169 184 409 279 297 170,141 113,559 148,421 164,225 272,712 5.5
Aug 2006 1,359 183 517 321 338 169,802 119,905 143,044 174,004 260,366 4.6
Jul 2006 1,242 194 444 296 308 167,408 114,000 144,406 164,618 268,185 3.8
Jun 2006 1,308 231 500 293 284 162,546 126,840 145,059 156,905 252,026 3.0
May 2006 1,070 195 396 245 234 157,003 106,148 139,689 159,131 261,417 2.4
Apr 2006 1,101 174 420 256 251 161,323 109,756 142,740 160,903 259,267 4.0
Mar 2006 1,101 210 414 249 228 161,649 137,320 138,348 159,326 253,177 4.8
Feb 2006 810 144 298 186 182 159,162 115,065 141,666 159,164 248,955 6.2
Jan 2006 771 137 296 189 149 154,335 108,096 141,961 157,732 245,912 7.8
Dec 2005 1,130 178 425 281 246 158,204 111,615 137,884 161,574 252,071 9.3
Nov 2005 1,009 167 363 226 253 159,794 117,300 133,584 157,734 256,361 10.4
Oct 2005 806 101 282 212 211 162,946 112,427 140,159 148,832 260,715 11.8
Sep 2005 1,028 173 382 247 226 152,297 99,528 134,587 153,396 257,898 13.0
Aug 2005 1,077 184 404 244 245 155,017 106,513 135,042 157,247 254,327 16.2
Jul 2005 1,139 244 403 249 243 150,007 107,265 134,514 153,672 245,548 17.7
Jun 2005 1,036 250 384 199 203 148,033 106,925 136,814 152,908 248,482 19.3
May 2005 862 126 311 222 203 157,928 122,345 131,459 157,647 245,569 21.3
Apr 2005 813 122 343 177 171 151,233 108,525 133,280 160,714 231,859 21.5
Mar 2005 695 146 254 156 139 159,502 142,781 135,208 153,064 253,807 21.4
Feb 2005 572 85 222 115 150 158,910 110,934 135,717 153,483 252,680 21.1
Jan 2005 519 89 184 123 123 153,230 103,893 131,812 154,026 252,942 20.4
Dec 2004 759 129 282 152 196 157,535 104,820 137,606 161,083 245,943 19.8
Nov 2004 810 126 304 193 187 154,158 104,707 133,984 147,108 263,736 20.7
Oct 2004 964 154 361 206 243 153,393 94,910 134,107 157,190 248,674 21.3
Sep 2004 886 148 302 181 255 155,093 95,156 129,553 152,386 258,048 21.5
Aug 2004 1,027 164 351 233 279 151,922 106,264 134,440 140,921 232,771 19.1
Jul 2004 1,305 193 494 302 316 146,835 105,979 125,331 142,975 235,443 19.6
Jun 2004 1,198 140 489 261 308 145,934 98,589 124,762 140,024 231,671 19.7
May 2004 1,218 160 456 294 308 139,835 83,787 123,597 136,956 223,437 19.0
Apr 2004 1,236 204 435 304 293 130,959 74,885 115,603 136,185 223,320 19.5
Mar 2004 1,044 145 399 233 267 131,657 80,835 114,642 131,517 211,208 20.1
Feb 2004 930 140 344 200 246 125,107 80,448 106,478 122,421 205,116 20.1
Jan 2004 959 121 381 245 212 125,144 86,026 107,019 124,750 206,076 20.9
Dec 2003 1,151 134 419 287 311 133,673 85,611 111,167 127,002 217,678 21.4
Nov 2003 1,216 161 438 311 306 127,491 75,987 108,814 125,214 213,873 21.5
Oct 2003 1,323 179 484 320 340 125,615 74,910 107,493 123,944 208,464 21.4
Sep 2003 1,262 258 442 269 293 112,546 65,597 100,214 116,371 209,161 21.7
Aug 2003 1,207 144 492 280 291 124,678 79,319 107,135 123,156 203,921 23.5
Jul 2003 1,076 145 401 281 249 123,306 79,050 105,954 123,314 203,923 24.0
Jun 2003 972 156 366 244 206 112,741 77,824 97,416 112,255 194,510 24.3
May 2003 904 135 329 229 211 115,085 75,388 96,724 115,137 197,717 25.2
Apr 2003 964 129 385 229 221 113,288 72,683 95,454 113,063 198,237 25.3
Mar 2003 887 109 344 238 196 109,123 64,492 95,017 107,799 189,185 24.9
Feb 2003 877 98 355 193 231 110,956 66,320 93,866 102,374 190,904 26.8
Jan 2003 896 116 378 182 220 107,570 67,982 89,873 103,405 192,793 25.9
Dec 2002 1,120 145 414 271 290 107,688 63,859 89,840 109,807 177,863 25.8
Nov 2002 1,259 188 459 287 325 103,090 58,492 88,200 100,357 182,628 25.4
Oct 2002 1,195 152 438 258 347 106,514 67,380 86,606 101,888 174,697 24.6
Sep 2002 1,080 148 410 221 301 104,903 62,024 87,301 102,093 177,957 23.7
Aug 2002 1,334 178 529 257 370 103,940 70,507 85,184 102,120 168,562 22.9
Jul 2002 1,286 158 452 288 388 100,424 55,040 80,483 98,875 167,950 22.8
Jun 2002 1,061 99 431 220 311 97,845 55,372 82,044 91,439 157,052 22.4
May 2002 1,530 183 625 344 378 91,308 53,593 78,612 90,813 152,122 21.4
Apr 2002 1,146 146 443 247 310 90,528 58,297 75,393 81,969 156,572 19.8
Mar 2002 1,162 119 423 272 348 93,449 51,082 74,893 89,508 155,508 20.2
Feb 2002 960 121 382 205 252 85,396 65,752 68,177 77,892 146,791 17.5
Jan 2002 799 89 315 194 201 85,218 57,403 68,269 83,734 146,151 17.6
Dec 2001 1,036 129 392 236 279 84,739 47,467 70,368 84,519 144,148 16.9
Nov 2001 1,202 147 485 260 310 82,274 49,625 66,926 82,759 143,721 15.9
Oct 2001 1,180 119 438 283 340 83,514 46,996 67,187 83,751 134,844 15.4
Sep 2001 1,079 99 436 248 296 82,507 46,327 67,533 80,784 136,806 15.1
Aug 2001 1,448 151 557 345 395 81,004 48,936 66,330 80,804 130,467 14.4
Jul 2001 1,230 127 490 253 360 80,795 45,885 66,026 78,006 133,081 12.6
Jun 2001 1,266 135 486 318 327 76,398 44,525 62,194 77,135 128,406 12.0
May 2001 1,118 125 449 261 283 72,732 43,153 61,097 72,298 121,442 11.5
Apr 2001 1,060 99 394 278 289 75,084 43,562 59,476 72,484 128,601 11.7
Mar 2001 1,208 109 502 321 276 68,719 40,277 57,901 62,827 128,614 10.2
Feb 2001 819 74 342 170 233 72,742 41,915 59,950 68,471 120,307 10.6
Jan 2001 750 75 321 160 194 68,903 41,058 55,633 71,030 116,952 9.9
Dec 2000 1,089 108 458 248 275 68,066 38,691 58,223 67,411 111,180 9.9
Nov 2000 1,029 80 442 225 282 70,992 36,192 56,987 70,403 122,090 9.9
Oct 2000 1,014 75 399 234 306 71,633 41,580 54,794 69,108 119,308 9.9
Sep 2000 1,139 105 491 253 290 69,170 38,030 56,727 68,645 120,973 10.0
Aug 2000 1,162 93 525 253 291 65,572 35,748 52,651 64,966 119,232 9.8
Jul 2000 1,178 95 438 301 344 68,465 36,762 55,413 64,525 112,084 10.0
Jun 2000 1,239 117 514 278 330 66,110 36,270 52,491 65,775 117,652 9.5
May 2000 985 94 396 222 273 65,727 35,137 53,119 65,709 111,088 9.1
Apr 2000 1,053 109 413 267 264 62,805 33,036 52,626 62,277 108,899 8.5
Mar 2000 1,100 96 458 265 281 63,892 40,587 52,952 60,219 107,141 8.6
Feb 2000 808 80 326 169 233 62,597 35,679 50,792 56,483 109,582 8.3
Jan 2000 806 63 326 200 217 61,168 38,258 49,620 57,305 101,931 8.2
Dec 1999 1,237 106 493 293 345 62,110 37,489 50,024 60,412 101,168 7.6
Nov 1999 1,268 85 516 306 361 63,580 37,182 49,905 61,053 105,547 6.9
Oct 1999 1,212 110 431 290 381 63,573 36,441 48,115 60,731 105,933 6.3
Sep 1999 1,063 104 417 242 300 62,623 35,479 49,874 61,935 105,576 5.5
Aug 1999 1,212 93 452 277 390 61,323 32,857 49,145 58,985 94,549 4.9
Jul 1999 1,298 105 501 303 389 61,012 36,965 47,869 58,654 98,443 4.1
Jun 1999 1,095 106 423 256 310 59,237 37,316 47,519 58,948 94,098 4.1
May 1999 999 80 388 249 282 59,109 32,186 46,805 60,146 95,352 3.6
Apr 1999 995 80 384 254 277 58,648 32,656 48,331 59,082 90,207 4.0
Mar 1999 954 66 412 215 261 57,101 32,580 46,630 57,903 89,569 3.7
Feb 1999 711 59 254 185 213 58,296 34,218 46,618 56,643 90,439 3.7
Jan 1999 673 87 244 175 167 54,470 35,708 44,903 55,660 87,989 3.6
Dec 1998 914 82 343 237 252 56,060 30,648 46,354 57,091 86,881 3.7
Nov 1998 919 59 343 268 249 57,557 38,516 45,057 55,526 92,196 3.9
Oct 1998 1,008 79 393 254 282 57,444 34,546 46,010 56,028 92,304 4.4
Sep 1998 882 70 331 211 270 57,191 34,186 47,036 54,695 85,999 5.1
Aug 1998 914 70 352 233 259 56,182 34,664 43,886 55,433 90,640 5.4
Jul 1998 1,147 94 423 282 348 58,976 33,691 46,839 57,733 92,359 6.2
Jun 1998 867 79 355 188 245 54,750 29,435 44,541 54,852 90,059 6.7
May 1998 964 78 347 247 292 56,950 33,549 44,176 54,338 92,301 7.3
Apr 1998 866 82 319 241 224 54,635 33,065 44,620 54,992 86,997 7.0
