Property sales in CM postcode area Chelmsford

Average price

£391,827

Annual change

-2.7%

This page shows an overview of properties recently sold in the CM postcode area, Chelmsford

All sales AL B BA BB BD BH BL BN BR BS CA CB CF CH CM CO CR CT CV CW DA DE DH DL DN DT DY E EC EN EX FY GL GU HA HD HG HP HR HU HX IG IP KT L LA LD LE LL LN LS LU M ME MK N NE NG NN NP NR NW OL OX PE PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO

Click on a link to view the individual sales in the postcode district
CM0 CM1 CM2 CM3 CM4 CM5 CM6 CM7 CM8 CM9 CM11 CM12 CM13 CM14 CM15 CM16 CM17 CM18 CM19 CM20 CM21 CM22 CM23 CM24 CM77 CM92 CM98 CM99

Prices and sales (annual)

Annual price change %

Prices and sales data

Month Sales Average prices (£)
Total Flats Terraced Semi detached Detached All Flats Terraced Semi detached Detached Annual change %
Oct 2024 282 48 68 82 84 400,999 219,112 352,468 416,594 605,771 -2.7
Sep 2024 450 75 116 112 147 403,040 205,303 336,687 428,628 625,307 -3.7
Aug 2024 502 85 119 155 143 393,889 214,284 345,582 418,468 590,635 -3.6
Jul 2024 495 88 115 130 162 406,536 205,574 333,578 435,232 641,458 -3.4
Jun 2024 423 78 113 120 112 377,885 203,356 329,327 422,356 593,290 -3.2
May 2024 566 97 137 154 178 410,796 223,488 347,363 426,886 629,976 -2.5
Apr 2024 516 91 141 145 139 387,885 205,822 334,404 412,956 639,530 -2.9
Mar 2024 549 102 142 156 149 380,515 205,119 328,349 429,233 589,292 -3.0
Feb 2024 533 101 146 161 125 377,383 203,921 337,181 412,218 631,727 -3.5
Jan 2024 471 91 131 125 124 372,764 198,797 336,415 402,313 610,201 -3.6
Dec 2023 640 114 156 175 195 392,237 210,712 337,845 410,068 610,734 -2.9
Nov 2023 748 160 166 194 228 399,814 210,437 353,567 439,065 633,468 -2.6
Oct 2023 706 140 176 198 192 388,842 220,800 347,937 425,228 593,157 -1.3
Sep 2023 786 133 202 208 243 416,748 236,247 351,818 432,656 633,889 0.8
Aug 2023 797 150 177 214 256 408,440 216,388 350,054 433,476 627,345 2.1
Jul 2023 763 155 180 207 221 409,865 226,328 345,918 446,108 659,256 3.0
Jun 2023 714 130 183 176 225 409,985 228,407 354,478 415,376 640,477 4.0
May 2023 590 127 141 144 178 391,760 228,826 334,664 410,709 626,935 2.5
Apr 2023 600 131 149 155 165 393,244 241,987 345,078 421,809 609,135 3.1
Mar 2023 786 221 167 178 220 378,723 230,143 338,701 418,805 626,758 3.3
Feb 2023 600 154 129 159 158 376,546 229,595 339,287 416,395 600,091 3.4
Jan 2023 730 167 163 207 193 411,788 235,717 358,390 445,195 690,122 3.5
Dec 2022 1,035 242 257 231 305 405,201 245,166 364,718 429,917 630,742 3.4
Nov 2022 1,110 224 245 290 351 422,452 242,036 360,613 448,274 640,973 3.4
Oct 2022 1,081 218 224 277 362 423,180 232,421 357,991 449,450 642,970 2.6
Sep 2022 1,107 210 251 289 357 431,262 239,775 355,818 447,481 676,770 1.2
Aug 2022 1,183 240 279 328 336 415,787 247,579 357,942 438,035 648,071 0.1
Jul 2022 1,086 251 247 278 310 412,638 254,058 362,153 455,953 620,013 -0.8
Jun 2022 1,030 239 209 273 309 404,671 252,780 352,275 420,532 618,225 -1.9
May 2022 985 244 213 264 264 395,966 250,056 354,180 438,741 597,974 1.1
Apr 2022 951 223 212 222 294 400,732 233,602 349,071 421,999 641,052 0.6
Mar 2022 1,061 243 225 248 345 405,403 240,796 344,166 421,448 633,140 0.2
Feb 2022 907 196 194 244 273 401,370 235,440 349,340 417,752 626,883 2.6
Jan 2022 796 169 175 192 260 401,525 223,545 337,738 417,539 641,306 3.7
Dec 2021 959 168 226 256 309 402,284 217,434 349,077 414,089 608,787 4.3
Nov 2021 823 161 190 220 252 388,649 216,442 326,006 420,675 601,869 5.6
Oct 2021 637 152 156 151 178 365,725 218,607 328,200 389,785 591,194 7.7
Sep 2021 1,712 336 418 424 534 390,502 220,899 320,963 418,403 616,851 9.5
Aug 2021 888 152 227 234 275 380,952 208,175 324,558 383,179 604,237 10.9
Jul 2021 439 115 140 97 87 314,644 205,991 291,679 352,159 548,806 11.9
Jun 2021 2,687 314 603 736 1,034 431,022 228,322 339,819 423,111 608,468 11.8
May 2021 968 148 253 276 291 375,629 218,519 321,199 389,053 548,352 9.7
Apr 2021 1,175 168 296 344 367 377,343 219,959 309,698 389,819 549,529 9.6
Mar 2021 2,019 246 414 589 770 416,253 214,281 325,734 409,291 594,769 9.9
Feb 2021 1,377 176 313 412 476 402,889 213,745 320,124 401,921 593,673 7.8
Jan 2021 1,095 166 221 315 393 397,717 235,364 322,185 401,091 555,017 7.0
Dec 2020 1,454 189 309 427 529 397,435 216,513 324,526 401,306 551,475 6.3
Nov 2020 1,241 141 284 365 451 399,959 223,930 309,052 398,909 565,212 4.7
Oct 2020 1,209 145 266 348 450 396,304 208,358 321,238 387,466 561,674 2.4
Sep 2020 936 111 204 272 349 394,696 212,592 325,296 383,078 550,722 0.9
Aug 2020 789 91 174 240 284 392,228 210,760 312,120 393,931 548,492 -0.5
Jul 2020 708 124 171 192 221 359,273 204,180 303,001 374,764 542,548 -1.3
Jun 2020 697 96 146 209 246 376,794 197,871 294,959 387,019 547,645 -0.9
May 2020 374 76 82 101 115 349,332 200,427 294,691 358,464 556,574 -0.0
Apr 2020 307 61 83 76 87 350,067 200,516 310,353 350,306 580,047 0.2
Mar 2020 870 180 196 246 248 352,640 218,146 303,369 364,644 544,451 -0.1
Feb 2020 775 107 195 207 266 365,403 212,691 287,831 360,022 547,392 0.1
Jan 2020 703 116 170 187 230 365,099 209,740 302,058 365,527 554,952 0.1
Dec 2019 963 177 235 242 309 358,031 227,971 296,915 360,296 531,976 0.2
Nov 2019 1,055 184 266 313 292 345,247 202,951 297,290 375,404 505,485 0.6
Oct 2019 936 162 217 296 261 351,912 213,688 292,102 368,671 531,198 1.3
Sep 2019 1,019 189 234 276 320 355,430 220,515 302,985 371,635 509,564 1.7
Aug 2019 965 162 258 270 275 357,119 211,866 297,966 372,160 552,817 2.4
Jul 2019 1,054 168 260 268 358 372,080 216,696 305,040 371,100 555,050 2.6
Jun 2019 921 140 197 265 319 380,453 219,998 311,348 380,674 547,336 2.9
May 2019 843 168 188 221 266 358,344 229,922 297,438 368,764 528,271 2.0
Apr 2019 792 151 176 235 230 345,909 210,893 286,472 356,338 536,443 2.1
Mar 2019 866 164 244 206 252 354,102 223,811 306,601 368,880 530,702 2.4
Feb 2019 789 174 183 209 223 354,831 222,363 305,857 368,656 556,880 2.3
Jan 2019 705 120 164 204 217 363,937 202,986 293,934 365,740 587,954 2.3
Dec 2018 971 163 224 277 307 365,324 214,632 299,772 376,094 545,253 2.3
Nov 2018 1,017 203 250 260 304 363,336 230,947 306,796 382,490 540,817 2.5
Oct 2018 1,017 205 256 254 302 357,122 218,083 297,110 378,930 555,001 2.9
Sep 2018 950 177 208 263 302 368,076 207,026 310,008 384,127 559,272 3.2
Aug 2018 1,117 189 279 310 339 356,778 209,766 304,854 368,880 529,625 3.1
Jul 2018 1,035 204 209 292 330 370,228 223,519 310,191 374,524 559,988 3.3
Jun 2018 998 202 236 260 300 350,016 212,780 302,069 371,588 521,740 3.4
May 2018 919 190 220 236 273 350,726 210,623 292,734 368,752 554,035 4.4
Apr 2018 836 187 183 209 257 352,558 218,324 301,845 360,117 548,534 5.0
Mar 2018 941 234 171 268 268 349,370 209,785 298,017 368,508 572,252 5.6
Feb 2018 695 139 166 202 188 346,107 199,691 298,395 375,639 542,598 6.9
Jan 2018 729 132 174 204 219 350,881 212,236 293,280 372,652 517,948 7.4
Dec 2017 890 152 243 236 259 358,899 205,641 301,734 384,985 549,340 8.0
Nov 2017 955 185 227 241 302 354,310 206,264 299,032 368,226 543,671 9.0
Oct 2017 1,054 219 234 293 308 345,747 203,071 302,052 373,113 520,229 9.1
Sep 2017 1,029 195 267 256 311 350,074 211,878 298,737 358,020 539,509 9.1
Aug 2017 1,091 207 257 286 341 350,991 203,139 298,863 362,876 536,987 9.4
Jul 2017 974 174 248 259 293 353,977 206,652 299,490 367,721 542,752 10.2
Jun 2017 1,061 200 269 278 314 358,187 214,613 304,568 372,444 550,965 10.9
May 2017 932 206 223 251 252 342,282 217,247 295,122 370,291 523,270 11.3
Apr 2017 755 158 179 190 228 344,128 209,545 298,922 360,305 521,688 11.3
Mar 2017 920 184 224 229 283 346,531 206,447 291,732 359,832 539,417 11.5
Feb 2017 831 160 193 213 265 340,984 195,384 289,813 358,021 516,615 10.7
Jan 2017 807 160 208 184 255 338,600 203,592 288,681 351,059 516,993 10.7
Dec 2016 906 180 211 215 300 345,406 202,015 283,898 362,025 528,900 10.4
Nov 2016 973 209 243 233 288 330,467 195,275 284,012 363,500 509,302 10.3
Oct 2016 1,018 218 246 250 304 321,894 198,150 276,021 330,889 504,672 10.9
Sep 2016 973 173 288 216 296 338,063 207,666 286,963 347,160 517,034 10.9
Aug 2016 1,160 226 315 292 327 338,378 205,775 285,908 358,801 532,666 11.7
Jul 2016 1,107 218 296 267 326 335,004 200,157 294,806 350,444 511,688 11.5
Jun 2016 993 208 250 248 287 331,663 212,338 285,797 339,422 511,309 11.4
May 2016 889 235 226 207 221 306,786 198,373 278,182 345,404 482,414 10.6
Apr 2016 807 152 238 195 222 324,863 201,582 287,705 336,517 497,405 10.8
Mar 2016 1,514 416 376 313 409 302,367 182,902 275,593 334,630 508,051 10.5
Feb 2016 963 213 254 230 266 311,902 187,895 272,511 322,517 517,233 10.9
Jan 2016 892 196 231 207 258 301,092 178,256 267,238 321,702 473,101 11.0
Dec 2015 1,186 268 317 263 338 299,521 181,102 259,190 324,333 480,498 11.0
Nov 2015 1,209 264 334 271 340 304,299 193,137 265,864 324,669 469,653 10.3
Oct 2015 1,273 295 334 289 355 300,231 185,897 266,520 319,304 475,714 9.8
Sep 2015 1,140 227 278 292 343 314,264 184,629 264,829 321,405 503,620 10.3
Aug 2015 1,192 252 314 301 325 298,878 185,688 250,149 320,814 480,803 9.4
Jul 2015 1,299 266 359 288 386 297,732 172,902 250,681 319,637 481,891 8.7
Jun 2015 1,160 241 347 268 304 282,999 181,792 244,906 305,163 443,569 8.8
May 2015 1,009 192 283 250 284 279,621 166,115 237,927 290,933 451,012 8.9
Apr 2015 829 178 235 195 221 276,102 164,997 239,409 284,806 473,280 8.3
Mar 2015 869 175 246 206 242 280,650 159,767 246,620 296,932 458,479 8.1
Feb 2015 806 147 230 201 228 286,311 176,111 236,909 300,878 453,823 7.4
Jan 2015 792 160 227 195 210 274,456 163,967 236,412 296,113 444,986 7.5
Dec 2014 1,069 251 280 244 294 265,538 159,767 238,544 281,682 432,076 7.3
Nov 2014 1,066 234 286 251 295 265,795 164,332 224,845 294,778 419,173 7.5
Oct 2014 1,179 222 308 299 350 281,392 166,696 237,164 291,994 441,740 6.7
Sep 2014 1,027 216 277 264 270 271,178 167,390 232,632 292,328 433,805 5.5
Aug 2014 1,203 245 317 292 349 269,699 158,175 217,562 278,576 464,021 5.5
Jul 2014 1,262 249 353 318 342 272,386 165,798 234,828 290,100 429,759 5.9
Jun 2014 992 192 264 238 298 266,166 161,622 229,204 277,360 405,485 4.9
May 2014 1,120 254 337 241 288 251,931 156,104 215,028 278,165 425,697 4.4
Apr 2014 947 187 243 245 272 255,864 153,195 216,756 269,830 402,465 4.0
Mar 2014 955 190 269 211 285 249,011 151,711 201,686 261,704 407,479 3.3
Feb 2014 864 164 273 183 244 255,682 151,115 215,332 274,285 418,591 3.7
Jan 2014 910 182 242 213 273 251,969 151,816 205,279 271,658 399,427 2.6
Dec 2013 995 194 254 280 267 253,089 156,207 214,436 270,247 392,775 2.5
Nov 2013 1,065 183 332 279 271 241,804 149,190 201,066 257,275 394,017 1.7
Oct 2013 1,042 186 303 259 294 250,068 153,560 205,171 262,195 400,399 1.4
Sep 2013 985 154 277 247 307 256,261 154,140 207,100 257,912 398,698 2.2
Aug 2013 1,132 174 290 302 366 259,069 153,145 205,069 258,622 400,876 1.9
Jul 2013 1,063 178 298 274 313 246,531 151,685 199,962 257,413 381,915 1.1
Jun 2013 808 124 251 204 229 244,473 138,423 204,853 253,475 390,992 1.5
May 2013 910 171 249 246 244 241,405 142,768 200,815 257,227 394,822 1.8
Apr 2013 743 157 206 176 204 238,086 143,888 201,104 240,467 412,437 2.3
Mar 2013 725 122 193 205 205 241,011 143,135 197,949 253,871 375,501 2.4
Feb 2013 618 107 193 171 147 225,584 135,174 189,806 248,973 366,297 1.6
Jan 2013 607 108 183 156 160 236,946 145,803 194,871 253,301 385,337 1.9
Dec 2012 720 135 206 176 203 235,248 137,560 206,524 242,556 373,571 1.4
Nov 2012 872 144 263 237 228 238,509 138,993 198,303 251,877 392,175 1.7
Oct 2012 792 119 209 215 249 252,803 152,403 196,879 252,074 398,147 2.2
Sep 2012 727 128 206 191 202 242,621 153,696 192,306 251,799 396,505 1.0
Aug 2012 895 143 248 245 259 245,154 147,057 204,908 252,051 375,974 0.2
Jul 2012 861 136 210 257 258 246,633 148,531 192,138 249,116 390,906 0.1
Jun 2012 794 148 219 218 209 241,345 151,069 205,130 253,021 379,580 -0.7
May 2012 739 111 186 223 219 242,704 133,625 204,595 247,500 372,219 -1.5
Apr 2012 528 85 124 156 163 240,564 127,905 191,563 262,243 366,170 -1.8
Mar 2012 852 143 242 254 213 226,103 154,325 186,770 232,774 350,674 -1.6
Feb 2012 604 104 151 162 187 236,360 142,422 187,327 240,165 372,778 -1.6
Jan 2012 574 89 161 163 161 227,095 128,163 186,648 245,175 350,793 -1.7
Dec 2011 869 123 204 259 283 239,304 133,549 194,306 228,291 374,094 -1.4
Nov 2011 888 136 216 260 276 245,113 150,729 195,187 239,905 379,856 -0.6
Oct 2011 784 141 179 243 221 230,951 145,131 185,688 231,894 369,006 -0.5
Sep 2011 828 131 207 241 249 238,356 146,699 191,678 232,473 377,852 0.7
Aug 2011 914 122 217 275 300 245,165 133,695 192,013 236,020 387,659 1.9
Jul 2011 879 149 222 242 266 234,762 141,560 186,883 241,183 367,871 2.8
Jun 2011 822 148 207 247 220 229,189 133,274 195,892 237,524 367,550 3.8
May 2011 638 113 165 172 188 228,899 134,394 189,669 226,073 376,050 5.5
Apr 2011 697 110 178 197 212 240,036 146,131 188,773 233,253 390,195 6.1
Mar 2011 569 107 152 153 157 230,255 151,611 183,682 227,485 385,504 6.6
Feb 2011 542 89 151 137 165 233,176 145,270 184,401 237,491 367,448 7.7
Jan 2011 494 78 125 140 151 239,651 145,605 185,404 240,508 382,118 9.0
Dec 2010 810 180 176 212 242 234,311 151,955 187,657 234,764 379,386 9.6
Nov 2010 799 118 177 250 254 240,109 133,117 187,613 240,395 374,606 8.7
Oct 2010 841 140 211 236 254 243,323 153,701 190,428 244,230 382,891 9.6
Sep 2010 754 111 182 210 251 255,280 150,379 196,639 244,103 404,677 9.3
Aug 2010 899 138 207 266 288 247,193 141,834 186,984 247,537 393,749 9.4
Jul 2010 971 158 221 304 288 240,750 149,803 188,303 241,584 375,754 8.5
Jun 2010 894 155 194 258 287 240,566 136,709 191,066 235,593 388,661 7.1
May 2010 722 101 213 212 196 228,477 137,589 193,517 224,188 362,764 4.4
Apr 2010 722 116 164 215 227 234,348 142,759 186,421 226,386 368,018 1.9
Mar 2010 743 119 182 212 230 237,104 140,295 188,560 230,689 382,434 0.7
Feb 2010 562 84 135 169 174 238,338 149,985 190,516 228,355 369,666 -0.6
Jan 2010 505 91 99 162 153 236,783 131,733 193,529 239,176 378,333 -2.5
Dec 2009 1,112 208 297 314 293 216,099 142,657 178,994 218,834 346,553 -3.8
Nov 2009 893 121 222 269 281 232,746 139,431 180,299 224,882 366,943 -4.7
Oct 2009 907 163 203 267 274 226,924 140,133 177,799 226,166 363,355 -6.3
Sep 2009 859 119 198 250 292 230,547 139,687 181,758 218,549 347,805 -7.5
Aug 2009 802 119 185 231 267 230,335 139,116 180,838 217,076 358,955 -8.8
Jul 2009 882 118 217 276 271 223,957 135,156 170,881 218,587 355,191 -9.1
Jun 2009 764 183 181 192 208 208,470 145,292 179,331 210,931 322,996 -8.5
May 2009 606 103 153 180 170 205,291 131,782 174,479 206,925 308,271 -7.1
Apr 2009 490 86 105 151 148 214,213 124,990 175,962 210,843 342,323 -5.3
Mar 2009 492 106 111 144 131 205,057 137,198 168,595 209,725 326,886 -4.3
Feb 2009 395 82 111 107 95 194,407 131,952 164,253 198,252 323,538 -4.0
Jan 2009 355 64 93 92 106 210,470 142,835 171,915 200,582 331,188 -3.2
Dec 2008 497 107 130 124 136 205,872 124,890 179,380 209,763 342,097 -2.1
Nov 2008 457 93 107 127 130 214,649 127,484 178,423 223,145 349,306 -1.0
Oct 2008 608 137 137 183 151 212,764 141,430 171,923 218,569 361,929 0.1
Sep 2008 559 110 143 145 161 219,019 133,668 181,779 233,305 342,117 1.5
Aug 2008 594 123 155 143 173 234,683 157,119 187,473 228,182 390,706 2.7
Jul 2008 690 145 154 188 203 241,638 156,903 193,603 234,015 400,893 4.0
Jun 2008 717 150 190 188 189 239,154 152,464 207,965 236,383 398,002 4.7
May 2008 881 196 249 219 217 234,619 154,231 207,568 243,495 379,927 5.3
Apr 2008 769 177 199 204 189 232,826 157,648 196,133 244,200 381,668 5.7
Mar 2008 734 208 176 198 152 218,724 145,274 192,843 235,298 402,792 5.7
Feb 2008 763 170 202 202 189 226,843 150,920 195,822 228,979 379,160 6.4
Jan 2008 692 151 159 207 175 236,742 156,103 193,338 244,393 392,564 7.3
Dec 2007 1,084 272 260 291 261 230,132 162,954 201,151 234,327 369,566 7.2
Nov 2007 1,312 301 345 342 324 234,707 155,168 197,144 243,531 399,231 7.2
Oct 2007 1,240 273 300 358 309 237,710 163,796 194,702 245,899 385,530 7.4
Sep 2007 1,307 277 326 339 365 238,917 151,450 199,307 241,321 393,342 7.5
Aug 2007 1,638 304 382 470 482 241,291 150,395 201,311 243,223 372,394 7.2
Jul 2007 1,488 295 417 376 400 236,322 163,052 194,911 243,417 369,419 7.1
Jun 2007 1,615 346 428 434 407 233,303 163,754 195,556 234,455 377,510 6.6
May 2007 1,412 309 352 396 355 231,730 160,026 187,087 240,012 380,258 6.3
Apr 2007 1,250 252 332 346 320 221,741 153,022 181,099 226,356 358,313 6.1
Mar 2007 1,319 280 324 352 363 226,954 151,533 187,007 226,227 369,532 6.3
Feb 2007 1,143 234 281 301 327 228,462 153,084 186,412 228,471 362,360 6.1
Jan 2007 1,122 226 275 318 303 222,492 146,731 182,500 221,962 364,210 5.1
Dec 2006 1,508 352 395 378 383 222,083 156,991 189,755 226,014 353,102 5.0
Nov 2006 1,473 296 400 366 411 223,231 142,584 184,422 224,433 369,493 4.7
Oct 2006 1,493 294 364 414 421 221,898 144,479 178,137 218,770 367,143 4.2
Sep 2006 1,588 321 379 431 457 221,448 145,862 181,328 224,652 345,740 3.5
Aug 2006 1,623 266 422 458 477 221,797 139,407 180,079 219,859 348,444 3.7
Jul 2006 1,518 249 388 436 445 219,142 139,520 180,744 216,122 338,297 2.9
Jun 2006 1,534 339 376 393 426 213,951 143,474 177,639 218,234 340,227 3.1
May 2006 1,416 257 355 400 404 215,457 138,691 176,402 216,082 338,949 3.2
Apr 2006 1,206 225 312 304 365 215,832 142,143 173,991 214,506 337,414 3.4
Mar 2006 1,375 282 373 361 359 208,518 138,346 176,127 214,622 333,183 3.4
Feb 2006 1,048 233 287 268 260 198,480 134,574 171,270 209,078 313,577 3.4
Jan 2006 1,018 207 267 262 282 210,673 144,895 172,333 208,817 338,144 4.0
Dec 2005 1,455 279 367 369 440 211,629 143,322 174,088 209,709 321,334 4.6
Nov 2005 1,209 238 313 322 336 209,282 138,559 173,350 216,767 322,981 5.5
Oct 2005 1,167 233 308 299 327 204,554 132,157 166,977 211,126 328,446 6.3
Sep 2005 1,229 192 316 361 360 215,156 135,812 171,935 210,149 342,817 7.2
Aug 2005 1,330 231 372 378 349 204,519 136,148 171,205 208,892 316,269 7.7
Jul 2005 1,296 238 323 342 393 210,862 136,935 167,175 207,009 336,806 8.7
Jun 2005 1,190 235 345 293 317 205,867 144,084 174,855 205,300 321,183 9.3
May 2005 1,087 237 258 291 301 205,368 140,883 174,780 198,860 327,313 9.8
Apr 2005 966 205 247 244 270 202,536 137,728 174,831 198,877 315,692 10.3
Mar 2005 859 188 228 225 218 197,382 130,162 169,527 198,741 329,056 10.7
Feb 2005 788 186 193 214 195 195,763 140,082 161,962 206,735 306,091 10.9
Jan 2005 648 131 160 177 180 206,064 135,976 169,043 203,228 337,101 10.9
Dec 2004 1,055 211 249 295 300 210,107 139,956 169,377 205,389 341,918 10.3
Nov 2004 1,070 202 262 309 297 206,775 132,350 170,312 211,374 324,845 9.7
Oct 2004 1,141 206 334 282 319 205,001 138,623 167,457 209,177 320,426 9.9
Sep 2004 1,252 225 312 367 348 206,303 128,958 163,104 214,047 331,930 10.2
Aug 2004 1,453 232 381 400 440 203,454 130,422 163,253 201,056 314,600 10.1
Jul 2004 1,555 254 434 430 437 201,171 127,531 166,572 200,768 316,868 10.3
Jun 2004 1,578 345 374 457 402 197,345 138,597 170,345 197,238 306,655 10.7
May 2004 1,392 228 386 412 366 194,011 121,410 165,982 194,986 304,552 11.1
Apr 2004 1,373 230 401 372 370 192,482 126,941 161,886 190,470 303,975 10.9
Mar 2004 1,286 244 361 350 331 187,007 124,421 158,801 191,059 295,060 11.4
Feb 2004 1,164 237 306 321 300 184,381 117,503 155,301 186,972 308,918 12.7
Jan 2004 1,075 193 305 286 291 183,209 121,243 152,406 185,189 289,109 13.7
Dec 2003 1,542 294 448 403 397 184,199 125,281 156,215 187,279 290,207 15.5
Nov 2003 1,432 250 390 384 408 186,159 120,263 155,245 189,594 284,492 17.0
Oct 2003 1,377 253 346 384 394 184,654 121,354 150,353 183,020 292,120 18.1
Sep 2003 1,281 232 330 353 366 181,731 113,645 146,702 187,907 287,415 19.1
Aug 2003 1,314 228 352 372 362 182,578 118,359 149,186 183,653 290,197 20.4
Jul 2003 1,409 259 365 401 384 181,029 114,887 147,453 183,327 295,060 21.8
Jun 2003 1,212 262 336 286 328 176,540 125,211 142,714 182,194 281,004 22.7
May 2003 1,133 270 328 264 271 168,852 111,433 146,884 182,784 279,933 23.2
Apr 2003 1,058 219 268 283 288 174,031 111,843 141,986 174,304 293,907 24.3
Mar 2003 1,080 243 280 254 303 171,863 115,485 142,963 173,601 277,890 23.9
Feb 2003 1,078 214 294 247 323 173,647 111,255 143,970 175,455 274,422 23.6
Jan 2003 1,121 223 296 276 326 176,315 114,056 143,519 181,058 279,953 23.5
Dec 2002 1,341 248 322 351 420 173,845 111,677 138,949 173,235 268,863 22.2
Nov 2002 1,426 256 382 373 415 166,736 108,765 133,361 170,579 261,145 21.0
Oct 2002 1,336 211 390 346 389 164,169 103,901 132,006 160,962 266,448 19.8
Sep 2002 1,412 256 348 372 436 166,986 105,015 133,185 165,979 263,993 18.7
Aug 2002 1,599 280 362 453 504 164,604 104,216 128,712 163,051 255,356 18.1
Jul 2002 1,843 340 476 498 529 157,736 108,739 124,250 156,522 250,134 17.0
Jun 2002 1,435 223 374 365 473 155,390 98,064 121,929 148,451 242,245 15.7
May 2002 1,649 246 455 447 501 150,091 91,112 120,444 150,198 234,051 15.0
Apr 2002 1,189 220 309 308 352 143,755 88,090 114,938 143,956 237,312 14.1
Mar 2002 1,372 263 350 366 393 137,426 90,659 113,142 135,271 219,064 14.8
Feb 2002 980 166 265 248 301 140,523 89,898 110,568 133,578 231,494 14.0
Jan 2002 979 162 260 288 269 130,429 84,170 103,447 128,436 215,964 13.4
Dec 2001 1,244 206 330 294 414 139,362 78,625 110,494 141,266 220,804 13.1
Nov 2001 1,449 242 390 396 421 132,719 76,683 106,479 134,222 220,751 14.2
Oct 2001 1,398 242 384 365 407 129,183 75,614 103,858 132,427 213,431 14.8
Sep 2001 1,418 250 342 338 488 137,099 78,768 106,199 132,912 222,537 15.2
Aug 2001 1,807 302 486 473 546 130,259 77,400 100,693 134,226 212,854 15.1
Jul 2001 1,507 206 385 418 498 127,447 72,850 97,157 127,021 198,675 15.2
Jun 2001 1,523 247 402 404 470 128,032 76,190 100,061 128,104 207,557 16.0
May 2001 1,405 235 362 385 423 123,101 75,050 97,715 121,287 200,155 16.3
Apr 2001 1,200 202 304 313 381 125,294 72,507 97,617 121,465 209,626 16.5
Mar 2001 1,300 264 324 346 366 116,488 72,976 93,108 118,792 195,375 16.0
Feb 2001 994 193 275 268 258 113,253 67,811 92,688 115,966 200,801 16.6
Jan 2001 859 183 207 244 225 111,324 70,280 89,167 111,247 198,632 17.0
Dec 2000 1,252 235 313 301 403 124,273 76,546 95,710 121,271 205,645 17.6
Nov 2000 1,132 189 303 307 333 117,267 67,424 92,337 116,477 200,798 17.0
Oct 2000 1,056 188 283 278 307 114,145 64,962 88,726 119,158 195,575 16.1
Sep 2000 1,164 218 288 296 362 117,111 68,690 90,554 117,541 197,555 15.9
Aug 2000 1,296 205 349 340 402 116,639 66,250 92,158 113,603 195,264 15.8
Jul 2000 1,349 240 356 354 399 115,642 68,732 86,552 119,361 199,115 15.9
Jun 2000 1,503 233 372 417 481 114,277 63,793 88,278 110,016 191,256 15.1
May 2000 1,256 207 346 327 376 108,056 59,828 87,329 108,663 181,130 14.8
Apr 2000 1,278 222 335 358 363 105,447 60,118 84,036 103,275 187,131 14.4
Mar 2000 1,381 225 364 367 425 106,217 62,003 84,859 102,515 176,513 13.9
Feb 2000 1,037 176 268 272 321 102,514 58,765 78,187 98,487 180,408 12.9
Jan 2000 964 151 275 252 286 103,823 61,278 80,868 99,476 181,094 12.0
Dec 1999 1,581 273 402 392 514 102,928 61,313 80,150 102,265 165,623 11.6
Nov 1999 1,551 259 426 423 443 97,650 60,521 75,578 96,710 166,789 11.1
Oct 1999 1,541 258 397 415 471 99,218 61,221 76,940 98,488 161,201 11.3
Sep 1999 1,695 283 411 472 529 100,795 60,708 78,803 95,572 167,842 10.7
Aug 1999 1,708 231 425 537 515 98,929 56,411 76,076 95,001 164,907 10.7
Jul 1999 1,791 249 474 490 578 96,101 54,884 73,141 88,997 163,321 10.3
Jun 1999 1,516 225 349 433 509 96,258 54,578 75,094 89,702 155,723 9.6
May 1999 1,343 217 302 387 437 93,031 54,283 73,139 85,180 155,207 9.2
Apr 1999 1,377 248 302 400 427 90,065 51,974 70,233 88,929 149,552 9.2
Mar 1999 1,316 209 379 326 402 88,806 51,146 71,251 88,257 146,347 9.4
Feb 1999 893 177 227 235 254 83,409 51,979 69,128 82,029 139,294 9.9
Jan 1999 809 142 213 217 237 85,869 53,284 68,308 81,877 146,636 10.2
Dec 1998 1,220 207 319 299 395 89,332 49,773 67,495 92,789 147,895 10.0
Nov 1998 1,184 173 328 331 352 87,010 49,235 68,753 84,848 146,787 9.6
Oct 1998 1,193 211 319 282 381 86,035 48,379 66,796 85,385 147,101 9.2
Sep 1998 1,289 220 311 348 410 90,971 52,341 69,324 87,723 155,112 9.4
Aug 1998 1,259 207 348 322 382 88,665 52,323 70,032 88,421 146,632 8.7
Jul 1998 1,392 244 377 367 404 85,006 49,871 65,324 89,091 143,728 8.2
