Property sales in BS postcode area Bristol

Average price

£339,584

Annual change

-0.6%

This page shows an overview of properties recently sold in the BS postcode area, Bristol

All sales AL B BA BB BD BH BL BN BR BS CA CB CF CH CM CO CR CT CV CW DA DE DH DL DN DT DY E EC EN EX FY GL GU HA HD HG HP HR HU HX IG IP KT L LA LD LE LL LN LS LU M ME MK N NE NG NN NP NR NW OL OX PE PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO

Click on a link to view the individual sales in the postcode district
BS0 BS1 BS2 BS3 BS4 BS5 BS6 BS7 BS8 BS9 BS10 BS11 BS12 BS13 BS14 BS15 BS16 BS17 BS18 BS19 BS20 BS21 BS22 BS23 BS24 BS25 BS26 BS27 BS28 BS29 BS30 BS31 BS32 BS34 BS35 BS36 BS37 BS38 BS39 BS40 BS41 BS48 BS49 BS77 BS80 BS98 BS99

Prices and sales (annual)

Annual price change %

Prices and sales data

Month Sales Average prices (£)
Total Flats Terraced Semi detached Detached All Flats Terraced Semi detached Detached Annual change %
Nov 2024 352 53 136 98 65 356,043 252,303 348,686 359,008 486,422 -0.6
Oct 2024 855 206 266 219 164 360,898 246,499 369,094 382,459 519,863 -1.4
Sep 2024 799 188 261 204 146 340,367 238,069 331,655 376,595 490,460 -2.2
Aug 2024 864 202 285 213 164 342,000 228,275 352,373 362,646 495,064 -1.9
Jul 2024 890 181 295 245 169 351,332 238,618 340,766 375,609 509,031 -1.1
Jun 2024 819 191 265 216 147 338,919 236,996 343,054 350,451 502,466 -1.4
May 2024 878 205 307 208 158 343,099 242,463 344,823 355,954 507,913 -1.5
Apr 2024 796 187 261 212 136 328,030 223,874 321,803 359,112 499,718 -1.6
Mar 2024 897 201 315 222 159 330,589 214,418 336,218 353,704 502,894 -1.0
Feb 2024 896 237 260 227 172 326,952 217,876 332,884 351,716 505,504 -0.5
Jan 2024 775 197 247 187 144 327,117 218,263 325,118 353,627 519,660 0.1
Dec 2023 933 226 283 235 189 335,886 231,448 330,550 344,787 519,859 0.6
Nov 2023 1,059 255 349 260 195 338,082 235,525 335,288 352,981 519,745 2.0
Oct 2023 1,157 272 365 322 198 341,366 238,342 341,056 357,887 518,674 3.6
Sep 2023 1,204 239 384 355 226 350,462 238,228 347,762 361,563 508,589 5.6
Aug 2023 1,245 290 383 327 245 352,540 247,624 351,215 369,322 506,291 7.0
Jul 2023 1,174 267 381 318 208 339,410 233,587 343,923 350,180 510,251 7.4
Jun 2023 1,184 269 362 311 242 335,758 222,659 339,479 342,298 508,612 8.7
May 2023 921 244 293 217 167 334,930 233,083 331,562 355,125 536,599 7.9
Apr 2023 814 187 278 207 142 342,254 230,024 338,241 369,089 529,478 8.7
Mar 2023 1,174 318 334 297 225 333,646 225,958 327,141 368,704 522,302 8.5
Feb 2023 1,082 292 339 271 180 338,693 236,492 340,654 367,033 531,608 7.6
Jan 2023 1,015 271 310 258 176 339,315 241,301 339,927 357,547 529,493 7.1
Dec 2022 1,528 395 404 438 291 347,058 235,151 358,106 361,835 529,327 6.9
Nov 2022 1,449 318 488 359 284 357,778 236,791 356,869 376,986 533,962 5.6
Oct 2022 1,504 373 461 395 275 353,017 238,462 356,846 382,677 525,669 4.4
Sep 2022 1,624 395 526 390 313 352,617 234,614 351,508 381,101 538,108 2.8
Aug 2022 1,507 403 439 407 258 336,984 227,082 345,844 370,328 514,706 1.6
Jul 2022 1,475 369 453 385 268 340,880 232,110 349,719 355,473 521,755 0.7
Jun 2022 1,351 355 399 333 264 333,155 233,435 330,098 357,359 498,891 -1.3
May 2022 1,226 303 365 325 233 336,096 228,050 333,554 357,920 515,890 1.1
Apr 2022 1,364 381 394 336 253 326,431 228,940 334,571 355,657 478,294 0.7
Mar 2022 1,427 407 428 349 243 322,724 234,821 330,435 343,924 481,257 0.7
Feb 2022 1,215 325 356 287 247 320,335 224,990 315,441 344,625 478,908 3.0
Jan 2022 1,125 294 305 309 217 325,545 225,274 325,874 354,129 474,883 4.5
Dec 2021 1,510 415 433 364 298 313,561 220,545 313,955 335,401 470,581 5.7
Nov 2021 1,242 327 391 317 207 309,831 213,578 312,975 335,473 484,377 7.7
Oct 2021 996 272 313 252 159 293,818 210,807 294,215 314,047 465,331 9.3
Sep 2021 2,620 637 870 615 498 315,299 222,782 310,766 331,332 474,303 10.2
Aug 2021 1,306 289 434 361 222 300,792 211,899 292,768 315,793 462,278 10.8
Jul 2021 921 278 283 240 120 262,495 191,753 265,023 289,094 437,941 11.5
Jun 2021 3,232 613 1,019 832 768 343,154 255,750 328,447 335,163 471,760 12.9
May 2021 1,411 300 448 378 285 306,659 216,626 295,374 310,269 461,748 11.4
Apr 2021 1,701 356 573 426 346 312,648 230,498 300,317 310,525 461,160 11.2
Mar 2021 2,572 480 851 654 587 331,308 239,050 316,015 327,152 469,896 11.0
Feb 2021 1,848 350 555 510 433 319,831 221,657 307,363 322,961 447,496 9.2
Jan 2021 1,396 257 446 342 351 323,634 223,401 306,501 329,041 447,628 8.1
Dec 2020 1,865 388 542 495 440 322,604 233,909 297,995 328,205 463,265 7.1
Nov 2020 1,617 330 476 424 387 315,023 226,122 294,543 313,696 456,085 5.7
Oct 2020 1,663 359 515 446 343 306,181 219,594 295,611 308,727 452,171 4.3
Sep 2020 1,249 249 381 340 279 306,577 220,490 284,392 319,342 433,763 3.8
Aug 2020 1,167 215 347 319 286 309,540 224,315 290,725 308,602 426,942 3.2
Jul 2020 1,125 231 328 332 234 304,222 225,529 282,098 307,127 448,351 2.8
Jun 2020 897 192 284 233 188 289,057 210,904 277,659 295,454 412,483 2.4
May 2020 632 149 207 166 110 278,341 197,407 272,696 293,608 425,050 2.2
Apr 2020 389 100 123 99 67 271,091 194,083 275,969 289,300 392,449 2.3
Mar 2020 1,167 281 357 325 204 281,736 210,535 270,262 290,678 430,621 2.5
Feb 2020 1,133 261 361 302 209 280,642 207,446 270,442 293,785 408,421 2.4
Jan 2020 1,125 261 360 307 197 279,180 209,313 265,467 288,524 425,900 2.0
Dec 2019 1,437 340 431 380 286 280,492 198,721 270,210 295,349 417,369 1.5
Nov 2019 1,578 356 476 475 271 281,733 202,668 266,942 292,914 445,935 1.3
Oct 2019 1,486 340 449 418 279 287,627 211,595 271,128 297,858 436,365 1.8
Sep 2019 1,373 351 384 363 275 286,021 216,811 275,157 291,051 420,200 1.7
Aug 2019 1,532 336 507 407 282 288,283 211,472 277,594 294,963 431,809 2.0
Jul 2019 1,510 299 487 418 306 285,427 205,180 270,304 287,190 426,134 2.1
Jun 2019 1,315 302 386 380 247 279,371 208,215 265,506 284,273 421,895 2.2
May 2019 1,286 294 401 381 210 271,760 203,553 256,406 289,184 406,589 2.4
Apr 2019 1,123 291 339 287 206 276,080 212,769 257,308 288,540 421,173 2.3
Mar 2019 1,280 328 412 318 222 275,419 214,077 264,366 282,333 416,159 2.4
Feb 2019 1,054 273 325 275 181 264,810 197,684 254,172 275,286 417,638 2.6
Jan 2019 1,116 274 394 259 189 270,128 192,183 269,037 294,958 395,594 3.1
Dec 2018 1,542 428 456 387 271 273,733 204,207 270,439 289,537 409,585 3.9
Nov 2018 1,605 427 494 398 286 278,073 215,523 266,338 289,035 415,296 4.3
Oct 2018 1,508 397 455 381 275 278,333 209,697 271,757 285,241 421,233 4.0
Sep 2018 1,283 290 386 350 257 284,532 206,159 271,812 296,436 414,590 4.5
Aug 2018 1,770 416 621 400 333 282,276 206,890 271,653 297,760 419,227 4.6
Jul 2018 1,559 350 538 388 283 280,860 206,699 267,873 299,234 411,644 5.0
Jun 2018 1,573 344 477 437 315 273,430 205,586 258,528 276,159 400,841 5.2
May 2018 1,282 325 425 316 216 264,790 194,150 255,792 281,321 413,755 5.1
Apr 2018 1,121 281 381 288 171 266,352 196,428 261,672 290,253 395,437 5.0
Mar 2018 1,379 364 430 357 228 270,573 205,688 265,881 284,288 400,948 5.4
Feb 2018 1,208 303 377 324 204 270,776 212,605 257,109 285,255 392,875 5.8
Jan 2018 1,140 275 390 295 180 277,950 218,627 263,162 287,344 427,600 6.0
Dec 2017 1,590 416 505 396 273 270,746 196,591 264,287 285,857 426,139 6.2
Nov 2017 1,649 545 451 383 270 263,178 210,637 250,082 281,859 407,617 6.5
Oct 2017 1,575 435 455 415 270 272,397 214,141 263,632 281,284 403,714 6.8
Sep 2017 1,563 374 513 391 285 270,314 197,047 259,166 280,903 418,861 7.1
Aug 2017 1,660 413 506 444 297 275,875 205,353 267,765 289,725 406,699 7.3
Jul 2017 1,550 391 516 375 268 274,003 198,237 273,182 293,519 401,363 7.4
Jun 2017 1,654 376 524 432 322 263,768 193,872 251,594 272,355 390,912 8.1
May 2017 1,434 395 467 340 232 256,898 205,276 248,225 267,682 379,736 8.8
Apr 2017 1,219 330 371 305 213 258,109 193,556 255,447 262,008 401,771 9.9
Mar 2017 1,396 362 463 345 226 258,425 200,965 252,729 265,183 389,027 9.8
Feb 2017 1,160 310 347 306 197 254,146 185,610 254,522 264,049 391,685 9.7
Jan 2017 1,179 327 380 258 214 257,991 193,487 255,783 266,302 391,350 9.7
Dec 2016 1,676 400 581 409 286 256,076 190,616 253,312 265,878 374,913 9.6
Nov 2016 1,445 349 482 370 244 252,668 194,319 238,265 264,700 384,923 9.8
Oct 2016 1,444 381 444 364 255 256,275 192,587 248,435 272,665 379,453 10.1
Sep 2016 1,634 449 539 376 270 254,796 188,089 256,081 269,538 386,398 9.8
Aug 2016 1,657 414 555 416 272 258,183 189,065 253,853 276,363 386,973 9.9
Jul 2016 1,486 381 497 348 260 261,331 196,188 254,362 278,968 383,823 9.9
Jun 2016 1,644 486 486 376 296 256,382 198,501 248,255 262,527 399,251 9.1
May 2016 1,171 290 383 265 233 251,243 194,287 237,129 256,756 371,200 9.0
Apr 2016 929 189 338 240 162 241,744 181,506 228,577 252,170 356,570 8.3
Mar 2016 2,253 743 688 464 358 237,262 184,906 229,768 259,577 376,818 8.3
Feb 2016 1,332 368 434 319 211 236,484 175,570 229,221 261,306 364,531 8.1
Jan 2016 1,283 329 444 291 219 234,271 174,989 228,074 247,630 356,179 8.2
Dec 2015 1,806 458 614 414 320 236,924 179,488 228,701 244,715 361,773 7.8
Nov 2015 1,564 376 521 402 265 233,782 179,833 223,990 241,788 350,610 7.4
Oct 2015 1,717 428 565 417 307 233,242 175,171 223,428 241,366 359,190 7.1
Sep 2015 1,719 398 567 444 310 236,262 171,606 229,160 243,514 360,671 7.0
Aug 2015 1,791 426 630 394 341 239,432 182,321 225,164 248,483 361,160 7.2
Jul 2015 1,756 475 579 403 299 227,295 176,806 219,036 237,443 343,129 7.3
Jun 2015 1,682 405 566 381 330 229,492 165,257 219,070 239,105 354,673 7.9
May 2015 1,455 390 498 330 237 215,320 161,670 210,596 226,633 336,637 7.8
Apr 2015 1,209 325 399 256 229 219,536 168,725 206,509 234,364 329,850 7.7
Mar 2015 1,331 330 464 298 239 218,643 171,651 201,912 223,466 346,853 7.5
Feb 2015 1,150 310 390 252 198 217,251 167,680 207,009 230,003 333,314 7.6
Jan 2015 1,191 331 391 269 200 214,323 160,976 206,079 238,446 321,958 7.4
Dec 2014 1,625 394 544 388 299 213,672 160,918 204,972 221,328 319,908 7.6
Nov 2014 1,414 371 511 306 226 211,361 158,114 201,798 224,356 348,607 7.4
Oct 2014 1,759 472 581 413 293 217,402 166,063 207,100 230,397 340,400 7.1
Sep 2014 1,557 396 550 332 279 219,198 161,101 212,639 235,415 330,965 7.2
Aug 2014 1,735 437 591 394 313 220,048 164,925 212,805 230,474 330,745 6.4
Jul 2014 1,795 449 629 378 339 219,386 168,395 205,700 229,383 333,959 5.8
Jun 2014 1,626 473 538 337 278 211,087 167,748 200,589 221,918 324,193 5.0
May 2014 1,484 403 514 352 215 201,748 159,560 197,036 211,630 306,424 4.2
Apr 2014 1,383 365 448 344 226 204,879 158,749 193,442 218,954 313,297 4.0
Mar 2014 1,263 319 434 288 222 205,408 164,422 190,340 211,830 315,394 3.9
Feb 2014 1,322 329 455 302 236 201,749 159,134 185,601 207,437 318,325 3.6
Jan 2014 1,347 313 432 347 255 204,120 153,630 187,629 216,224 308,528 3.4
Dec 2013 1,596 369 573 379 275 199,365 157,205 184,395 210,572 299,226 2.8
Nov 2013 1,617 343 581 406 287 197,597 151,185 186,065 208,218 285,392 2.9
Oct 2013 1,534 341 506 372 315 204,404 152,936 187,188 207,240 317,087 2.9
Sep 2013 1,405 339 472 327 267 196,858 149,382 182,469 201,348 310,889 2.1
Aug 2013 1,658 340 600 419 299 201,300 156,280 187,381 206,581 298,915 2.2
Jul 2013 1,489 285 552 374 278 198,650 154,254 179,162 205,800 301,362 2.3
Jun 2013 1,338 315 480 294 249 195,312 160,775 180,652 193,381 293,807 2.0
May 2013 1,319 272 462 353 232 190,564 143,205 178,620 197,468 287,064 2.4
Apr 2013 975 241 335 229 170 194,729 155,190 179,183 200,080 305,148 2.2
Mar 2013 1,001 233 353 258 157 186,593 141,909 171,873 204,493 289,867 1.9
Feb 2013 847 177 304 208 158 191,392 140,171 174,568 207,982 290,279 1.3
Jan 2013 731 159 271 172 129 188,949 142,879 172,494 196,922 305,592 1.5
Dec 2012 1,096 288 339 276 193 190,748 142,384 183,331 199,172 297,428 1.7
Nov 2012 1,233 255 460 298 220 192,391 144,908 180,338 198,887 292,468 1.0
Oct 2012 1,267 277 444 310 236 189,280 152,152 171,693 193,942 284,578 0.4
Sep 2012 1,098 251 388 250 209 195,376 149,085 178,970 204,583 301,095 0.5
Aug 2012 1,335 277 442 341 275 197,792 141,696 184,187 200,137 305,852 -0.2
Jul 2012 1,199 245 459 276 219 194,302 146,921 182,945 198,887 292,646 -1.0
Jun 2012 1,237 265 416 288 268 197,233 146,965 177,802 198,153 308,364 -1.3
May 2012 963 198 334 263 168 185,773 146,319 166,180 192,698 290,084 -1.5
Apr 2012 845 195 285 212 153 186,709 144,209 173,392 193,653 283,153 -1.8
Mar 2012 1,259 309 427 315 208 181,485 143,833 168,728 188,606 280,880 -1.5
Feb 2012 873 171 324 224 154 187,247 145,228 165,196 200,696 292,165 -1.5
Jan 2012 906 187 318 238 163 190,745 151,486 172,177 194,898 294,029 -2.2
Dec 2011 1,353 345 428 349 231 183,590 147,508 170,750 186,427 284,485 -2.7
Nov 2011 1,274 320 424 326 204 185,718 155,538 170,634 187,036 289,218 -1.9
Oct 2011 1,175 261 402 310 202 194,410 152,432 182,416 194,373 302,262 -1.0
Sep 2011 1,226 262 384 343 237 185,811 142,801 166,277 185,782 297,666 -0.7
Aug 2011 1,213 219 445 309 240 190,748 150,579 167,920 193,313 294,678 0.4
Jul 2011 1,251 253 394 379 225 195,249 150,356 170,605 205,061 305,438 1.4
Jun 2011 1,108 238 341 319 210 191,211 153,483 176,886 188,965 283,403 2.9
May 2011 1,053 196 355 320 182 185,442 147,292 169,582 188,243 275,562 3.6
Apr 2011 1,016 208 316 287 205 191,439 148,996 168,781 192,583 297,296 4.8
Mar 2011 851 214 282 223 132 182,094 148,219 166,079 194,932 275,832 5.3
Feb 2011 743 178 238 201 126 177,489 144,030 162,903 174,656 287,618 6.3
Jan 2011 707 145 228 218 116 186,233 139,217 170,160 192,469 300,730 7.6
Dec 2010 1,095 241 355 300 199 186,055 144,956 169,338 186,438 296,834 8.7
Nov 2010 1,140 201 377 314 248 194,167 150,384 174,455 187,097 294,575 8.8
Oct 2010 1,169 271 384 318 196 193,943 169,043 173,544 192,327 295,559 8.6
Sep 2010 1,132 256 373 272 231 196,236 156,911 174,894 200,034 296,043 9.2
Aug 2010 1,155 216 413 327 199 197,457 151,131 182,231 201,035 302,704 9.1
Jul 2010 1,306 280 387 379 260 201,723 156,437 183,872 205,083 297,239 8.3
Jun 2010 1,354 300 474 329 251 190,359 144,730 174,387 198,075 295,853 6.1
May 2010 1,055 234 337 282 202 191,785 156,446 172,704 191,326 290,177 4.3
Apr 2010 1,082 254 356 267 205 185,362 146,418 166,536 189,212 291,121 2.0
Mar 2010 965 198 300 281 186 189,273 152,193 168,003 189,860 287,978 0.2
Feb 2010 814 188 255 221 150 191,627 154,027 179,333 186,627 293,238 -1.3
Jan 2010 631 131 195 164 141 199,834 141,921 177,919 205,733 311,763 -2.7
Dec 2009 1,779 411 573 491 304 179,522 140,952 168,071 179,024 283,160 -4.1
Nov 2009 1,207 280 376 323 228 182,880 144,172 168,027 186,405 274,112 -6.6
Oct 2009 1,344 284 417 374 269 187,663 145,311 166,760 189,795 290,628 -7.9
Sep 2009 1,239 282 390 333 234 184,202 147,774 166,790 187,120 277,195 -10.0
Aug 2009 1,172 225 391 312 244 183,185 139,094 155,613 191,148 290,439 -11.2
Jul 2009 1,254 278 409 322 245 177,695 128,601 164,395 183,756 279,434 -11.8
Jun 2009 1,126 285 376 273 192 173,067 142,222 155,365 181,425 267,550 -11.1
May 2009 1,060 279 343 260 178 171,727 139,800 159,874 179,471 255,109 -10.5
Apr 2009 773 224 221 186 142 166,399 140,277 146,337 169,740 259,224 -9.2
Mar 2009 731 171 237 197 126 167,692 135,567 149,745 175,553 257,757 -8.1
Feb 2009 574 128 202 149 95 165,332 137,941 151,678 165,940 252,028 -7.2
Jan 2009 532 129 172 135 96 172,547 136,820 155,177 182,179 264,053 -6.4
Dec 2008 913 259 257 227 170 165,812 127,422 157,638 172,167 254,241 -5.2
Nov 2008 725 138 258 211 118 174,781 134,996 159,508 184,224 262,812 -2.6
Oct 2008 879 269 277 194 139 175,314 146,617 161,466 176,749 288,621 -1.1
Sep 2008 796 187 250 233 126 180,697 143,071 163,771 184,781 298,016 1.2
Aug 2008 862 233 271 227 131 186,181 147,884 172,477 193,119 308,306 3.1
Jul 2008 927 250 291 245 141 197,273 157,447 185,618 202,495 318,848 4.7
Jun 2008 1,106 350 348 236 172 189,397 157,400 178,505 199,754 289,218 5.9
May 2008 1,321 436 373 317 195 191,236 154,560 182,392 205,416 300,029 6.8
Apr 2008 1,168 337 376 278 177 190,834 146,753 180,824 204,136 317,379 7.5
Mar 2008 1,034 318 348 236 132 183,223 155,686 168,412 196,178 299,800 8.3
Feb 2008 1,052 282 356 275 139 184,978 143,679 173,820 202,791 301,951 8.8
Jan 2008 951 253 330 230 138 197,379 155,853 185,392 212,704 312,120 9.2
Dec 2007 1,604 495 502 349 258 199,102 163,031 186,328 205,067 319,384 9.4
Nov 2007 1,790 443 582 500 265 199,133 158,250 184,505 210,348 311,785 9.4
Oct 2007 1,921 515 619 464 323 205,052 160,263 193,976 214,040 317,661 9.7
Sep 2007 1,786 466 556 431 333 202,428 158,196 186,212 206,549 320,129 9.7
Aug 2007 2,306 579 755 564 408 202,372 156,332 190,045 204,705 322,744 9.3
Jul 2007 2,179 533 755 541 350 201,110 155,167 189,711 209,113 318,736 9.5
Jun 2007 2,102 526 690 515 371 196,980 152,020 182,579 205,776 308,274 9.2
May 2007 2,002 469 681 530 322 191,737 147,196 179,054 199,462 305,175 9.3
Apr 2007 1,748 452 572 439 285 189,358 147,793 178,010 197,026 298,739 9.3
Mar 2007 1,853 470 622 446 315 185,507 144,239 173,202 188,663 301,921 8.6
Feb 2007 1,535 399 508 381 247 183,397 143,263 172,322 186,616 302,436 7.9
Jan 2007 1,719 460 580 406 273 185,580 151,354 168,743 191,651 305,272 7.4
Dec 2006 2,398 606 778 626 388 184,542 147,421 173,232 189,029 286,205 6.9
Nov 2006 2,176 509 765 540 362 186,575 147,853 172,649 188,397 300,470 6.3
Oct 2006 2,253 545 739 574 395 184,435 149,968 169,953 187,640 278,857 5.5
Sep 2006 2,225 501 779 579 366 180,639 145,887 166,068 183,194 283,090 4.8
Aug 2006 2,505 517 870 669 449 185,390 147,507 167,417 189,601 284,225 4.3
Jul 2006 2,283 485 783 617 398 183,320 149,185 164,841 185,507 285,136 3.2
Jun 2006 2,404 578 801 616 409 179,351 145,124 166,085 180,155 279,316 3.0
May 2006 1,980 473 647 526 334 176,362 143,175 159,067 180,177 279,775 2.2
Apr 2006 1,892 448 633 510 301 172,295 143,753 157,348 172,908 271,403 2.1
Mar 2006 1,885 436 664 499 286 165,702 137,632 150,666 168,477 266,403 2.5
Feb 2006 1,413 326 462 382 243 166,719 136,360 149,131 171,600 257,903 3.2
Jan 2006 1,396 341 485 359 211 167,063 141,825 149,989 172,364 264,469 3.8
Dec 2005 2,032 472 701 541 318 169,198 140,192 151,746 172,600 274,869 4.2
Nov 2005 1,797 406 608 485 298 168,603 142,079 149,118 170,851 267,664 4.8
Oct 2005 1,741 348 634 458 301 167,666 132,519 149,714 168,955 276,123 5.7
Sep 2005 1,841 386 636 511 308 167,610 138,464 148,405 172,011 262,259 6.1
Aug 2005 1,911 375 683 520 333 168,852 134,340 152,138 167,884 272,949 7.1
Jul 2005 1,966 389 706 542 329 171,665 134,457 154,489 177,922 270,870 8.4
Jun 2005 1,809 403 642 457 307 165,127 136,855 147,307 168,549 260,217 9.3
May 2005 1,543 343 528 420 252 163,982 136,793 145,591 166,722 261,945 10.6
Apr 2005 1,540 308 541 431 260 166,709 143,332 146,493 166,770 260,760 11.2
Mar 2005 1,317 283 460 363 211 164,300 134,642 149,595 169,836 248,669 11.2
Feb 2005 1,104 277 354 314 159 164,422 141,674 150,616 163,150 263,072 11.0
Jan 2005 1,113 305 342 293 173 162,676 140,873 149,751 159,532 255,231 11.0
Dec 2004 1,473 403 443 381 246 166,588 142,681 150,633 164,538 262,379 11.3
Nov 2004 1,446 368 494 349 235 166,014 140,453 147,782 166,778 273,588 11.5
Oct 2004 1,635 407 544 426 258 162,198 135,185 146,266 162,731 267,408 11.6
Sep 2004 1,724 349 581 486 308 168,024 133,603 149,594 170,214 265,763 12.2
Aug 2004 2,016 400 676 592 348 169,497 139,196 152,797 170,126 258,371 12.4
Jul 2004 2,320 481 745 668 426 164,428 130,231 146,672 165,425 258,812 12.6
Jun 2004 2,124 451 695 603 375 164,182 133,812 149,729 162,119 254,187 12.7
May 2004 1,934 366 708 512 348 157,859 131,279 139,443 157,856 246,661 12.8
Apr 2004 1,948 359 663 583 343 154,840 118,454 138,373 156,751 249,449 13.1
Mar 2004 1,726 358 592 480 296 149,139 125,789 130,522 147,518 243,530 14.3
Feb 2004 1,533 299 541 406 287 150,274 129,620 133,249 143,429 234,886 15.5
Jan 2004 1,602 298 580 414 310 151,256 123,731 130,660 151,618 240,506 16.6
Dec 2003 1,919 372 705 490 352 151,282 128,125 131,226 152,799 236,434 17.3
Nov 2003 2,029 407 681 558 383 147,505 121,051 127,255 149,064 233,027 18.5
Oct 2003 2,050 420 739 534 357 150,155 129,959 132,965 145,801 239,201 19.6
Sep 2003 1,897 426 606 546 319 147,801 127,389 129,602 145,899 236,545 20.4
Aug 2003 1,959 342 708 527 382 149,388 124,379 128,337 147,273 237,875 20.8
Jul 2003 1,913 424 697 488 304 144,096 126,661 127,333 142,221 233,904 21.8
Jun 2003 1,610 368 609 383 250 139,885 115,117 128,096 140,115 230,355 22.4
May 2003 1,681 309 627 457 288 139,385 112,944 122,991 140,273 227,068 22.8
Apr 2003 1,557 297 570 385 305 143,490 112,610 122,594 150,132 230,269 23.3
Mar 2003 1,397 308 539 335 215 138,547 124,934 122,740 137,679 219,829 22.8
Feb 2003 1,374 298 481 374 221 137,009 126,472 118,215 135,358 214,771 22.6
Jan 2003 1,483 290 552 393 248 134,994 118,989 118,052 132,096 218,256 21.5
Dec 2002 1,867 385 659 490 333 135,275 113,505 116,018 134,058 227,555 20.9
Nov 2002 1,986 388 698 515 385 132,877 113,069 113,200 130,191 214,863 19.8
Oct 2002 1,892 353 643 539 357 132,434 111,409 111,083 129,774 222,362 18.5
Sep 2002 1,910 402 642 510 356 130,462 111,680 112,255 127,655 210,359 17.8
Aug 2002 2,453 511 848 601 493 131,305 113,244 112,118 127,835 207,525 17.8
Jul 2002 2,379 457 872 613 437 125,871 103,534 110,060 125,725 202,151 17.1
Jun 2002 1,976 333 690 542 411 122,526 104,205 102,697 119,428 194,354 16.7
May 2002 2,483 361 874 746 502 119,210 99,994 100,263 117,953 185,752 16.2
Apr 2002 1,951 336 753 503 359 114,474 94,136 99,817 112,836 186,978 15.6
Mar 2002 1,869 331 686 507 345 114,192 101,784 96,348 112,464 182,826 15.3
Feb 2002 1,403 253 527 409 214 103,735 88,803 91,409 102,941 172,736 14.9
Jan 2002 1,341 249 505 376 211 105,627 88,556 91,817 109,066 171,779 15.4
Dec 2001 1,853 385 639 442 387 108,504 92,108 90,428 107,363 174,640 15.3
Nov 2001 2,054 322 782 569 381 102,388 78,818 88,087 105,697 165,859 15.5
Oct 2001 1,941 309 728 510 394 106,124 85,037 89,414 103,668 178,617 15.7
Sep 2001 1,966 389 680 498 399 109,171 96,092 90,523 108,507 171,431 15.6
Aug 2001 2,444 372 905 665 502 105,889 85,322 89,598 104,747 170,374 14.8
Jul 2001 2,265 335 837 647 446 104,378 84,578 84,058 108,569 173,335 14.3
Jun 2001 2,355 375 902 608 470 101,889 84,694 85,766 100,744 166,764 14.4
May 2001 1,992 332 733 520 407 99,903 77,254 84,391 101,746 163,115 14.6
Apr 2001 1,790 286 696 470 338 96,066 75,282 79,969 98,903 165,426 15.0
Mar 2001 1,817 282 714 473 348 96,614 77,614 81,879 96,595 162,058 15.0
Feb 2001 1,229 208 486 316 219 92,162 72,267 80,618 93,683 152,610 15.5
Jan 2001 1,275 223 501 354 197 89,538 73,210 78,791 91,084 150,956 15.3
Dec 2000 1,863 327 662 490 384 93,888 69,006 80,189 96,500 154,653 15.2
Nov 2000 1,521 262 564 395 300 90,860 68,309 76,181 93,097 157,225 15.1
Oct 2000 1,458 246 543 370 299 90,378 68,246 75,686 92,397 152,928 15.3
Sep 2000 1,587 292 577 417 301 90,439 71,840 76,743 91,349 152,774 15.9
Aug 2000 1,746 304 647 450 345 91,596 72,212 75,857 91,293 161,546 16.6
Jul 2000 1,831 279 716 472 364 90,854 73,407 75,373 91,627 152,808 16.9
Jun 2000 2,081 319 784 567 411 90,272 70,134 76,111 91,697 148,801 16.5
May 2000 1,824 295 691 463 375 88,461 65,665 75,394 90,459 146,052 15.9
Apr 2000 1,801 315 680 435 371 86,270 65,785 72,561 89,964 141,978 15.2
Mar 2000 1,913 317 687 490 419 85,332 64,653 72,577 84,139 139,555 14.7
Feb 2000 1,463 250 522 389 302 79,762 60,006 66,117 80,465 138,053 14.0
Jan 2000 1,295 222 500 358 215 78,189 62,276 66,737 79,843 138,038 13.6
Dec 1999 1,900 321 663 507 409 80,869 61,953 66,969 79,387 138,462 13.2
Nov 1999 2,135 344 725 615 451 80,979 65,551 66,159 80,110 133,623 12.6
Oct 1999 2,062 337 738 503 484 79,901 62,341 65,524 78,910 130,192 12.1
Sep 1999 2,137 341 761 535 500 81,590 65,988 66,298 78,995 133,874 11.0
Aug 1999 2,223 319 792 575 537 79,952 64,714 64,466 77,143 129,392 10.0
Jul 1999 2,558 403 903 737 515 77,583 64,198 63,409 78,245 126,611 9.5
Jun 1999 2,188 319 796 566 507 76,462 61,956 62,434 73,512 125,378 9.1
May 1999 1,899 306 652 546 395 74,462 59,676 60,434 75,775 121,773 9.0
Apr 1999 1,768 294 642 450 382 73,512 60,180 60,391 74,949 116,641 8.8
Mar 1999 1,742 301 653 444 344 69,744 59,001 56,752 71,135 116,402 8.8
