Property sales in L postcode area Liverpool

Average price

£185,050

Annual change

-0.6%

This page shows an overview of properties recently sold in the L postcode area, Liverpool

All sales AL B BA BB BD BH BL BN BR BS CA CB CF CH CM CO CR CT CV CW DA DE DH DL DN DT DY E EC EN EX FY GL GU HA HD HG HP HR HU HX IG IP KT L LA LD LE LL LN LS LU M ME MK N NE NG NN NP NR NW OL OX PE PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO

Click on a link to view the individual sales in the postcode district
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15 L16 L17 L18 L19 L20 L21 L22 L23 L24 L25 L26 L27 L28 L29 L30 L31 L32 L33 L34 L35 L36 L37 L38 L39 L40 L41 L42 L43 L44 L45 L46 L47 L48 L49 L60 L61 L62 L63 L64 L65 L66 L67 L68 L69 L70 L71 L72 L73 L74 L75 L80

Prices and sales (annual)

Annual price change %

Prices and sales data

Month Sales Average prices (£)
Total Flats Terraced Semi detached Detached All Flats Terraced Semi detached Detached Annual change %
Oct 2024 222 34 78 85 25 184,186 124,563 147,242 212,830 385,627 -0.6
Sep 2024 434 64 170 138 62 192,711 136,581 160,772 219,005 339,930 -1.4
Aug 2024 496 65 176 177 78 192,147 119,103 153,021 219,819 352,578 -0.8
Jul 2024 456 63 175 160 58 182,999 102,870 148,693 223,313 369,555 -1.3
Jun 2024 482 80 197 153 52 178,027 125,423 143,699 223,585 351,389 -0.7
May 2024 563 78 186 220 79 191,123 128,132 145,544 221,394 357,713 -0.1
Apr 2024 528 72 194 192 70 178,554 121,609 139,840 213,107 321,193 -0.6
Mar 2024 555 61 211 199 84 185,538 120,122 143,250 213,441 349,611 -0.6
Feb 2024 560 80 199 208 73 182,786 128,422 140,291 205,034 399,091 -0.4
Jan 2024 550 72 226 178 74 178,439 113,915 141,826 212,739 364,806 -0.4
Dec 2023 594 78 211 230 75 190,335 126,070 147,024 220,712 383,571 0.1
Nov 2023 738 111 255 268 104 185,722 132,283 136,253 215,091 390,542 1.5
Oct 2023 789 152 280 259 98 179,083 119,911 143,880 223,688 346,383 3.2
Sep 2023 794 141 267 288 98 192,160 144,128 150,883 220,927 372,802 4.8
Aug 2023 772 115 287 274 96 186,269 133,534 142,576 219,140 388,077 4.3
Jul 2023 685 101 250 223 111 195,191 125,433 157,523 223,462 360,498 6.0
Jun 2023 773 106 276 263 128 188,535 132,106 139,322 220,643 351,767 6.8
May 2023 683 128 245 217 93 180,602 119,144 143,921 218,064 375,054 5.2
Apr 2023 579 71 224 219 65 176,900 126,167 137,481 212,936 326,634 5.7
Mar 2023 804 138 272 271 123 183,885 132,076 129,689 215,567 406,483 5.9
Feb 2023 784 151 278 252 103 176,407 126,664 141,071 209,534 344,027 5.4
Jan 2023 742 99 259 264 120 184,161 122,242 134,788 216,121 356,190 4.9
Dec 2022 995 139 350 336 170 194,169 143,225 146,949 218,019 351,517 4.1
Nov 2022 1,034 149 356 382 147 191,501 134,278 147,070 216,633 377,501 2.8
Oct 2022 943 141 336 336 130 188,173 134,949 145,428 218,254 358,053 1.4
Sep 2022 936 175 316 336 109 185,167 147,048 143,498 217,211 343,232 -0.1
Aug 2022 931 131 306 355 139 194,939 136,548 145,625 220,248 379,371 1.3
Jul 2022 1,016 206 347 295 168 192,023 140,736 152,596 215,634 368,593 0.4
Jun 2022 918 111 310 341 156 184,107 123,436 133,911 204,033 367,960 -0.8
May 2022 911 142 330 319 120 180,983 129,445 140,032 209,880 367,488 3.5
Apr 2022 873 143 296 322 112 180,245 128,357 139,920 204,323 378,648 4.0
Mar 2022 987 147 353 350 137 176,847 126,714 130,490 213,382 342,558 4.1
Feb 2022 786 118 287 275 106 170,556 127,737 130,427 198,886 326,524 6.6
Jan 2022 814 97 312 293 112 172,774 125,835 133,798 198,569 322,043 8.7
Dec 2021 975 175 323 323 154 174,664 122,268 135,858 199,019 337,425 11.2
Nov 2021 936 173 319 306 138 163,589 117,344 127,964 190,345 312,842 14.4
Oct 2021 792 124 316 251 101 153,937 108,576 120,265 187,976 311,371 16.7
Sep 2021 1,461 219 462 543 237 190,471 144,083 141,190 212,995 342,046 19.1
Aug 2021 1,031 143 363 375 150 169,499 116,878 130,917 198,303 304,872 18.4
Jul 2021 814 119 310 292 93 155,456 130,402 123,066 180,755 264,179 18.6
Jun 2021 1,533 190 404 586 353 211,423 147,730 137,466 225,312 377,609 19.4
May 2021 923 117 331 317 158 172,321 120,853 128,702 196,731 316,625 15.9
Apr 2021 933 123 317 335 158 169,764 122,169 124,859 190,468 318,275 15.1
Mar 2021 1,336 158 409 510 259 181,049 127,565 126,930 199,137 325,604 15.1
Feb 2021 1,056 139 333 407 177 176,799 131,460 131,653 196,182 305,885 13.1
Jan 2021 905 93 294 348 170 182,374 117,129 130,243 202,739 334,885 11.8
Dec 2020 1,126 161 316 414 235 178,514 121,158 123,389 198,504 317,288 9.9
Nov 2020 1,051 129 335 375 212 166,995 120,657 112,447 186,813 311,783 6.7
Oct 2020 1,100 122 331 425 222 171,541 120,113 118,313 185,323 313,131 4.6
Sep 2020 945 104 282 378 181 162,865 105,516 124,437 172,692 281,259 4.8
Aug 2020 822 97 258 301 166 161,811 104,173 117,653 178,729 286,796 4.0
Jul 2020 683 84 217 248 134 159,924 113,408 111,833 172,251 308,581 4.2
Jun 2020 685 99 214 240 132 162,023 118,822 115,891 176,742 300,510 4.1
May 2020 471 95 166 152 58 142,771 115,631 107,952 171,724 276,654 5.2
Apr 2020 319 53 115 112 39 140,134 117,076 102,024 170,610 259,233 5.1
Mar 2020 764 125 255 257 127 144,152 106,828 100,478 177,527 262,188 4.8
Feb 2020 783 103 283 288 109 148,210 116,400 111,345 169,603 274,024 5.2
Jan 2020 828 109 275 306 138 145,472 100,980 104,460 168,146 272,350 4.6
Dec 2019 1,058 263 278 329 188 142,845 88,408 110,003 173,414 292,929 4.4
Nov 2019 1,107 252 309 384 162 139,415 89,106 108,796 170,052 280,305 4.7
Oct 2019 1,108 171 370 393 174 155,618 106,098 113,389 188,676 287,714 5.3
Sep 2019 1,004 190 294 351 169 146,428 99,415 111,248 170,846 264,953 2.8
Aug 2019 993 136 333 380 144 151,475 111,249 109,033 176,437 289,941 2.8
Jul 2019 1,038 146 336 393 163 151,506 114,390 109,814 174,101 270,588 2.4
Jun 2019 1,008 155 261 375 217 158,171 118,755 106,659 175,959 259,347 1.9
May 2019 992 218 316 315 143 142,423 123,949 102,292 166,497 259,293 1.2
Apr 2019 872 127 305 295 145 136,468 99,514 95,240 163,282 266,213 2.1
Mar 2019 1,104 258 352 326 168 138,743 105,936 99,755 168,933 286,044 1.8
Feb 2019 964 337 240 275 112 137,091 112,075 107,945 162,479 276,408 0.6
Jan 2019 807 147 275 279 106 140,078 110,518 101,491 167,389 280,911 0.8
Dec 2018 941 196 281 322 142 146,066 107,423 105,896 170,543 296,866 2.0
Nov 2018 1,286 257 400 427 202 145,300 101,884 105,367 174,852 291,608 4.0
Oct 2018 1,239 326 369 380 164 129,271 78,508 105,501 172,304 282,767 3.6
Sep 2018 988 222 293 341 132 144,118 115,648 105,247 168,192 281,300 4.9
Aug 2018 1,142 143 420 417 162 141,670 108,921 102,769 165,510 275,192 6.0
Jul 2018 979 133 348 339 159 147,034 123,126 103,390 166,218 283,840 6.3
Jun 2018 1,251 295 340 446 170 138,823 102,972 99,278 168,065 276,076 6.7
May 2018 944 155 334 314 141 141,957 111,208 103,533 169,986 262,510 6.7
Apr 2018 836 161 282 268 125 134,217 101,697 95,952 163,898 266,568 5.4
Mar 2018 1,162 334 356 317 155 125,020 94,162 94,680 161,859 257,117 6.2
Feb 2018 897 215 272 296 114 137,907 118,565 100,617 154,684 288,795 7.1
Jan 2018 762 118 264 270 110 140,679 112,757 97,960 165,892 283,651 7.5
Dec 2017 1,078 174 357 360 187 147,896 116,965 100,856 166,320 304,801 5.8
Nov 2017 1,150 214 376 407 153 136,455 98,194 98,371 164,118 295,711 3.0
Oct 2017 989 156 329 348 156 140,217 108,584 98,377 163,433 271,640 2.9
Sep 2017 1,096 211 352 374 159 141,706 111,413 104,615 164,712 267,970 2.5
Aug 2017 1,078 153 380 380 165 140,028 113,066 94,855 166,877 279,552 2.1
Jul 2017 988 138 297 391 162 146,652 117,202 101,465 163,377 268,725 1.7
Jun 2017 1,085 205 369 349 162 136,979 115,639 97,326 160,405 263,079 2.4
May 2017 1,096 296 323 312 165 127,055 93,560 93,556 157,111 268,067 2.1
Apr 2017 791 120 281 278 112 134,429 107,892 96,143 159,999 256,066 2.5
Mar 2017 1,031 186 355 345 145 128,474 104,715 87,706 157,313 262,640 1.8
Feb 2017 809 134 275 272 128 136,647 109,897 97,054 158,308 261,878 0.8
Jan 2017 937 260 287 260 130 118,926 82,912 87,568 160,826 262,976 -0.0
Dec 2016 1,121 284 350 355 132 121,873 88,655 95,825 153,380 246,361 0.2
Nov 2016 969 184 301 348 136 132,797 104,649 94,524 156,476 255,616 1.8
Oct 2016 928 149 302 337 140 130,108 105,064 82,901 160,426 260,849 2.3
Sep 2016 1,082 271 312 351 148 125,432 96,555 92,041 147,856 263,310 2.0
Aug 2016 1,032 178 329 358 167 136,821 102,460 93,468 159,854 282,616 0.4
Jul 2016 913 106 289 372 146 141,517 100,631 102,326 157,040 264,175 1.1
Jun 2016 989 125 332 379 153 132,744 97,188 92,551 155,306 253,890 0.9
May 2016 797 106 279 312 100 131,178 108,377 91,299 154,242 266,342 1.3
Apr 2016 699 90 260 246 103 129,723 91,648 95,659 153,104 255,222 1.4
Mar 2016 1,386 295 510 394 187 119,940 98,138 87,065 146,844 257,416 2.0
Feb 2016 757 129 269 262 97 126,160 104,582 87,548 156,508 249,137 2.8
Jan 2016 725 130 256 211 128 122,004 93,588 84,542 144,404 251,922 3.6
Dec 2015 1,005 189 311 340 165 132,507 98,946 95,961 151,581 257,829 3.7
Nov 2015 961 151 320 345 145 133,357 104,343 95,326 156,958 245,120 2.9
Oct 2015 969 136 343 332 158 127,113 98,366 86,887 148,232 262,099 3.2
Sep 2015 1,101 337 330 314 120 117,260 80,451 95,958 156,433 275,761 4.0
Aug 2015 909 133 298 303 175 135,307 102,698 92,072 151,885 263,107 4.9
Jul 2015 971 146 348 347 130 128,941 104,589 93,558 154,318 238,308 4.6
Jun 2015 893 114 315 325 139 132,427 102,233 93,700 154,276 250,932 3.9
May 2015 840 108 329 299 104 127,014 106,638 93,659 150,263 246,248 3.8
Apr 2015 707 89 248 248 122 133,923 103,720 96,557 147,404 258,197 4.2
Mar 2015 749 108 289 248 104 121,965 97,885 85,923 146,050 263,959 4.3
Feb 2015 614 94 230 204 86 130,906 109,233 99,079 151,374 238,096 4.1
Jan 2015 636 103 217 216 100 123,409 103,244 85,701 142,701 239,079 3.4
Dec 2014 897 117 331 305 144 122,547 91,658 85,026 150,609 232,286 4.2
Nov 2014 794 103 306 278 107 127,296 105,735 95,835 144,124 248,251 4.5
Oct 2014 977 169 325 355 128 127,173 98,105 90,514 153,140 253,732 3.2
Sep 2014 877 167 295 300 115 127,676 99,639 97,109 152,266 233,236 2.5
Aug 2014 956 131 323 371 131 126,844 100,944 92,042 147,777 228,035 3.3
Jul 2014 935 207 286 317 125 116,432 75,085 89,795 146,675 242,869 2.9
Jun 2014 868 138 286 299 145 128,190 107,321 94,240 144,201 218,502 2.3
May 2014 840 94 322 311 113 122,870 98,145 87,241 148,216 234,560 2.2
Apr 2014 672 104 244 241 83 125,853 104,995 94,787 145,910 236,549 1.4
Mar 2014 795 100 299 283 113 118,104 98,783 85,876 137,797 218,462 0.8
Feb 2014 714 102 276 229 107 121,608 95,831 91,289 143,853 223,201 0.7
Jan 2014 662 95 247 233 87 122,417 109,823 83,504 152,752 225,683 1.0
Dec 2013 859 130 304 306 119 122,793 100,271 90,079 144,080 224,127 -0.3
Nov 2013 917 166 308 323 120 115,630 92,897 83,259 138,739 222,701 -0.7
Oct 2013 736 91 264 272 109 118,159 95,756 82,451 137,631 230,074 -0.1
Sep 2013 699 116 225 251 107 130,311 95,769 94,757 153,534 242,035 0.2
Aug 2013 798 138 274 276 110 121,576 95,385 87,691 146,210 234,109 -0.3
Jul 2013 827 168 282 282 95 114,341 90,231 85,617 140,026 224,808 -0.1
Jun 2013 647 87 237 230 93 123,487 109,592 89,176 135,019 253,800 0.1
May 2013 683 102 266 232 83 114,407 111,073 83,174 131,120 225,148 0.3
Apr 2013 534 74 217 181 62 115,578 114,516 88,848 125,570 230,309 0.3
Mar 2013 603 83 211 213 96 118,688 97,169 81,701 135,587 238,625 0.1
Feb 2013 540 84 188 198 70 122,658 99,452 88,146 148,391 223,582 0.4
Jan 2013 501 73 187 181 60 108,856 81,859 79,104 135,673 214,341 0.5
Dec 2012 596 105 201 196 94 117,318 95,395 83,789 133,787 230,848 0.9
Nov 2012 654 77 236 252 89 122,166 87,731 89,361 143,008 238,652 0.7
Oct 2012 576 58 201 231 86 119,129 85,221 83,490 137,863 231,513 0.6
Sep 2012 508 81 186 168 73 118,699 94,850 87,963 139,711 224,510 -0.3
Aug 2012 568 90 194 208 76 125,002 117,706 83,957 148,837 229,964 -1.2
Jul 2012 595 81 208 227 79 120,005 93,773 89,556 136,047 232,878 -1.2
Jun 2012 605 58 248 208 91 119,959 99,766 87,793 135,991 237,140 -1.1
May 2012 530 72 221 172 65 115,897 101,711 80,336 147,990 243,847 -2.2
Apr 2012 456 72 170 145 69 115,059 92,363 76,877 147,966 230,356 -2.6
Mar 2012 621 77 239 226 79 119,495 97,486 88,895 144,082 208,799 -2.4
Feb 2012 465 73 173 162 57 120,479 92,467 89,805 140,580 266,048 -2.6
Jan 2012 435 59 148 178 50 117,173 94,634 85,925 133,651 236,388 -2.9
Dec 2011 603 93 213 225 72 119,619 114,336 85,548 137,763 219,881 -2.3
Nov 2011 591 76 224 210 81 119,593 109,157 88,094 132,691 231,761 -2.9
Oct 2011 628 83 236 235 74 116,636 99,344 82,153 139,254 243,210 -3.6
Sep 2011 590 86 209 231 64 114,956 86,525 81,803 145,024 221,128 -3.2
Aug 2011 654 83 239 239 93 120,446 102,287 84,298 143,500 222,294 -2.6
Jul 2011 629 100 226 219 84 124,247 100,529 84,734 151,162 268,560 -4.0
Jun 2011 600 92 227 223 58 115,668 107,093 88,365 131,182 231,077 -3.6
May 2011 547 87 207 189 64 115,911 101,937 83,317 139,610 231,825 -2.1
Apr 2011 552 97 219 179 57 118,392 95,044 88,064 149,551 257,526 -1.8
Mar 2011 495 77 204 157 57 116,047 102,968 82,861 140,068 271,184 -1.7
Feb 2011 426 87 175 121 43 115,313 104,805 89,134 138,743 237,094 -1.6
Jan 2011 407 60 155 147 45 122,823 101,323 93,523 145,803 231,774 -1.9
Dec 2010 533 55 223 181 74 123,471 110,364 92,527 139,846 236,094 -2.6
Nov 2010 510 53 208 189 60 119,045 108,105 87,463 136,253 246,685 -0.3
Oct 2010 589 113 205 209 62 123,106 110,601 90,520 143,527 246,538 0.6
Sep 2010 589 116 200 197 76 126,288 103,687 96,223 149,119 226,852 1.3
Aug 2010 666 153 220 213 80 117,217 92,216 80,984 150,872 261,819 1.9
Jul 2010 674 102 246 250 76 126,883 107,875 90,295 155,523 242,914 3.6
Jun 2010 606 108 229 176 93 125,697 100,397 90,598 150,972 258,375 3.2
May 2010 516 83 195 178 60 119,854 100,851 87,498 148,736 223,001 1.8
Apr 2010 507 77 202 176 52 120,651 96,448 91,079 147,802 252,069 1.7
Mar 2010 497 105 191 136 65 115,128 94,182 84,542 145,646 241,258 1.1
Feb 2010 483 109 172 144 58 116,224 82,669 91,190 148,289 247,202 0.5
Jan 2010 327 67 131 96 33 114,209 115,946 83,555 133,492 243,255 0.5
Dec 2009 697 95 224 283 95 134,762 118,515 100,805 146,902 235,003 0.6
Nov 2009 525 92 173 208 52 128,928 124,747 97,650 138,535 258,407 -1.9
Oct 2009 641 93 241 209 98 123,586 108,220 85,219 150,071 231,116 -2.5
Sep 2009 514 71 178 204 61 129,189 117,155 97,245 141,808 242,806 -3.4
Aug 2009 543 69 187 211 76 133,765 122,804 101,047 141,141 248,351 -4.8
Jul 2009 601 71 220 239 71 126,600 130,329 92,212 142,966 218,078 -5.4
Jun 2009 528 75 230 179 44 114,409 109,238 89,300 136,109 223,023 -5.5
May 2009 440 65 156 163 56 121,468 111,435 84,893 138,610 248,017 -5.3
Apr 2009 409 59 148 157 45 118,246 109,569 82,044 138,688 249,262 -5.4
Mar 2009 428 92 158 142 36 110,593 109,887 84,054 124,813 232,613 -4.7
Feb 2009 315 82 109 94 30 119,978 127,060 85,979 131,701 257,001 -4.2
Jan 2009 344 82 121 112 29 119,888 125,088 87,486 137,759 231,493 -3.6
Dec 2008 478 78 197 154 49 120,660 129,759 93,101 128,747 248,604 -3.5
Nov 2008 423 72 149 167 35 123,148 138,324 90,941 134,427 232,034 -2.0
Oct 2008 555 126 214 167 48 119,380 120,405 91,686 136,718 236,220 -1.9
Sep 2008 585 150 230 151 54 120,890 118,721 96,827 136,189 234,469 -1.4
Aug 2008 612 136 233 184 59 127,606 128,461 98,741 142,477 245,308 0.0
Jul 2008 754 179 262 245 68 126,193 114,546 100,511 144,125 242,432 0.5
Jun 2008 682 125 291 193 73 123,191 106,835 96,645 147,880 255,224 1.5
May 2008 922 241 368 229 84 122,788 116,827 93,627 152,692 256,441 2.4
Apr 2008 835 173 345 244 73 125,896 126,442 98,603 144,585 248,991 3.3
Mar 2008 946 257 344 268 77 120,046 99,479 97,527 149,555 264,625 3.3
Feb 2008 853 189 347 259 58 127,132 149,268 95,751 143,497 239,234 3.7
Jan 2008 827 155 361 239 72 123,847 113,411 102,247 144,172 236,301 3.9
Dec 2007 1,061 270 386 304 101 134,557 131,065 104,300 153,527 256,921 4.6
Nov 2007 1,274 186 584 383 121 126,398 113,374 99,541 151,859 264,685 4.5
Oct 2007 1,267 228 527 399 113 128,588 125,524 100,527 152,714 231,875 6.0
Sep 2007 1,200 223 507 357 113 132,172 130,780 100,754 156,864 265,528 7.0
Aug 2007 1,572 347 630 455 140 131,588 135,693 100,528 153,293 249,364 7.0
Jul 2007 1,553 264 684 452 153 129,917 126,836 101,000 151,589 264,568 8.2
Jun 2007 1,476 249 641 419 167 129,139 130,170 99,743 149,481 238,280 7.9
May 2007 1,354 263 561 409 121 130,066 139,354 98,284 151,255 246,401 8.7
Apr 2007 1,317 208 590 389 130 124,222 115,733 97,207 147,968 250,859 9.1
Mar 2007 1,443 254 678 398 113 119,537 120,656 94,840 146,999 226,525 10.1
Feb 2007 1,235 283 489 359 104 124,730 120,095 96,081 149,766 250,830 9.7
Jan 2007 1,128 246 490 303 89 126,892 134,724 95,177 155,841 260,229 10.4
Dec 2006 1,557 281 614 505 157 126,704 132,714 94,928 145,047 233,503 10.8
Nov 2006 1,567 345 603 454 165 130,041 139,279 92,942 149,252 263,136 11.8
Oct 2006 1,427 296 563 437 131 127,160 141,124 94,868 144,920 228,828 11.4
Sep 2006 1,379 270 565 418 126 123,278 130,682 91,475 144,526 244,670 11.3
Aug 2006 1,565 309 633 478 145 127,979 139,246 93,090 150,156 253,362 11.4
Jul 2006 1,433 263 630 418 122 119,291 128,579 88,969 145,347 234,512 10.9
Jun 2006 1,581 353 629 448 151 123,313 131,662 90,562 145,116 236,148 10.8
May 2006 1,277 237 542 367 131 120,947 137,549 88,518 141,305 225,497 10.9
Apr 2006 1,072 212 456 314 90 120,974 132,818 88,577 144,591 252,806 10.9
Mar 2006 1,307 154 599 422 132 110,721 121,554 82,748 133,677 203,818 10.9
Feb 2006 900 167 391 264 78 116,170 130,293 87,055 132,790 245,446 12.6
Jan 2006 945 136 420 292 97 116,298 134,914 84,294 135,551 239,928 12.9
Dec 2005 1,268 314 457 351 146 123,261 134,040 88,459 134,292 236,614 13.5
Nov 2005 1,199 242 498 359 100 113,282 125,169 83,733 132,239 230,008 14.3
Oct 2005 1,188 198 503 380 107 112,900 123,444 80,860 136,834 232,191 15.9
Sep 2005 1,238 224 545 339 130 114,311 119,899 83,921 135,612 246,343 18.0
Aug 2005 1,213 235 497 351 130 112,583 111,616 79,467 139,875 241,049 20.0
Jul 2005 1,307 252 570 378 107 112,719 124,776 81,871 137,875 239,191 22.5
Jun 2005 1,176 197 520 324 135 110,586 140,550 76,954 128,949 217,857 26.5
May 2005 1,068 174 487 312 95 107,065 132,001 75,160 131,794 226,174 28.3
Apr 2005 1,084 182 508 298 96 103,365 121,791 75,046 127,283 216,025 31.5
Mar 2005 954 136 429 282 107 108,740 128,827 79,775 120,876 229,641 33.6
Feb 2005 875 151 400 228 96 100,519 127,443 67,226 120,242 241,713 34.6
Jan 2005 799 143 361 226 69 99,893 126,514 67,730 123,937 230,670 35.8
Dec 2004 1,231 293 480 317 141 108,123 128,170 72,360 123,719 220,090 36.2
Nov 2004 1,134 212 501 312 109 102,710 117,230 72,921 127,742 205,377 36.4
Oct 2004 1,444 285 621 396 142 102,557 112,127 73,261 121,254 234,033 37.3
Sep 2004 1,343 280 560 375 128 106,049 121,925 71,561 129,531 243,150 36.7
Aug 2004 1,438 223 607 452 156 103,656 107,044 71,100 129,055 227,458 35.5
Jul 2004 1,813 323 714 561 215 106,911 121,734 69,835 128,620 223,376 33.9
Jun 2004 1,503 219 647 456 181 96,838 121,458 66,291 113,438 191,535 30.4
May 2004 1,398 181 604 435 178 96,135 116,683 64,533 114,883 197,528 28.5
Apr 2004 1,534 219 651 484 180 93,170 109,956 63,276 110,412 195,531 24.5
Mar 2004 1,457 229 625 425 178 87,323 110,214 56,017 107,028 189,257 22.6
Feb 2004 1,260 223 518 386 133 85,219 104,397 54,051 108,210 178,563 20.3
Jan 2004 1,157 125 543 377 112 80,821 113,141 52,462 103,486 196,347 18.4
Dec 2003 1,646 247 685 485 229 85,835 109,573 54,795 101,695 176,359 16.9
Nov 2003 1,730 289 745 501 195 81,686 110,366 50,869 100,398 188,004 15.4
Oct 2003 1,869 295 804 578 192 77,804 91,118 49,160 102,572 181,638 12.7
Sep 2003 1,496 223 671 442 160 74,983 96,591 48,432 94,578 173,479 10.9
Aug 2003 1,569 244 654 479 192 75,504 93,061 47,868 90,663 173,192 10.1
Jul 2003 1,506 219 658 473 156 70,477 98,573 42,167 93,014 165,586 9.0
Jun 2003 1,487 266 643 426 152 69,223 100,222 43,217 84,588 151,530 9.3
May 2003 1,411 212 626 422 151 62,498 93,658 35,069 86,171 158,398 8.3
Apr 2003 1,337 263 555 392 127 67,171 92,156 40,827 82,493 163,047 9.1
Mar 2003 1,221 210 519 357 135 61,658 82,928 37,211 75,784 157,052 7.6
Feb 2003 1,126 169 474 376 107 62,660 84,954 35,752 84,961 159,600 7.8
Jan 2003 1,127 218 465 348 96 61,642 85,519 36,256 78,094 162,582 7.6
Dec 2002 1,365 231 511 479 144 67,663 84,841 40,606 81,475 155,353 7.2
Nov 2002 1,607 216 725 513 153 60,595 86,125 38,958 75,262 144,629 7.2
Oct 2002 1,333 190 532 469 142 62,375 79,890 37,634 75,592 157,631 7.0
Sep 2002 1,239 146 511 445 137 63,107 73,730 40,110 77,204 150,604 7.0
Aug 2002 1,662 213 651 556 242 62,872 70,354 37,581 76,713 143,937 7.3
Jul 2002 1,499 250 571 512 166 64,194 79,365 39,504 75,668 149,184 8.2
Jun 2002 1,220 171 475 415 159 59,339 80,640 35,343 69,332 133,641 7.8
May 2002 1,570 192 600 577 201 61,342 81,292 36,977 71,970 134,257 7.8
Apr 2002 1,076 106 457 380 133 56,948 73,080 34,080 71,917 139,869 7.2
Mar 2002 1,215 152 477 422 164 59,541 83,691 34,972 69,616 136,526 8.3
Feb 2002 955 116 385 334 120 56,252 76,484 34,347 66,134 129,686 8.4
Jan 2002 838 80 366 288 104 55,791 71,987 35,983 66,966 129,461 8.9
Dec 2001 1,151 134 417 425 175 60,552 78,971 37,532 66,827 121,557 9.6
Nov 2001 1,349 165 460 551 173 57,604 72,471 35,096 64,646 119,675 9.1
Oct 2001 1,222 127 465 457 173 57,555 68,197 35,717 66,742 123,891 9.3
Sep 2001 1,193 129 438 465 161 57,999 69,879 35,251 67,567 124,552 8.9
Aug 2001 1,449 175 514 543 217 58,625 74,333 36,814 64,368 115,352 8.0
Jul 2001 1,264 148 449 496 171 57,016 67,235 34,902 66,112 116,740 6.2
Jun 2001 1,185 156 432 424 173 56,565 73,050 35,973 61,752 112,163 5.5
May 2001 1,025 104 394 392 135 56,531 65,067 36,144 63,903 131,090 5.5
Apr 2001 974 135 327 375 137 57,355 67,058 36,280 61,700 120,119 5.8
Mar 2001 973 117 367 344 145 54,935 68,391 34,890 59,567 119,862 5.3
Feb 2001 738 72 296 278 92 52,401 63,813 35,251 60,266 105,381 4.8
Jan 2001 754 85 282 296 91 55,480 69,131 35,490 63,147 118,390 3.8
Dec 2000 1,117 165 392 397 163 54,281 68,326 34,562 58,597 105,687 3.4
Nov 2000 1,006 137 352 364 153 55,468 69,920 34,298 60,101 112,579 3.4
Oct 2000 1,063 132 397 369 165 52,881 61,581 34,153 57,918 109,366 4.4
Sep 2000 1,125 135 392 415 183 52,194 62,529 32,218 56,767 106,128 5.3
Aug 2000 1,204 117 481 458 148 50,654 56,451 32,825 59,726 114,370 5.9
Jul 2000 1,254 118 453 495 188 52,922 56,832 33,823 58,701 113,293 7.3
Jun 2000 1,308 161 432 497 218 53,590 63,305 32,571 57,496 108,283 8.4
May 2000 1,157 124 380 446 207 54,392 62,352 33,530 59,300 101,120 9.2
Apr 2000 1,000 113 372 370 145 50,532 54,896 31,786 57,370 112,565 9.2
Mar 2000 1,169 136 408 420 205 51,064 56,990 32,267 56,901 94,831 9.3
Feb 2000 870 105 325 325 115 46,791 58,158 28,836 54,072 100,116 9.9
Jan 2000 842 66 294 360 122 49,449 50,249 32,616 55,148 96,857 11.0
Dec 1999 1,137 123 377 447 190 51,053 52,780 31,567 57,379 98,538 11.3
Nov 1999 1,150 96 409 438 207 52,171 48,324 33,257 57,357 107,677 11.8
Oct 1999 1,235 104 451 475 205 50,748 48,328 31,928 58,016 105,741 9.8
Sep 1999 1,104 117 395 406 186 50,637 48,268 32,009 57,350 105,332 8.6
Aug 1999 1,237 116 449 456 216 51,613 52,522 32,850 57,696 103,382 7.8
Jul 1999 1,289 108 440 496 245 51,345 50,181 33,361 55,629 95,663 6.5
Jun 1999 1,111 78 373 461 199 52,448 51,687 32,969 57,331 102,459 5.6
May 1999 959 88 319 394 158 50,334 48,924 32,073 56,102 96,911 4.6
Apr 1999 976 59 362 389 166 47,693 43,602 31,377 54,177 91,012 4.2
Mar 1999 949 75 355 333 186 49,744 51,569 32,815 52,737 97,684 3.7
Feb 1999 775 61 289 290 135 47,162 44,281 30,734 51,846 99,019 3.3
Jan 1999 735 63 262 298 112 47,967 42,902 30,722 53,997 105,676 2.2
Dec 1998 1,060 103 363 393 201 48,872 51,844 29,134 54,888 96,173 2.2
Nov 1998 1,102 67 445 394 196 43,600 45,573 26,664 52,085 91,741 1.1
Oct 1998 1,108 68 414 429 197 44,200 45,096 27,100 50,080 93,494 1.8
Sep 1998 1,060 71 410 410 169 46,497 40,463 30,886 52,914 97,189 1.8
Aug 1998 1,078 71 406 427 174 45,623 46,504 28,984 52,759 91,340 2.5
