Postcode | TN17 4JA |
---|---|
Post Town | Cranbrook |
Nearest station | Headcorn (12 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 1 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.062567 | |
---|---|---|
Longitude | 0.612329 | |
Easting | 583148 | |
Northing | 132494 | |
Grid reference | TQ831324 | |
UTM reference | 31U 332693 5659494 | |
what3words | scanning.shakes.paintings | |
Plus code | 9F323J76+2W | |
Altitude | 70 metres (229 feet) | |
Sunrise (today) | 6:08 | |
Sunset (today) | 18:06 | |
Distance away | ||
Distance to sea | 18.4 KMs (11.5 miles) |
Parish | Rolvenden | E04004852 |
---|---|---|
Ward | Rolvenden & Tenterden West | E05011765 |
Local Authority District | Ashford | E07000105 |
County Electoral Division | Tenterden | E58000741 |
Local Authority | Kent | E10000016 |
County | Kent | E10000016 |
Constituency (2024) | Weald of Kent | E14001570 |
MP | Katie Lam | Conservative |
Police force | Kent | |
Water company | South East Water | |
NUTS/ITL 3 | Mid Kent | |
NUTS/ITL 2 | Kent | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00121892 | |
Census output area (2011) | E00121892 | |
Lower layer super output area (2021) | Ashford 013A | E01024009 |
Lower layer super output area (2011) | Ashford 013A | E01024009 |
Middle layer super output area (2021) | Tenterden & Rolvenden | E02005008 |
Middle layer super output area (2011) | Tenterden & Rolvenden | E02005008 |
Travel to work area | Ashford | E30000160 |
Average property price in Tonbridge | £386,185 |
---|---|
Annual change | -2.5% |