Postcodes in Ashford Local Authority District

This page provides postcode data for the Ashford UK Local Authority District.

In 2021, Ashford contained approximately 53,600 households with a population of about 132,700

In 2011, Ashford contained approximately 47,781 households with a population of about 117,943

Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
CT4 7DE Downs North 51.244119 0.988189 608660 153680 TR086536
CT4 7DF Downs North 51.216982 0.959462 606777 150582 TR067505
CT4 7DG Downs North 51.237696 0.969761 607403 152914 TR074529
CT4 7DH Downs North 51.229997 0.971844 607583 152064 TR075520
CT4 7DL Downs North 51.224491 0.971918 607613 151452 TR076514
CT4 7DN Downs North 51.221794 0.985968 608606 151192 TR086511
CT4 7DP Downs North 51.224746 0.967523 607305 151468 TR073514
CT4 7DQ Downs North 51.232183 0.969363 607400 152300 TR074522
CT4 7DR Downs North 51.218448 0.957781 606653 150740 TR066507
CT4 7DS Downs North 51.215238 0.95123 606210 150365 TR062503
CT4 7DT Downs North 51.219855 0.95217 606255 150881 TR062508
CT4 7DU Downs North 51.217761 0.958509 606707 150666 TR067506
CT4 7DX Downs North 51.217372 0.960375 606839 150628 TR068506
CT4 7DY Downs North 51.219121 0.968494 607398 150845 TR073508
CT4 7EA Downs North 51.209709 0.951821 606276 149752 TR062497
CT4 7EB Downs North 51.209696 0.958378 606734 149769 TR067497
CT4 7ED Downs North 51.207612 0.969372 607511 149568 TR075495
CT4 7EE Downs North 51.204323 0.973755 607832 149215 TR078492
CT4 7EF Downs North 51.202848 0.972701 607765 149048 TR077490
CT4 7EH Downs North 51.198504 0.979495 608259 148584 TR082485
CT4 7EJ Downs North 51.198234 0.980937 608361 148558 TR083485
CT4 7EL Downs North 51.198933 0.991619 609104 148666 TR091486
CT4 7EN Downs North 51.2081 0.976962 608039 149644 TR080496
CT4 7EP Downs North 51.204438 0.998504 609560 149298 TR095492
CT4 7ER Downs North 51.204495 0.999196 609608 149306 TR096493
CT4 7ES Downs North 51.204519 0.999912 609658 149311 TR096493
CT4 7ET Downs North 51.20405 1.002387 609833 149266 TR098492
CT4 7EW Downs North 51.206519 0.982903 608461 149485 TR084494
CT4 7EX Downs North 51.198505 0.984076 608579 148597 TR085485
CT4 7EY Downs North 51.218716 0.998144 609470 150884 TR094508
CT4 7EZ Downs North 51.219549 0.997452 609418 150975 TR094509
CT4 8AA Downs North 51.250082 0.983874 608332 154331 TR083543
CT4 8AB Downs North 51.25185 0.986812 608529 154536 TR085545
CT4 8AD Downs North 51.252833 0.989212 608692 154652 TR086546
CT4 8AE Downs North 51.253308 0.991364 608840 154711 TR088547
CT4 8AF Downs North 51.254638 0.990361 608764 154856 TR087548
CT4 8AG Downs North 51.250569 0.985926 608473 154391 TR084543
CT4 8AH Downs North 51.245759 0.972546 607561 153818 TR075538
CT4 8AJ Downs North 51.248243 0.97378 607636 154098 TR076540
CT4 8AL Downs North 51.252885 0.970539 607389 154605 TR073546
CT4 8AN Downs North 51.253576 0.969925 607343 154680 TR073546
CT4 8AP Downs North 51.254576 0.969129 607283 154789 TR072547
CT4 8AQ Downs North 51.248128 0.978989 608000 154100 TR079540
CT4 8AR Downs North 51.255316 0.969048 607274 154871 TR072548
CT4 8AS Downs North 51.255419 0.969957 607337 154885 TR073548
CT4 8AT Downs North 51.254641 0.971327 607436 154802 TR074548
CT4 8AU Downs North 51.255684 0.972254 607496 154921 TR074549
CT4 8AW Downs North 51.254108 0.969486 607310 154738 TR073547
CT4 8AX Downs North 51.255559 0.974841 607677 154914 TR076549
CT4 8AY Downs North 51.256305 0.975419 607714 154999 TR077549
CT4 8AZ Downs North 51.25657 0.977385 607850 155034 TR078550
CT4 8BA Downs North 51.262691 0.971889 607439 155699 TR074556
CT4 8BB Downs North 51.265413 0.961742 606719 155973 TR067559
CT4 8BD Downs North 51.263106 0.959443 606569 155710 TR065557
CT4 8BE Downs North 51.258627 0.964043 606910 155225 TR069552
CT4 8BF Downs North 51.24351 0.909951 603203 153393 TR032533
CT4 8BG Downs North 51.259932 0.962579 606802 155366 TR068553
CT4 8BH Downs North 51.256742 0.966489 607089 155022 TR070550
CT4 8BJ Downs North 51.256137 0.968599 607239 154961 TR072549
CT4 8BL Downs North 51.255321 0.967084 607137 154866 TR071548
CT4 8BN Downs North 51.254265 0.967231 607152 154749 TR071547
CT4 8BP Downs North 51.255793 0.966885 607121 154918 TR071549
CT4 8BQ Downs North 51.253931 0.968342 607231 154715 TR072547
CT4 8BS Downs North 51.252665 0.986979 608537 154627 TR085546
CT4 8BT Downs North 51.257903 0.964226 606926 155145 TR069551
CT4 8BU Downs North 51.243296 0.972831 607592 153545 TR075535
CT4 8BW Downs North 51.246822 0.966825 607157 153920 TR071539
CT4 8BX Downs North 51.243982 0.963044 606906 153594 TR069535
CT4 8BY Downs North 51.244181 0.962283 606852 153614 TR068536
CT4 8BZ Downs North 51.244179 0.961066 606767 153610 TR067536
CT4 8DA Downs North 51.244752 0.962105 606837 153677 TR068536
CT4 8DB Downs North 51.243348 0.957887 606549 153509 TR065535
CT4 8DD Downs North 51.244886 0.957184 606493 153678 TR064536
CT4 8DE Downs North 51.243428 0.96255 606874 153531 TR068535
CT4 8DF Downs North 51.243987 0.973979 607669 153625 TR076536
CT4 8DG Downs North 51.241465 0.965132 607063 153320 TR070533
CT4 8DH Downs North 51.228177 0.95849 606659 151824 TR066518
CT4 8DJ Downs North 51.243082 0.964505 607012 153498 TR070534
CT4 8DL Downs North 51.243789 0.964622 607017 153577 TR070535
CT4 8DN Downs North 51.244192 0.965752 607094 153625 TR070536
CT4 8DP Downs North 51.243839 0.966546 607151 153588 TR071535
CT4 8DQ Downs North 51.235854 0.962206 606884 152688 TR068526
CT4 8DR Downs North 51.243698 0.967511 607219 153575 TR072535
CT4 8DS Downs North 51.244908 0.966242 607125 153706 TR071537
CT4 8DT Downs North 51.244459 0.969539 607357 153665 TR073536
CT4 8DU Downs North 51.244005 0.972776 607585 153624 TR075536
CT4 8DW Downs North 51.244878 0.968518 607284 153709 TR072537
CT4 8DX Downs North 51.24568 0.977656 607918 153824 TR079538
CT4 8DY Downs North 51.246209 0.979467 608042 153888 TR080538
CT4 8DZ Downs North 51.24668 0.980429 608107 153943 TR081539
CT4 8EA Downs North 51.246827 0.981113 608154 153961 TR081539
CT4 8EB Downs North 51.248487 0.982911 608272 154151 TR082541
CT4 8ED Downs North 51.248879 0.98199 608206 154192 TR082541
CT4 8EE Downs North 51.24231 0.972338 607562 153434 TR075534
CT4 8EF Downs North 51.241749 0.974823 607738 153379 TR077533
CT4 8EG Downs North 51.245111 0.976115 607813 153756 TR078537
CT4 8EH Downs North 51.253636 0.971234 607434 154690 TR074546
CT4 8EJ Downs North 51.243325 0.963776 606960 153523 TR069535
CT4 8ER Downs North 51.238185 0.946509 605778 152903 TR057529
CT4 8ES Downs North 51.240165 0.94536 605689 153120 TR056531
Contains OS data © Crown copyright and database right 2024
Contains Royal Mail data © Royal Mail copyright and database right 2024
Contains National Statistics data © Crown copyright and database rights 2024
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license