Postcode | SY3 8JE |
---|---|
Post Town | Shrewsbury |
Nearest station | Shrewsbury (1 km) |
Bus stops |
Pengwern Road Jct (E)
St Georges Court Jct (W)
Copthorne Road Jct (S)
Pengwern Close Jct (N)
St Georges Court Jct (E)
Copthorne Drive Jct (SW)
|
Roads in this postcode | |
Number of UPRNs | 23 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.709088 | |
---|---|---|
Longitude | -2.764928 | |
Easting | 348417 | |
Northing | 312655 | |
Grid reference | SJ484126 | |
UTM reference | 30U 515881 5839935 | |
what3words | horses.filled.grew | |
Plus code | 9C4VP65P+J2 | |
Altitude | 62 metres (203 feet) | |
Sunrise (today) | 8:24 | |
Sunset (today) | 16:07 | |
Distance away | ||
Distance to sea | 59.5 KMs (37 miles) |
Parish | Shrewsbury | E04011358 |
---|---|---|
Ward | Porthill | E05008178 |
Unitary Authority | Shropshire | E06000051 |
County | Shropshire | E11000015 |
Constituency (2024) | Shrewsbury | E14001473 |
MP | Julia Buckley | Labour |
Police force | West Mercia | |
Water company | Severn Trent | |
NUTS/ITL 3 | Shropshire | |
NUTS/ITL 2 | Shropshire and Staffordshire | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | December 1997 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 5 | |
---|---|---|
Households (2011) | 5 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Shrewsbury | E63009578 |
Census output area (2021) | E00147549 | |
Census output area (2011) | E00147549 | |
Lower layer super output area (2021) | Shropshire 023F | E01028974 |
Lower layer super output area (2011) | Shropshire 023F | E01028974 |
Middle layer super output area (2021) | Shrewsbury Meole & Kingsland | E02006037 |
Middle layer super output area (2011) | Shrewsbury Meole & Kingsland | E02006037 |
Travel to work area | Shrewsbury | E30000262 |
Average property price in Shrewsbury | £257,109 |
---|---|
Annual change | -2.5% |