Postcode | SP4 9RF |
---|---|
Post Town | Salisbury |
Nearest station | Pewsey (12 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 12 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.236182 | |
---|---|---|
Longitude | -1.802399 | |
Easting | 413892 | |
Northing | 148574 | |
Grid reference | SU138485 | |
UTM reference | 30U 583606 5676771 | |
what3words | emotional.domain.shorthand | |
Plus code | 9C3W65PX+F2 | |
Altitude | 93 metres (304 feet) | |
Sunrise (today) | 8:12 | |
Sunset (today) | 16:06 | |
Distance away | ||
Distance to sea | 41.9 KMs (26 miles) |
Parish | Netheravon | E04011780 |
---|---|---|
Ward | Avon Valley | E05013403 |
Unitary Authority | Wiltshire | E06000054 |
County | Wiltshire | E11000020 |
Constituency (2024) | East Wiltshire | E14001217 |
MP | Danny Kruger | Conservative |
Police force | Wiltshire | |
Water company | Wessex Water | |
NUTS/ITL 3 | Wiltshire | |
NUTS/ITL 2 | Gloucestershire, Wiltshire and Bath/Bristol area | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 2 | |
---|---|---|
Households (2011) | 1 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Census output area (2021) | E00162532 | |
Census output area (2011) | E00162532 | |
Lower layer super output area (2021) | Wiltshire 038B | E01031867 |
Lower layer super output area (2011) | Wiltshire 038B | E01031867 |
Middle layer super output area (2021) | Netheravon & Upavon | E02006642 |
Middle layer super output area (2011) | Netheravon & Upavon | E02006642 |
Travel to work area | Salisbury | E30000258 |
Average property price in Salisbury | £324,710 |
---|---|
Annual change | -3.4% |