Postcodes in Wiltshire Unitary Authority

This page provides postcode data for the Wiltshire UK Unitary Authority.

In 2021, Wiltshire contained approximately 215,100 households with a population of about 510,400

In 2011, Wiltshire contained approximately 194,164 households with a population of about 470,924

Wards in this Unitary Authority
Aldbourne & Ramsbury ,   Alderbury & Whiteparish ,   Amesbury East & Bulford ,   Amesbury South ,   Amesbury West ,   Avon Valley ,   Bowerhill ,   Box & Colerne ,   Bradford-on-Avon North ,   Bradford-on-Avon South ,   Brinkworth ,   Bromham, Rowde & Roundway ,   By Brook ,   Calne Central ,   Calne Chilvester & Abberd ,   Calne North ,   Calne Rural ,   Calne South ,   Chippenham Cepen Park & Derriads ,   Chippenham Cepen Park & Hunters Moon ,   Chippenham Hardenhuish ,   Chippenham Hardens & Central ,   Chippenham Lowden & Rowden ,   Chippenham Monkton ,   Chippenham Pewsham ,   Chippenham Sheldon ,   Corsham Ladbrook ,   Corsham Pickwick ,   Corsham Without ,   Cricklade & Latton ,   Devizes East ,   Devizes North ,   Devizes Rural West ,   Devizes South ,   Downton & Ebble Valley ,   Durrington ,   Ethandune ,   Fovant & Chalke Valley ,   Hilperton ,   Holt ,   Kington ,   Laverstock ,   Ludgershall North & Rural ,   Lyneham ,   Malmesbury ,   Marlborough East ,   Marlborough West ,   Melksham East ,   Melksham Forest ,   Melksham South ,   Melksham Without North & Shurnhold ,   Melksham Without West & Rural ,   Mere ,   Minety ,   Nadder Valley ,   Old Sarum & Lower Bourne Valley ,   Pewsey ,   Pewsey Vale East ,   Pewsey Vale West ,   Purton ,   Redlynch & Landford ,   Royal Wootton Bassett East ,   Royal Wootton Bassett North ,   Royal Wootton Bassett South & West ,   Salisbury Bemerton Heath ,   Salisbury Fisherton & Bemerton Village ,   Salisbury Harnham East ,   Salisbury Harnham West ,   Salisbury Milford ,   Salisbury St Edmund's ,   Salisbury St Francis & Stratford ,   Salisbury St Paul's ,   Sherston ,   Southwick ,   The Lavingtons ,   Tidworth East & Ludgershall South ,   Tidworth North & West ,   Till Valley ,   Tisbury ,   Trowbridge Adcroft ,   Trowbridge Central ,   Trowbridge Drynham ,   Trowbridge Grove ,   Trowbridge Lambrok ,   Trowbridge Park ,   Trowbridge Paxcroft ,   Urchfont & Bishops Cannings ,   Warminster Broadway ,   Warminster East ,   Warminster North & Rural ,   Warminster West ,   Westbury East ,   Westbury North ,   Westbury West ,   Wilton ,   Winsley & Westwood ,   Winterslow & Upper Bourne Valley ,   Wylye Valley
Parishes in this Unitary Authority
Aldbourne ,   Alderbury ,   All Cannings ,   Allington ,   Alton ,   Alvediston ,   Amesbury ,   Ansty ,   Ashton Keynes ,   Atworth ,   Avebury ,   Barford St. Martin ,   Baydon ,   Beechingstoke ,   Berwick Bassett ,   Berwick St. James ,   Berwick St. John ,   Berwick St. Leonard ,   Biddestone ,   Bishops Cannings ,   Bishopstone ,   Bishopstrow ,   Bowerchalke ,   Box ,   Boyton ,   Bradford-on-Avon ,   Bratton ,   Braydon ,   Bremhill ,   Brinkworth ,   Britford ,   Brixton Deverill ,   Broad Chalke ,   Broad Hinton ,   Broad Town ,   Brokenborough ,   Bromham ,   Broughton Gifford ,   Bulford ,   Bulkington ,   Burbage ,   Burcombe Without ,   Buttermere ,   Calne ,   Calne Without ,   Castle Combe ,   Chapmanslade ,   Charlton (Brinkworth Ward) ,   Charlton (Pewsey Vale West Ward) ,   Cherhill ,   Cheverell Magna ,   Chicklade ,   Chilmark ,   Chilton Foliat ,   Chippenham ,   Chippenham Without ,   Chirton ,   Chitterne ,   Cholderton ,   Christian Malford ,   Chute ,   Chute Forest ,   Clarendon Park ,   Clyffe Pypard ,   Codford ,   Colerne ,   Collingbourne Ducis ,   Collingbourne Kingston ,   Compton Bassett ,   Compton Chamberlayne ,   Coombe Bissett ,   Corsham ,   Corsley ,   Coulston ,   Cricklade ,   Crudwell ,   Dauntsey ,   Devizes ,   Dilton Marsh ,   Dinton ,   Donhead St. Andrew ,   Donhead St. Mary ,   Downton ,   Durnford ,   Durrington ,   East Kennett ,   East Knoyle ,   Easterton ,   Easton ,   Easton Grey ,   Ebbesborne Wake ,   Edington ,   Enford ,   Erlestoke ,   Etchilhampton ,   Everleigh ,   Figheldean ,   Firsdown ,   Fittleton cum Haxton ,   Fonthill Bishop ,   Fonthill Gifford ,   Fovant ,   Froxfield ,   Fyfield ,   Grafton ,   Great Bedwyn ,   Great Hinton ,   Great Somerford ,   Great Wishford ,   Grimstead ,   Grittleton ,   Ham ,   Hankerton ,   Heddington ,   Heytesbury ,   Heywood ,   Hilmarton ,   Hilperton ,   Hindon ,   Holt ,   Horningsham ,   Hullavington ,   Idmiston ,   Keevil ,   Kilmington ,   Kingston Deverill ,   Kington Langley ,   Kington St. Michael ,   Knook ,   Lacock ,   Landford ,   Langley Burrell Without ,   Latton ,   Laverstock ,   Lea and Cleverton ,   Leigh ,   Limpley Stoke ,   Little Bedwyn ,   Little Cheverell ,   Little Somerford ,   Longbridge Deverill ,   Luckington ,   Ludgershall ,   Lydiard Millicent ,   Lydiard Tregoze ,   Lyneham and Bradenstoke ,   Maiden Bradley with Yarnfield ,   Malmesbury ,   Manningford ,   Marden ,   Market Lavington ,   Marlborough ,   Marston ,   Marston Maisey ,   Melksham ,   Melksham Without ,   Mere ,   Mildenhall ,   Milston ,   Milton Lilbourne ,   Minety ,   Monkton Farleigh ,   Netheravon ,   Netherhampton ,   Nettleton ,   Newton Tony ,   North Bradley ,   North Newnton ,   North Wraxall ,   Norton ,   Norton Bavant ,   Oaksey ,   Odstock ,   Ogbourne St. Andrew ,   Ogbourne St. George ,   Orcheston ,   Patney ,   Pewsey ,   Pitton and Farley ,   Potterne ,   Poulshot ,   Preshute ,   Purton ,   Quidhampton ,   Ramsbury ,   Redlynch ,   Rowde ,   Royal Wootton Bassett ,   Rushall ,   Salisbury ,   Savernake ,   Seagry ,   Sedgehill and Semley ,   Seend ,   Semington ,   Shalbourne ,   Sherrington ,   Sherston ,   Shrewton ,   Sopworth ,   South Newton ,   South Wraxall ,   Southwick ,   St. Paul Malmesbury Without ,   Stanton St. Bernard ,   Stanton St. Quintin ,   Stapleford ,   Staverton ,   Steeple Ashton ,   Steeple Langford ,   Stert ,   Stockton ,   Stourton with Gasper ,   Stratford Toney ,   Sutton Benger ,   Sutton Mandeville ,   Sutton Veny ,   Swallowcliffe ,   Teffont ,   Tidcombe and Fosbury ,   Tidworth ,   Tilshead ,   Tisbury ,   Tockenham ,   Tollard Royal ,   Trowbridge ,   Upavon ,   Upton Lovell ,   Upton Scudamore ,   Urchfont ,   Warminster ,   West Ashton ,   West Dean ,   West Knoyle ,   West Lavington ,   West Overton ,   West Tisbury ,   Westbury ,   Westwood ,   Whiteparish ,   Wilcot, Huish and Oare ,   Wilsford ,   Wilsford cum Lake ,   Wilton ,   Wingfield ,   Winsley ,   Winterbourne ,   Winterbourne Bassett ,   Winterbourne Monkton ,   Winterbourne Stoke ,   Winterslow ,   Woodborough ,   Woodford ,   Wootton Rivers ,   Worton ,   Wylye ,   Yatton Keynell ,   Zeals

Postcode Ward Latitude Longitude Easting Northing Grid ref
BA1 1GQ Winsley & Westwood 51.375702 -2.242755 383200 164100 ST832640
BA11 2PX Ethandune 51.256799 -2.247011 382859 150877 ST828508
BA11 2QA Ethandune 51.256183 -2.241003 383278 150808 ST832508
BA11 2RR Ethandune 51.250579 -2.248242 382771 150186 ST827501
BA11 6QL Southwick 51.294899 -2.278797 380657 155123 ST806551
BA12 0AA Warminster North & Rural 51.209477 -2.179722 387542 145601 ST875456
BA12 0AB Warminster North & Rural 51.208912 -2.178947 387596 145538 ST875455
BA12 0AD Warminster North & Rural 51.231182 -2.186065 387105 148016 ST871480
BA12 0AE Warminster North & Rural 51.230545 -2.190775 386776 147946 ST867479
BA12 0AF Wylye Valley 51.182197 -2.104447 392796 142557 ST927425
BA12 0AG Warminster North & Rural 51.229835 -2.193459 386588 147867 ST865478
BA12 0AH Warminster North & Rural 51.22787 -2.193757 386567 147649 ST865476
BA12 0AJ Warminster North & Rural 51.23057 -2.192379 386664 147949 ST866479
BA12 0AL Warminster North & Rural 51.218149 -2.185535 387138 146566 ST871465
BA12 0AN Warminster North & Rural 51.211498 -2.181047 387450 145826 ST874458
BA12 0AP Warminster North & Rural 51.212838 -2.180866 387463 145975 ST874459
BA12 0AQ Warminster North & Rural 51.229358 -2.196198 386397 147815 ST863478
BA12 0AR Warminster North & Rural 51.209527 -2.176415 387773 145606 ST877456
BA12 0AS Warminster North & Rural 51.211384 -2.166802 388445 145811 ST884458
BA12 0AT Warminster North & Rural 51.23068 -2.191162 386749 147961 ST867479
BA12 0AU Warminster North & Rural 51.211308 -2.175663 387826 145804 ST878458
BA12 0AW Warminster North & Rural 51.213624 -2.184004 387244 146063 ST872460
BA12 0AX Warminster North & Rural 51.210154 -2.178035 387660 145676 ST876456
BA12 0AY Warminster North & Rural 51.214779 -2.169921 388228 146189 ST882461
BA12 0AZ Warminster North & Rural 51.211876 -2.169051 388288 145866 ST882458
BA12 0BA Warminster North & Rural 51.209704 -2.178105 387655 145626 ST876456
BA12 0BB Warminster North & Rural 51.206483 -2.173169 387999 145267 ST879452
BA12 0BD Warminster North & Rural 51.208192 -2.17296 388014 145457 ST880454
BA12 0BE Warminster North & Rural 51.206347 -2.174299 387920 145252 ST879452
BA12 0BG Warminster North & Rural 51.207357 -2.174755 387888 145364 ST878453
BA12 0BH Warminster North & Rural 51.209614 -2.178463 387630 145616 ST876456
BA12 0BJ Warminster North & Rural 51.212186 -2.183655 387268 145903 ST872459
BA12 0BL Warminster North & Rural 51.208266 -2.177899 387669 145466 ST876454
BA12 0BN Warminster North & Rural 51.206243 -2.171879 388089 145240 ST880452
BA12 0BP Warminster North & Rural 51.208948 -2.166507 388465 145540 ST884455
BA12 0BQ Warminster North & Rural 51.209012 -2.177888 387670 145549 ST876455
BA12 0BR Warminster North & Rural 51.207729 -2.166597 388458 145404 ST884454
BA12 0BS Warminster North & Rural 51.206511 -2.166699 388451 145269 ST884452
BA12 0BT Warminster North & Rural 51.209742 -2.176974 387734 145630 ST877456
BA12 0BU Warminster North & Rural 51.207189 -2.170079 388215 145345 ST882453
BA12 0BW Warminster North & Rural 51.206568 -2.17095 388154 145276 ST881452
BA12 0BX Warminster North & Rural 51.208385 -2.17017 388209 145478 ST882454
BA12 0BY Warminster North & Rural 51.209717 -2.163074 388705 145625 ST887456
BA12 0BZ Warminster North & Rural 51.209882 -2.164014 388639 145643 ST886456
BA12 0DA Warminster North & Rural 51.208171 -2.168737 388309 145454 ST883454
BA12 0DB Warminster North & Rural 51.207947 -2.16825 388343 145429 ST883454
BA12 0DD Warminster North & Rural 51.206761 -2.167959 388363 145297 ST883452
BA12 0DE Warminster North & Rural 51.21058 -2.156993 389130 145720 ST891457
BA12 0DF Warminster North & Rural 51.209804 -2.158737 389008 145634 ST890456
BA12 0DG Warminster North & Rural 51.209881 -2.161428 388820 145643 ST888456
BA12 0DH Warminster North & Rural 51.207334 -2.175448 387840 145362 ST878453
BA12 0DJ Warminster North & Rural 51.212397 -2.159298 388969 145922 ST889459
BA12 0DL Warminster North & Rural 51.211021 -2.156164 389188 145769 ST891457
BA12 0DN Warminster North & Rural 51.208323 -2.163184 388697 145470 ST886454
BA12 0DP Warminster North & Rural 51.230413 -2.194927 386486 147932 ST864479
BA12 0DQ Warminster North & Rural 51.209108 -2.16134 388826 145557 ST888455
BA12 0DR Warminster North & Rural 51.228726 -2.197799 386285 147745 ST862477
BA12 0DS Warminster North & Rural 51.229525 -2.193305 386599 147833 ST865478
BA12 0DT Wylye Valley 51.160257 -2.050029 396598 140113 ST965401
BA12 0DU Warminster North & Rural 51.209478 -2.178677 387615 145601 ST876456
BA12 0DW Warminster North & Rural 51.207656 -2.164412 388611 145396 ST886453
BA12 0DX Warminster North & Rural 51.213828 -2.185781 387120 146086 ST871460
BA12 0DY Warminster North & Rural 51.21163 -2.158371 389034 145837 ST890458
BA12 0DZ Warminster North & Rural 51.219445 -2.150866 389560 146705 ST895467
BA12 0EA Wylye Valley 51.182489 -2.110042 392405 142590 ST924425
BA12 0EB Wylye Valley 51.182679 -2.108512 392512 142611 ST925426
BA12 0ED Wylye Valley 51.182501 -2.106794 392632 142591 ST926425
BA12 0EE Wylye Valley 51.18197 -2.106879 392626 142532 ST926425
BA12 0EF Wylye Valley 51.182242 -2.108103 392540 142562 ST925425
BA12 0EG Wylye Valley 51.181033 -2.108994 392478 142428 ST924424
BA12 0EH Wylye Valley 51.176448 -2.110865 392346 141918 ST923419
BA12 0EJ Wylye Valley 51.18245 -2.112403 392240 142586 ST922425
BA12 0EL Wylye Valley 51.184587 -2.115555 392020 142824 ST920428
BA12 0EN Wylye Valley 51.198175 -2.131919 390879 144337 ST908443
BA12 0EP Wylye Valley 51.201643 -2.12073 391661 144721 ST916447
BA12 0EQ Wylye Valley 51.181806 -2.108853 392488 142514 ST924425
BA12 0ER Wylye Valley 51.197794 -2.137322 390501 144295 ST905442
BA12 0ES Wylye Valley 51.18406 -2.112034 392266 142765 ST922427
BA12 0ET Wylye Valley 51.182874 -2.111373 392312 142633 ST923426
BA12 0EU Wylye Valley 51.182576 -2.112975 392200 142600 ST922426
BA12 0EW Wylye Valley 51.199071 -2.134341 390710 144437 ST907444
BA12 0EX Warminster North & Rural 51.213309 -2.184562 387205 146028 ST872460
BA12 0EY Wylye Valley 51.183287 -2.112462 392236 142679 ST922426
BA12 0EZ Wylye Valley 51.18396 -2.113322 392176 142754 ST921427
BA12 0FA Warminster North & Rural 51.210629 -2.181711 387403 145729 ST874457
BA12 0FB Wylye Valley 51.160961 -2.068656 395295 140192 ST952401
BA12 0FD Wylye Valley 51.172136 -2.015255 399030 141433 ST990414
BA12 0FE Warminster East 51.204662 -2.173313 387988 145064 ST879450
BA12 0FF Wylye Valley 51.157379 -2.035419 397619 139792 ST976397
BA12 0HA Wylye Valley 51.183274 -2.110109 392400 142677 ST924426
BA12 0HB Wylye Valley 51.182908 -2.107175 392605 142636 ST926426
BA12 0HD Wylye Valley 51.184842 -2.103294 392877 142851 ST928428
BA12 0HE Wylye Valley 51.180245 -2.098871 393185 142339 ST931423
BA12 0HF Wylye Valley 51.178751 -2.099726 393125 142173 ST931421
BA12 0HG Wylye Valley 51.184578 -2.099667 393130 142821 ST931428
BA12 0HH Wylye Valley 51.159219 -2.057449 396079 139998 ST960399
BA12 0HJ Wylye Valley 51.181729 -2.104775 392773 142505 ST927425
BA12 0HL Wylye Valley 51.180753 -2.093393 393568 142395 ST935423
BA12 0HN Wylye Valley 51.183759 -2.107355 392593 142731 ST925427
BA12 0HP Wylye Valley 51.191789 -2.097228 393302 143623 ST933436
Contains OS data © Crown copyright and database right 2024
Contains Royal Mail data © Royal Mail copyright and database right 2024
Contains National Statistics data © Crown copyright and database rights 2024
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license