Postcode | SN9 5NQ |
---|---|
Post Town | Pewsey |
Nearest station | Pewsey (0 km) |
Bus stops |
Vale School (W)
Crown Inn (W)
Vale Road (NW)
Vale Road (N)
Fordbrook Business Centre (SE)
Marlborough Street (N)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.34173 | |
---|---|---|
Longitude | -1.773951 | |
Easting | 415842 | |
Northing | 160318 | |
Grid reference | SU158603 | |
UTM reference | 30U 585396 5688541 | |
what3words | camera.orders.flattered | |
Plus code | 9C3W86RG+MC | |
Altitude | 126 metres (413 feet) | |
Sunrise (today) | 6:22 | |
Sunset (today) | 18:12 | |
Distance away | ||
Distance to sea | 51.3 KMs (31.9 miles) |
Parish | Pewsey | E04013045 |
---|---|---|
Ward | Pewsey | E05013834 |
Unitary Authority | Wiltshire | E06000054 |
County | Wiltshire | E11000020 |
Constituency (2024) | East Wiltshire | E14001217 |
MP | Danny Kruger | Conservative |
Police force | Wiltshire | |
NUTS/ITL 3 | Wiltshire | |
NUTS/ITL 2 | Gloucestershire and Wiltshire | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | December 2002 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Built up area (2024) | Pewsey | E63012478 |
Census output area (2021) | E00162547 | |
Census output area (2011) | E00162547 | |
Lower layer super output area (2021) | Wiltshire 024B | E01031869 |
Lower layer super output area (2011) | Wiltshire 024B | E01031869 |
Middle layer super output area (2021) | Pewsey & Lockeridge | E02006636 |
Middle layer super output area (2011) | Pewsey & Lockeridge | E02006636 |
Travel to work area | Swindon | E30000276 |
Average property price in Swindon | £301,965 |
---|---|
Annual change | -0.8% |