Postcode | SN15 5LG |
---|---|
Post Town | Corsham, Chippenham |
Nearest station | Chippenham (5 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 6 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.507272 | |
---|---|---|
Longitude | -2.096704 | |
Easting | 393385 | |
Northing | 178709 | |
Grid reference | ST933787 | |
UTM reference | 30U 562689 5706624 | |
what3words | flotation.answers.hood | |
Plus code | 9C3VGW43+W8 | |
Altitude | 73 metres (239 feet) | |
Sunrise (today) | 8:15 | |
Sunset (today) | 16:08 | |
Distance away | ||
Distance to sea | 38.4 KMs (23.9 miles) |
Parish | Sutton Benger | E04011831 |
---|---|---|
Ward | Kington | E05013438 |
Unitary Authority | Wiltshire | E06000054 |
County | Wiltshire | E11000020 |
Constituency (2024) | South Cotswolds | E14001482 |
MP | Dr Roz Savage | Liberal Democrat |
Police force | Wiltshire | |
NUTS/ITL 3 | Wiltshire | |
NUTS/ITL 2 | Gloucestershire, Wiltshire and Bath/Bristol area | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 10 | |
---|---|---|
Households (2011) | 4 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00162897 | |
Census output area (2011) | E00162897 | |
Lower layer super output area (2021) | Wiltshire 008A | E01031939 |
Lower layer super output area (2011) | Wiltshire 008A | E01031939 |
Middle layer super output area (2021) | Sutton Benger, Kington & Biddestone | E02006651 |
Middle layer super output area (2011) | Sutton Benger, Kington & Biddestone | E02006651 |
Travel to work area | Swindon | E30000276 |
Average property price in Swindon | £297,183 |
---|---|
Annual change | -2.5% |