Postcode | SN11 8BW |
---|---|
Post Town | Calne |
Nearest station | Chippenham (8 km) |
Bus stops |
St Nicholas Close (SW)
Honeymead (SW)
Warren Crescent (S)
Honeymead (NE)
Warren Crescent (N)
Woodhill Rise (N)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.442447 | |
---|---|---|
Longitude | -1.998656 | |
Easting | 400190 | |
Northing | 171495 | |
Grid reference | SU001714 | |
UTM reference | 30U 569592 5699504 | |
what3words | ship.span.blacken | |
Plus code | 9C3WC2R2+XG | |
Altitude | 75 metres (248 feet) | |
Sunrise (today) | 8:14 | |
Sunset (today) | 16:06 | |
Distance away | ||
Distance to sea | 47.3 KMs (29.4 miles) |
Parish | Calne | E04012685 |
---|---|---|
Ward | Calne Chilvester & Abberd | E05013412 |
Unitary Authority | Wiltshire | E06000054 |
County | Wiltshire | E11000020 |
Constituency (2024) | Chippenham | E14001168 |
MP | Sarah Gibson | Liberal Democrat |
Police force | Wiltshire | |
NUTS/ITL 3 | Wiltshire | |
NUTS/ITL 2 | Gloucestershire, Wiltshire and Bath/Bristol area | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | February 2006 |
---|---|
Date usage ended | August 2006 |
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Calne | E63012208 |
Census output area (2021) | E00162689 | |
Census output area (2011) | E00162689 | |
Lower layer super output area (2021) | Wiltshire 015A | E01031895 |
Lower layer super output area (2011) | Wiltshire 015A | E01031895 |
Middle layer super output area (2021) | Calne North | E02006657 |
Middle layer super output area (2011) | Calne North | E02006657 |
Travel to work area | Swindon | E30000276 |
Average property price in Swindon | £297,183 |
---|---|
Annual change | -2.5% |