Postcode | SL1 2UD |
---|---|
Post Town | Slough |
Nearest station | Slough (1 km) |
Bus stops |
Grove Academy (E)
Church Street (E)
Grove Academy (W)
Ellis Avenue (N)
|
Roads in this postcode | |
Number of UPRNs | 2 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.504466 | |
---|---|---|
Longitude | -0.607819 | |
Easting | 496723 | |
Northing | 179311 | |
Grid reference | SU967793 | |
UTM reference | 30U 666020 5708639 | |
what3words | shack.lower.mixed | |
Plus code | 9C3XG93R+QV | |
Altitude | 22 metres (71 feet) | |
Sunrise (today) | 8:09 | |
Sunset (today) | 16:01 | |
Distance away | ||
Distance to sea | 70.7 KMs (44 miles) |
Parish | Slough, unparished area | E43000235 |
---|---|---|
Ward | Chalvey | E05015527 |
Unitary Authority | Slough | E06000039 |
County | Berkshire | E11000002 |
Constituency (2024) | Slough | E14001477 |
MP | Mr Tanmanjeet Singh Dhesi | Labour |
Police force | Thames Valley | |
Water company | Thames Water | |
NUTS/ITL 3 | Berkshire | |
NUTS/ITL 2 | Berkshire, Buckinghamshire and Oxfordshire | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | August 1992 |
---|---|
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Slough | E63012046 |
Census output area (2021) | E00188421 | |
Census output area (2011) | E00083147 | |
Lower layer super output area (2021) | Slough 009C | E01016464 |
Lower layer super output area (2011) | Slough 009C | E01016464 |
Middle layer super output area (2021) | Chalvey | E02003415 |
Middle layer super output area (2011) | Chalvey | E02003415 |
Travel to work area | Slough and Heathrow | E30000266 |
Average property price in Slough | £512,069 |
---|---|
Annual change | -0.6% |