Postcode | PL21 9WD |
---|---|
Post Town | Ivybridge |
Nearest station | Ivybridge (2 km) |
Bus stops |
Westover Wood (W)
Rose Cottage (W)
Westover Close (N)
Clare Street (E)
Manor Drive (S)
Community Centre (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.385295 | |
---|---|---|
Longitude | -3.927315 | |
Easting | 263079 | |
Northing | 55710 | |
Grid reference | SX630557 | |
UTM reference | 30U 434075 5581881 | |
what3words | mixed.fragment.wand | |
Plus code | 9C2R93PF+43 | |
Altitude | 48 metres (157 feet) | |
Sunrise (today) | 8:17 | |
Sunset (today) | 16:20 | |
Distance away | ||
Distance to sea | 6.2 KMs (3.9 miles) |
Parish | Ivybridge | E04003156 |
---|---|---|
Ward | Ivybridge West | E05010136 |
Local Authority District | South Hams | E07000044 |
County Electoral Division | Ivybridge | E58000285 |
Local Authority | Devon | E10000008 |
County | Devon | E10000008 |
Constituency (2024) | South West Devon | E14001495 |
MP | Rebecca Smith | Conservative |
Police force | Devon & Cornwall | |
NUTS/ITL 3 | Devon CC | |
NUTS/ITL 2 | Devon | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | June 2002 |
---|---|
Date usage ended | June 2008 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Ivybridge | E63014078 |
Census output area (2021) | E00102104 | |
Census output area (2011) | E00102104 | |
Lower layer super output area (2021) | South Hams 005A | E01020161 |
Lower layer super output area (2011) | South Hams 005A | E01020161 |
Middle layer super output area (2021) | Ivybridge | E02004193 |
Middle layer super output area (2011) | Ivybridge | E02004193 |
Travel to work area | Plymouth | E30000253 |
Average property price in Plymouth | £246,795 |
---|---|
Annual change | -3.6% |