Postcode | PL14 4FE |
---|---|
Post Town | Liskeard |
Nearest station | Coombe Junction Halt (4 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.43404 | |
---|---|---|
Longitude | -4.528815 | |
Easting | 220506 | |
Northing | 62411 | |
Grid reference | SX205624 | |
UTM reference | 30U 391426 5588007 | |
what3words | hovered.chatters.decay | |
Plus code | 9C2QCFMC+JF | |
Altitude | 149 metres (489 feet) | |
Sunrise (today) | 8:18 | |
Sunset (today) | 16:32 | |
Distance away | ||
Distance to sea | 10.5 KMs (6.5 miles) |
Parish | St. Pinnock | E04011578 |
---|---|---|
Ward | Liskeard South & Dobwalls | E05013303 |
Unitary Authority | Cornwall | E06000052 |
County | Cornwall | E11000006 |
Constituency (2024) | South East Cornwall | E14001486 |
MP | Anna Gelderd | Labour |
Police force | Devon & Cornwall | |
Water company | South West Water | |
NUTS/ITL 3 | Cornwall and Isles of Scilly | |
NUTS/ITL 2 | Cornwall and Isles of Scilly | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | July 2007 |
---|---|
Date usage ended | July 2021 |
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00094697 | |
Census output area (2011) | E00094697 | |
Lower layer super output area (2021) | Cornwall 016H | E01034852 |
Lower layer super output area (2011) | Cornwall 016A | E01018758 |
Middle layer super output area (2021) | Dobwalls, Addington & Menheniot | E02003895 |
Middle layer super output area (2011) | Dobwalls, Addington & Menheniot | E02003895 |
Travel to work area | Liskeard | E30000232 |
Average property price in Plymouth | £246,152 |
---|---|
Annual change | -3.6% |