Postcode | L35 3TP |
---|---|
Post Town | Prescot |
Nearest station | Whiston (1 km) |
Bus stops |
Driveway (N)
Haslemere (S)
Haslemere (N)
Milton Avenue (S)
Croftwood Grove (E)
Milton Avenue (N)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.411415 | |
---|---|---|
Longitude | -2.786758 | |
Easting | 347800 | |
Northing | 390800 | |
Grid reference | SJ477908 | |
UTM reference | 30U 514174 5918059 | |
what3words | descended.plates.called | |
Plus code | 9C5VC667+H7 | |
Altitude | 54 metres (179 feet) | |
Sunrise (today) | 8:20 | |
Sunset (today) | 16:21 | |
Distance away | ||
Distance to sea | 9.2 KMs (5.7 miles) |
Parish | Whiston | E04000021 |
---|---|---|
Ward | Whiston and Cronton | E05010948 |
Metropolitan District | Knowsley | E08000011 |
County | Merseyside | E11000013 |
Constituency (2024) | Widnes and Halewood | E14001584 |
MP | Derek Twigg | Labour |
Police force | Merseyside | |
NUTS/ITL 3 | East Merseyside | |
NUTS/ITL 2 | Merseyside | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | June 1981 |
---|---|
Date usage ended | June 1997 |
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Prescot | E63008462 |
Census output area (2021) | E00032953 | |
Census output area (2011) | E00032953 | |
Lower layer super output area (2021) | Knowsley 013D | E01006504 |
Lower layer super output area (2011) | Knowsley 013D | E01006504 |
Middle layer super output area (2021) | Whiston South | E02001339 |
Middle layer super output area (2011) | Whiston South | E02001339 |
Travel to work area | Liverpool | E30000233 |
Average property price in Liverpool | £187,388 |
---|---|
Annual change | 1.7% |