Postcode | L34 5SD |
---|---|
Post Town | Prescot |
Nearest station | Prescot (1 km) |
Bus stops |
Prescot Bus Station ()
Prescot Bus Station (SE)
Atherton Street (E)
Yates Court (N)
Yates Court (S)
South Avenue (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.428517 | |
---|---|---|
Longitude | -2.804743 | |
Easting | 346626 | |
Northing | 392716 | |
Grid reference | SJ466927 | |
UTM reference | 30U 512973 5919958 | |
what3words | risks.stir.doors | |
Plus code | 9C5VC5HW+C4 | |
Altitude | 78 metres (255 feet) | |
Sunrise (today) | 8:28 | |
Sunset (today) | 15:59 | |
Distance away | ||
Distance to sea | 11 KMs (6.9 miles) |
Parish | Prescot | E04000019 |
---|---|---|
Ward | Prescot North | E05010940 |
Metropolitan District | Knowsley | E08000011 |
County | Merseyside | E11000013 |
Constituency (2024) | Knowsley | E14001317 |
MP | Anneliese Midgley | Labour |
Police force | Merseyside | |
Water company | United Utilities | |
NUTS/ITL 3 | East Merseyside | |
NUTS/ITL 2 | Merseyside | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | June 2000 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Prescot | E63008462 |
Census output area (2021) | E00032773 | |
Census output area (2011) | E00032773 | |
Lower layer super output area (2021) | Knowsley 007G | E01034835 |
Lower layer super output area (2011) | Knowsley 007C | E01006463 |
Middle layer super output area (2021) | Prescot | E02001333 |
Middle layer super output area (2011) | Prescot | E02001333 |
Travel to work area | Liverpool | E30000233 |
Average property price in Liverpool | £185,050 |
---|---|
Annual change | -0.6% |