Postcode | L26 7AS |
---|---|
Post Town | Liverpool |
Nearest station | Halewood (1 km) |
Bus stops |
Wenlock Drive (NE)
Harrier Drive (SE)
Wood Road (SE)
Wenlock Drive (SW)
Torrington Drive (W)
Harrier Drive (NW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.36431 | |
---|---|---|
Longitude | -2.839989 | |
Easting | 344200 | |
Northing | 385600 | |
Grid reference | SJ441856 | |
UTM reference | 30U 510647 5912810 | |
what3words | yoga.seabirds.fund | |
Plus code | 9C5V9576+P2 | |
Altitude | 30 metres (97 feet) | |
Sunrise (today) | 6:24 | |
Sunset (today) | 18:17 | |
Distance away | ||
Distance to sea | 3.8 KMs (2.3 miles) |
Parish | Halewood | E04000017 |
---|---|---|
Ward | Halewood North | E05010936 |
Metropolitan District | Knowsley | E08000011 |
County | Merseyside | E11000013 |
Constituency (2024) | Widnes and Halewood | E14001584 |
MP | Derek Twigg | Labour |
Police force | Merseyside | |
NUTS/ITL 3 | East Merseyside | |
NUTS/ITL 2 | Merseyside | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | May 1994 |
---|---|
Date usage ended | December 1995 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Liverpool | E63008477 |
Census output area (2021) | E00032550 | |
Census output area (2011) | E00032550 | |
Lower layer super output area (2021) | Knowsley 019A | E01006419 |
Lower layer super output area (2011) | Knowsley 019A | E01006419 |
Middle layer super output area (2021) | Halewood Central | E02001345 |
Middle layer super output area (2011) | Halewood Central | E02001345 |
Travel to work area | Liverpool | E30000233 |
Average property price in Liverpool | £189,625 |
---|---|
Annual change | 4.3% |