Postcode | L20 5DP |
---|---|
Post Town | Liverpool, Bootle |
Nearest station | Bootle New Strand (1 km) |
Bus stops |
Markfield Road (E)
Knowsley Road (N)
Melling Road (N)
Linacre Lane (S)
Thornton Road (E)
Croxteth Road (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.458409 | |
---|---|---|
Longitude | -2.993961 | |
Easting | 334100 | |
Northing | 396200 | |
Grid reference | SJ340961 | |
UTM reference | 30U 500400 5923266 | |
what3words | snow.guitar.plot | |
Plus code | 9C5VF254+9C | |
Altitude | 12 metres (38 feet) | |
Sunrise (today) | 8:29 | |
Sunset (today) | 16:01 | |
Distance away | ||
Distance to sea | 1.3 KMs (0.8 miles) |
Parish | Sefton, unparished area | E43000168 |
---|---|---|
Ward | Linacre | E05000942 |
Metropolitan District | Sefton | E08000014 |
County | Merseyside | E11000013 |
Constituency (2024) | Bootle | E14001113 |
MP | Peter Dowd | Labour |
Police force | Merseyside | |
NUTS/ITL 3 | Sefton | |
NUTS/ITL 2 | Merseyside | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | December 1988 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Bootle (Sefton) | E63008412 |
Census output area (2021) | E00035545 | |
Census output area (2011) | E00035545 | |
Lower layer super output area (2021) | Sefton 036C | E01007006 |
Lower layer super output area (2011) | Sefton 036C | E01007006 |
Middle layer super output area (2021) | Bootle North | E02001464 |
Middle layer super output area (2011) | Bootle North | E02001464 |
Travel to work area | Liverpool | E30000233 |
Average property price in Liverpool | £185,050 |
---|---|
Annual change | -0.6% |