Postcode | L18 3LS |
---|---|
Post Town | Liverpool |
Nearest station | Mossley Hill (2 km) |
Bus stops |
Druidsville Road (NW)
Yew Tree Road (NW)
Gipsy Lane (W)
Childwall Park Avenue (E)
Beaconsfield Road (SE)
Devon Gardens (N)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.383745 | |
---|---|---|
Longitude | -2.886978 | |
Easting | 341100 | |
Northing | 387800 | |
Grid reference | SJ411877 | |
UTM reference | 30U 507517 5914966 | |
what3words | juror.remit.fails | |
Plus code | 9C5V94M7+F6 | |
Altitude | 65 metres (212 feet) | |
Sunrise (today) | 8:28 | |
Sunset (today) | 15:59 | |
Distance away | ||
Distance to sea | 4.5 KMs (2.8 miles) |
Parish | Liverpool, unparished area | E43000166 |
---|---|---|
Ward | Calderstones | E05015284 |
Metropolitan District | Liverpool | E08000012 |
County | Merseyside | E11000013 |
Constituency (2024) | Liverpool Garston | E14001337 |
MP | Maria Eagle | Labour |
Police force | Merseyside | |
NUTS/ITL 3 | Liverpool | |
NUTS/ITL 2 | Merseyside | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | April 1986 |
---|---|
Date usage ended | December 1990 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Liverpool | E63008477 |
Census output area (2021) | E00034470 | |
Census output area (2011) | E00034470 | |
Lower layer super output area (2021) | Liverpool 047E | E01006796 |
Lower layer super output area (2011) | Liverpool 047E | E01006796 |
Middle layer super output area (2021) | Calderstones | E02001393 |
Middle layer super output area (2011) | Calderstones | E02001393 |
Travel to work area | Liverpool | E30000233 |
Average property price in Liverpool | £185,050 |
---|---|
Annual change | -0.6% |