Postcode | L13 3EX |
---|---|
Post Town | Liverpool |
Nearest station | Edge Hill (1 km) |
Bus stops |
Kelso Road (W)
Lilley Road (W)
Phillmore Road (S)
Prescot Road (N)
Romer Road (E)
Deane Road (E)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.41209 | |
---|---|---|
Longitude | -2.941729 | |
Easting | 337500 | |
Northing | 391000 | |
Grid reference | SJ374909 | |
UTM reference | 30U 503873 5918115 | |
what3words | maps.civic.plates | |
Plus code | 9C5VC365+R8 | |
Altitude | 60 metres (196 feet) | |
Sunrise (today) | 8:28 | |
Sunset (today) | 15:58 | |
Distance away | ||
Distance to sea | 3.6 KMs (2.2 miles) |
Parish | Liverpool, unparished area | E43000166 |
---|---|---|
Ward | Kensington & Fairfield | E05015308 |
Metropolitan District | Liverpool | E08000012 |
County | Merseyside | E11000013 |
Constituency (2024) | Liverpool Wavertree | E14001340 |
MP | Paula Barker | Labour |
Police force | Merseyside | |
NUTS/ITL 3 | Liverpool | |
NUTS/ITL 2 | Merseyside | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | May 1994 |
---|---|
Date usage ended | December 1994 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Liverpool | E63008477 |
Census output area (2021) | E00033935 | |
Census output area (2011) | E00033935 | |
Lower layer super output area (2021) | Liverpool 030D | E01006697 |
Lower layer super output area (2011) | Liverpool 030D | E01006697 |
Middle layer super output area (2021) | Kensington | E02001376 |
Middle layer super output area (2011) | Kensington | E02001376 |
Travel to work area | Liverpool | E30000233 |
Average property price in Liverpool | £185,050 |
---|---|
Annual change | -0.6% |