Postcode | L12 9NL |
---|---|
Post Town | Liverpool |
Nearest station | Broad Green (2 km) |
Bus stops |
Martlett Road (NW)
Martlett Road (SW)
Grange Avenue (SW)
Honey's Green Close (SW)
Westerton Road (N)
Kendal Park (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.425406 | |
---|---|---|
Longitude | -2.889817 | |
Easting | 340969 | |
Northing | 392437 | |
Grid reference | SJ409924 | |
UTM reference | 30U 507321 5919600 | |
what3words | pirate.speaks.snail | |
Plus code | 9C5VC4G6+53 | |
Altitude | 30 metres (100 feet) | |
Sunrise (today) | 8:24 | |
Sunset (today) | 16:15 | |
Distance away | ||
Distance to sea | 7.6 KMs (4.7 miles) |
Parish | Liverpool, unparished area | E43000166 |
---|---|---|
Ward | West Derby Deysbrook | E05015336 |
Metropolitan District | Liverpool | E08000012 |
County | Merseyside | E11000013 |
Constituency (2024) | Liverpool West Derby | E14001341 |
MP | Ian Byrne | Labour |
Police force | Merseyside | |
NUTS/ITL 3 | Liverpool | |
NUTS/ITL 2 | Merseyside | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | June 1999 |
---|---|
Date usage ended | June 2000 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Liverpool | E63008477 |
Census output area (2021) | E00033641 | |
Census output area (2011) | E00033641 | |
Lower layer super output area (2021) | Liverpool 021F | E01006640 |
Lower layer super output area (2011) | Liverpool 021F | E01006640 |
Middle layer super output area (2021) | Sandfield Park & Holly Lodge | E02001367 |
Middle layer super output area (2011) | Sandfield Park & Holly Lodge | E02001367 |
Travel to work area | Liverpool | E30000233 |
Average property price in Liverpool | £187,388 |
---|---|
Annual change | 1.7% |