Postcode | CR0 5BT |
---|---|
Post Town | Croydon |
Nearest station | Lloyd Park (0 km) |
Bus stops |
Old Palace John Whitgift Sch (E)
St Pauls United Reformed Church (E)
|
London travel zone | 3 |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.364259 | |
---|---|---|
Longitude | -0.07977 | |
Easting | 533779 | |
Northing | 164549 | |
Grid reference | TQ337645 | |
UTM reference | 30U 703283 5694381 | |
what3words | reds.lamps.shady | |
Plus code | 9C3X9W7C+P3 | |
Altitude | 78 metres (256 feet) | |
Sunrise (today) | 6:15 | |
Sunset (today) | 18:05 | |
Distance away | ||
Distance to sea | 35.5 KMs (22.1 miles) |
Parish | Croydon, unparished area | E43000198 |
---|---|---|
Ward | Park Hill & Whitgift | E05011475 |
London Borough | Croydon | E09000008 |
County | Greater London | E11000009 |
Constituency (2024) | Croydon South | E14001187 |
MP | Chris Philp | Conservative |
Police force | Metropolitan Police | |
NUTS/ITL 3 | Croydon | |
NUTS/ITL 2 | Outer London - South | |
NUTS/ITL 1 | London | |
Country | England | E92000001 |
Date introduced | May 2008 |
---|---|
Date usage ended | May 2011 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Croydon | E63012338 |
Census output area (2021) | E00005212 | |
Census output area (2011) | E00005212 | |
Lower layer super output area (2021) | Croydon 023C | E01001049 |
Lower layer super output area (2011) | Croydon 023C | E01001049 |
Middle layer super output area (2021) | Park Hill & Lloyd Park | E02000216 |
Middle layer super output area (2011) | Park Hill & Lloyd Park | E02000216 |
Travel to work area | London | E30000234 |
Average property price in Croydon | £417,781 |
---|---|
Annual change | 1.2% |