Postcodes in Croydon London Borough

This page provides postcode data for the Croydon UK London Borough.

In 2021, Croydon contained approximately 152,900 households with a population of about 390,800

In 2011, Croydon contained approximately 145,047 households with a population of about 363,450

Parishes in this London Borough

Postcode Ward Latitude Longitude Easting Northing Grid ref
BR3 3BZ Shirley South 51.378711 -0.027304 537388 166253 TQ373662
CR0 0AA New Addington South 51.34034 -0.005061 539052 162028 TQ390620
CR0 0AB New Addington South 51.337592 -0.002108 539266 161728 TQ392617
CR0 0AD New Addington South 51.335321 -0.001331 539327 161477 TQ393614
CR0 0AE New Addington South 51.340719 -0.004528 539088 162071 TQ390620
CR0 0AF New Addington South 51.338315 -0.001272 539322 161810 TQ393618
CR0 0AG New Addington South 51.336594 -0.0005 539381 161620 TQ393616
CR0 0AH New Addington South 51.33455 -0.002455 539251 161389 TQ392613
CR0 0AJ New Addington South 51.334616 -5.5E-05 539418 161401 TQ394614
CR0 0AL New Addington South 51.334029 -0.005163 539064 161326 TQ390613
CR0 0AN New Addington South 51.334292 -0.008985 538797 161348 TQ387613
CR0 0AP New Addington South 51.33473 -0.011521 538619 161392 TQ386613
CR0 0AQ New Addington South 51.3349 -0.007781 538879 161418 TQ388614
CR0 0AR New Addington South 51.33431 -0.006371 538979 161355 TQ389613
CR0 0AS New Addington South 51.340025 -0.00239 539239 161998 TQ392619
CR0 0AT New Addington South 51.341203 -0.001879 539271 162130 TQ392621
CR0 0AU New Addington South 51.33478 -0.005963 539006 161408 TQ390614
CR0 0AW New Addington South 51.334605 -0.008913 538801 161383 TQ388613
CR0 0AX New Addington South 51.340033 -0.002806 539210 161998 TQ392619
CR0 0AY New Addington South 51.341031 -0.002805 539207 162109 TQ392621
CR0 0AZ New Addington South 51.339797 -0.001682 539289 161974 TQ392619
CR0 0BA New Addington South 51.338801 -0.01024 538696 161847 TQ386618
CR0 0BB New Addington South 51.338352 -0.009239 538767 161799 TQ387617
CR0 0BD New Addington South 51.337137 -0.015034 538367 161653 TQ383616
CR0 0BE New Addington South 51.337161 -0.007382 538900 161670 TQ388616
CR0 0BF New Addington South 51.336016 -0.005148 539059 161547 TQ390615
CR0 0BG New Addington South 51.33559 -0.002324 539257 161505 TQ392615
CR0 0BH New Addington South 51.335872 -0.003044 539206 161535 TQ392615
CR0 0BJ New Addington South 51.335361 -0.0042 539127 161476 TQ391614
CR0 0BL New Addington South 51.33673 -0.004859 539077 161627 TQ390616
CR0 0BN New Addington South 51.337055 -0.004414 539107 161664 TQ391616
CR0 0BP New Addington South 51.337913 -0.007219 538909 161754 TQ389617
CR0 0BQ New Addington South 51.337672 -0.003683 539156 161734 TQ391617
CR0 0BR New Addington South 51.336081 -0.002661 539232 161559 TQ392615
CR0 0BS New Addington South 51.338231 -0.007435 538893 161789 TQ388617
CR0 0BT New Addington South 51.337413 -0.006939 538930 161699 TQ389616
CR0 0BU New Addington South 51.338255 -0.004118 539124 161798 TQ391617
CR0 0BW New Addington South 51.336777 -0.002301 539255 161637 TQ392616
CR0 0BX New Addington South 51.3352 -0.002642 539236 161461 TQ392614
CR0 0BY New Addington South 51.334532 -0.004653 539098 161383 TQ390613
CR0 0BZ New Addington South 51.337618 -0.012085 538571 161712 TQ385617
CR0 0DA New Addington South 51.341283 -0.017684 538170 162109 TQ381621
CR0 0DB New Addington South 51.339903 -0.015318 538339 161960 TQ383619
CR0 0DD New Addington South 51.342052 -0.017995 538146 162194 TQ381621
CR0 0DE New Addington South 51.342149 -0.017359 538190 162206 TQ381622
CR0 0DF New Addington South 51.34184 -0.017172 538204 162172 TQ382621
CR0 0DG New Addington South 51.339788 -0.013857 538441 161950 TQ384619
CR0 0DH New Addington South 51.340437 -0.014979 538361 162020 TQ383620
CR0 0DJ New Addington South 51.339523 -0.01417 538420 161920 TQ384619
CR0 0DL New Addington South 51.338554 -0.013738 538453 161813 TQ384618
CR0 0DN New Addington South 51.337637 -0.011653 538601 161715 TQ386617
CR0 0DP New Addington South 51.335961 -0.008783 538806 161534 TQ388615
CR0 0DQ New Addington South 51.336245 -0.010192 538707 161563 TQ387615
CR0 0DR New Addington South 51.335971 -0.010433 538691 161532 TQ386615
CR0 0DS New Addington South 51.335645 -0.010864 538662 161495 TQ386614
CR0 0DT New Addington South 51.335744 -0.011907 538589 161504 TQ385615
CR0 0DU New Addington South 51.338361 -0.014536 538398 161790 TQ383617
CR0 0DW New Addington South 51.337465 -0.013154 538497 161693 TQ384616
CR0 0DX New Addington South 51.34046 -0.016915 538226 162019 TQ382620
CR0 0DY New Addington South 51.336616 -0.012961 538513 161599 TQ385615
CR0 0DZ New Addington South 51.337947 -0.014554 538398 161744 TQ383617
CR0 0EA New Addington South 51.339354 -0.010474 538678 161908 TQ386619
CR0 0EB New Addington South 51.338655 -0.007489 538888 161836 TQ388618
CR0 0ED New Addington South 51.339994 -0.012212 538555 161976 TQ385619
CR0 0EE New Addington South 51.339155 -0.00784 538862 161891 TQ388618
CR0 0EF New Addington South 51.339005 -0.004803 539074 161880 TQ390618
CR0 0EG New Addington South 51.341824 -0.008241 538826 162187 TQ388621
CR0 0EH New Addington South 51.339831 -0.006318 538966 161969 TQ389619
CR0 0EJ New Addington South 51.343745 -0.007512 538871 162402 TQ388624
CR0 0EL New Addington South 51.339054 -0.012468 538540 161871 TQ385618
CR0 0EN New Addington North 51.353077 -0.01851 538077 163419 TQ380634
CR0 0EP New Addington South 51.343607 -0.008408 538809 162385 TQ388623
CR0 0EQ New Addington South 51.344405 -0.006594 538933 162477 TQ389624
CR0 0ER New Addington South 51.339713 -0.007845 538860 161953 TQ388619
CR0 0ES New Addington South 51.344747 -0.008287 538814 162512 TQ388625
CR0 0ET New Addington South 51.34117 -0.009447 538744 162112 TQ387621
CR0 0EU New Addington South 51.340405 -0.006264 538968 162033 TQ389620
CR0 0EW New Addington South 51.340259 -0.00561 539014 162018 TQ390620
CR0 0EX New Addington South 51.338628 -0.003829 539143 161840 TQ391618
CR0 0EY New Addington South 51.339298 -0.006169 538978 161910 TQ389619
CR0 0EZ New Addington South 51.341408 -0.008633 538800 162140 TQ387621
CR0 0FA New Addington South 51.340154 -0.001465 539303 162014 TQ393620
CR0 0FB New Addington North 51.351483 -0.009834 538686 163258 TQ386632
CR0 0FD New Addington North 51.350626 -0.011321 538585 163160 TQ385631
CR0 0HA New Addington South 51.34195 -0.012472 538531 162193 TQ385621
CR0 0HB New Addington South 51.346473 -0.0114 538592 162698 TQ385626
CR0 0HD New Addington South 51.347563 -0.007303 538874 162827 TQ388628
CR0 0HE New Addington South 51.344615 -0.012141 538546 162490 TQ385624
CR0 0HF New Addington South 51.341305 -0.011595 538594 162123 TQ385621
CR0 0HG New Addington South 51.34788 -0.011095 538609 162855 TQ386628
CR0 0HH New Addington South 51.343744 -0.012767 538505 162392 TQ385623
CR0 0HJ New Addington South 51.34637 -0.00747 538866 162694 TQ388626
CR0 0HL New Addington South 51.348798 -0.006919 538897 162965 TQ388629
CR0 0HN New Addington South 51.345206 -0.006716 538922 162566 TQ389625
CR0 0HP New Addington South 51.345883 -0.006342 538946 162642 TQ389626
CR0 0HQ New Addington South 51.345918 -0.005723 538989 162647 TQ389626
CR0 0HR New Addington South 51.345909 -0.009415 538732 162639 TQ387626
CR0 0HS New Addington South 51.342536 -0.010465 538669 162262 TQ386622
CR0 0HT New Addington South 51.340752 -0.011807 538581 162061 TQ385620
CR0 0HU New Addington South 51.345682 -0.008806 538775 162615 TQ387626
Contains OS data © Crown copyright and database right 2024
Contains Royal Mail data © Royal Mail copyright and database right 2024
Contains National Statistics data © Crown copyright and database rights 2024
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license