Postcode | CM1 5YL |
---|---|
Post Town | Chelmsford |
Nearest station | Chelmsford (3 km) |
Bus stops |
Osea Way (NE)
New Bowers Way (E)
New Bowers Way (W)
Havengore (NE)
Havengore (SW)
Pump Lane (SW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.749282 | |
---|---|---|
Longitude | 0.49934 | |
Easting | 572627 | |
Northing | 208576 | |
Grid reference | TL726085 | |
UTM reference | 31U 327383 5736112 | |
what3words | hardly.unwanted.member | |
Plus code | 9F32PFXX+PP | |
Altitude | 47 metres (155 feet) | |
Sunrise (today) | 8:06 | |
Sunset (today) | 15:55 | |
Distance away | ||
Distance to sea | 13.4 KMs (8.4 miles) |
Parish | Springfield | E04013172 |
---|---|---|
Ward | Springfield North | E05004115 |
Local Authority District | Chelmsford | E07000070 |
County Electoral Division | Springfield | E58000458 |
Local Authority | Essex | E10000012 |
County | Essex | E10000012 |
Constituency (2024) | Chelmsford | E14001159 |
MP | Marie Goldman | Liberal Democrat |
Police force | Essex | |
NUTS/ITL 3 | Heart of Essex | |
NUTS/ITL 2 | Essex | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | July 1995 |
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Chelmsford | E63011563 |
Census output area (2021) | E00109824 | |
Census output area (2011) | E00109824 | |
Lower layer super output area (2021) | Chelmsford 007B | E01021621 |
Lower layer super output area (2011) | Chelmsford 007B | E01021621 |
Middle layer super output area (2021) | Springfield South & Coronation Park | E02004491 |
Middle layer super output area (2011) | Springfield South & Coronation Park | E02004491 |
Travel to work area | Chelmsford | E30000188 |
Average property price in Chelmsford | £391,827 |
---|---|
Annual change | -2.7% |