Postcode | BA14 9LU |
---|---|
Post Town | Trowbridge |
Nearest station | Trowbridge (4 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.301934 | |
---|---|---|
Longitude | -2.259578 | |
Easting | 382000 | |
Northing | 155900 | |
Grid reference | ST820559 | |
UTM reference | 30U 551616 5683662 | |
what3words | curl.buck.decreased | |
Plus code | 9C3V8P2R+Q5 | |
Altitude | 52 metres (169 feet) | |
Sunrise (today) | 8:14 | |
Sunset (today) | 16:08 | |
Distance away | ||
Distance to sea | 38 KMs (23.6 miles) |
Parish | Southwick | E04011819 |
---|---|---|
Ward | Southwick | E05013471 |
Unitary Authority | Wiltshire | E06000054 |
County | Wiltshire | E11000020 |
Constituency (2024) | South West Wiltshire | E14001498 |
MP | Dr Andrew Murrison | Conservative |
Police force | Wiltshire | |
NUTS/ITL 3 | Wiltshire | |
NUTS/ITL 2 | Gloucestershire, Wiltshire and Bath/Bristol area | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | July 1990 |
---|---|
Date usage ended | December 1990 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00163636 | |
Census output area (2011) | E00163636 | |
Lower layer super output area (2021) | Wiltshire 037B | E01032083 |
Lower layer super output area (2011) | Wiltshire 037B | E01032083 |
Middle layer super output area (2021) | Steeple Ashton, North Bradley & Southwick | E02006689 |
Middle layer super output area (2011) | Steeple Ashton, North Bradley & Southwick | E02006689 |
Travel to work area | Trowbridge | E30000280 |
Average property price in Bath | £323,638 |
---|---|
Annual change | -2.6% |