Postcode | AB1 0RX |
---|---|
Nearest station | Portlethen (9 km) |
Bus stops |
School Road (E)
Cairn Road (E)
Cairn Road (W)
Station Brae (E)
Brighton Place (W)
|
Businesses |
No businesses found
|
Latitude | 57.098298 | |
---|---|---|
Longitude | -2.263181 | |
Easting | 384153 | |
Northing | 800844 | |
Grid reference | NJ841008 | |
UTM reference | 30V 544641 6328569 | |
what3words | corals.asterisk.fondest | |
Plus code | 9C9V3PXP+8P | |
Altitude | 66 metres (216 feet) | |
Sunrise (today) | 8:49 | |
Sunset (today) | 15:33 | |
Distance away | ||
Distance to sea | 10.9 KMs (6.8 miles) |
Ward | Lower Deeside | S13002843 |
---|---|---|
Council Area | Aberdeen City | S12000033 |
Constituency (2024) | Aberdeen South | S14000061 |
MP | Stephen Flynn | Scottish National Party |
Police force | Scotland | |
Water company | Scottish Water | |
NUTS/ITL 3 | Aberdeen City and Aberdeenshire | |
NUTS/ITL 2 | North Eastern Scotland | |
NUTS/ITL 1 | Scotland | |
Country | Scotland | S92000003 |
Date introduced | January 1980 |
---|---|
Date usage ended | June 1996 |
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Rural/urban | Accessible small town | |
Census output area (2021) | S00137234 | |
Census output area (2011) | S00090380 | |
Lower layer super output area (2011) | Culter - 05 | S01006510 |
Middle layer super output area (2011) | Culter | S02001236 |
Travel to work area | Aberdeen | S22000047 |