Postcode | AB12 4JS |
---|
Nearby stations | |
---|---|
Bus stops |
Bruntland Place (SW)
The Square (S)
The Square (N)
Bruntland Place (NE)
Glebe Court (N)
Glebe Court (E)
|
Station code (TLC) | PLN |
Station code (NLC) | 8860 |
Owner | ScotRail |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 69,038 | 42.5 % | ||
2023 | 48,446 | 16.8 % | ||
2022 | 41,480 | 191.9 % | ||
2021 | 14,210 | -77.6 % | ||
2020 | 63,420 | 35.7 % | ||
2019 | 46,722 | 9.3 % | ||
2018 | 42,748 | -6.9 % | ||
2017 | 45,936 | -18.4 % | ||
2016 | 56,324 | -1.4 % | ||
2015 | 57,152 | 18.6 % | ||
2014 | 48,174 | 72.0 % | ||
2013 | 28,000 | 46.8 % | ||
2012 | 19,078 | 3.8 % | ||
2011 | 18,382 | 21.0 % | ||
2010 | 15,186 | -23.7 % | ||
2009 | 19,906 | -9.7 % | ||
2008 | 22,055 | 4.7 % | ||
2007 | 21,073 | 41.6 % | ||
2006 | 14,887 | 38.8 % | ||
2005 | 10,722 |
Latitude | 57.061378 | |
---|---|---|
Longitude | -2.126612 | |
Easting | 392420 | |
Northing | 796710 | |
Grid reference | NO924967 | |
UTM reference | 30V 552968 6324557 | |
what3words | ||
Plus code | ||
Distance away |