YO17 6PG properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the YO17 6PG area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 79 UPRNs in the YO17 6PG postcode.

UPRN Address Road Latitude Longitude
10000125313 Get address B1257 54.152267 -0.873029
10000125571 Get address B1257 54.151815 -0.871816
10000125572 Get address B1257 54.151852 -0.871968
10000125573 Get address B1257 54.151544 -0.872635
10000125574 Get address B1257 54.15179 -0.872965
10000125575 Get address B1257 54.152073 -0.873448
10000125576 Get address B1257 54.152195 -0.874041
10000125577 Get address B1257 54.152281 -0.874514
10000125580 Get address B1257 54.152449 -0.875183
10000125582 Get address B1257 54.152568 -0.875455
10000125584 Get address B1257 54.152642 -0.875683
10000125585 Get address B1257 54.152782 -0.8762
10000125586 Get address B1257 54.152808 -0.877103
10000125587 Get address B1257 54.153236 -0.877642
10000125588 Get address B1257 54.153608 -0.878046
10000125589 Get address B1257 54.153446 -0.877101
10000125590 Get address B1257 54.154001 -0.87583
10000125591 Get address B1257 54.152992 -0.875628
10000125592 Get address B1257 54.152875 -0.87459
10000125593 Get address B1257 54.152438 -0.874081
10000125594 Get address B1257 54.152344 -0.873593
10000125595 Get address B1257 54.152266 -0.872968
10000125596 Get address B1257 54.152256 -0.87283
10000125597 Get address B1257 54.152219 -0.872693
10000125598 Get address B1257 54.151975 -0.871613
10000125599 Get address Appleton Lane 54.152632 -0.871733
10000125600 Get address Appleton Lane 54.152553 -0.872853
10000126866 Get address B1257 54.1521 -0.874366
10000126867 Get address B1257 54.152248 -0.872892
10000126868 Get address B1257 54.15186 -0.87572
10000126869 Get address B1257 54.151212 -0.875599
10000126870 Get address B1257 54.152605 -0.875562
10000126871 Get address B1257 54.154936 -0.875912
10000126872 Get address B1257 54.157104 -0.878947
10000126873 Get address B1257 54.151637 -0.875833
10000126874 Get address B1257 54.151532 -0.876127
10000126875 Get address B1257 54.150712 -0.868233
10000126876 Get address B1257 54.151182 -0.86848
10002317313 Get address High Street 54.15472 -0.884524
10002318751 Get address B1257 54.150524 -0.866385
10002319267 Get address B1257 54.150614 -0.867393
10002319268 Get address B1257 54.150635 -0.867668
10002319269 Get address B1257 54.150645 -0.867836
10002319270 Get address B1257 54.15097 -0.867031
10002319271 Get address B1257 54.151045 -0.86732
10002319272 Get address B1257 54.151038 -0.867565
10002319273 Get address B1257 54.151105 -0.868023
10002319806 Get address B1257 54.152253 -0.875433
10007630232 Get address B1257 54.152853 -0.87802
10007630857 Get address B1257 54.150721 -0.868233
10007630867 Get address B1257 54.152736 -0.875175
10007631053 Get address B1257 54.151597 -0.87542
10007631758 Get address B1257 54.152969 -0.866441
10007631831 Get address Appleton Lane 54.156406 -0.874494
10007631832 Get address B1257 54.152005 -0.877676
10007631833 Get address B1257 54.152338 -0.874895
10007631876 Get address B1257 54.15221 -0.87277
10007633630 Get address B1257 54.151229 -0.870699
10007635092 Get address B1257 54.150139 -0.878139
10007635395 Get address B1257 54.151443 -0.871413
10015473881 Get address B1257 54.152279 -0.874345
10015721318 Get address B1257 54.150823 -0.87143
10024995034 Get address Appleton Lane 54.156073 -0.873477
10024995035 Get address B1257 54.157107 -0.879314
10024996860 Get address B1257 54.15247 -0.874539
10025266790 Get address Appleton Lane 54.155967 -0.874659
10025266791 Get address B1257 54.152279 -0.874315
10025457946 Get address Appleton Lane 54.157583 -0.875442
10026041883 Get address B1257 54.157435 -0.879826
10026088537 Get address B1257 54.156828 -0.877346
10070750056 Get address B1257 54.15369 -0.8791
10090671725 Get address B1257 54.15198 -0.875043
10090672629 Get address Appleton Lane 54.157124 -0.873402
10090674066 Get address B1257 54.150251 -0.881398
10090674169 Get address B1257 54.153677 -0.878748
100052209296 Get address St Hilda's Street 54.152219 -0.872693
200001268373 Get address Appleton Lane 54.156022 -0.872881
200001275179 Get address B1257 54.152101 -0.873615
200001280063 Get address B1257 54.152036 -0.873296