This is a list of the Unique Property Reference Numbers (UPRNs) in the TW20 0RR area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 43 UPRNs in the TW20 0RR postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
10002018658 | Get address | Alexandra Road | 51.427175 | -0.572382 |
10002018885 | Get address | Alexandra Road | 51.427398 | -0.571483 |
10002018886 | Get address | Alexandra Road | 51.427427 | -0.571654 |
10002018887 | Get address | Alexandra Road | 51.427429 | -0.571813 |
10002019560 | Get address | Alexandra Road | 51.427235 | -0.572135 |
10002019561 | Get address | Alexandra Road | 51.427153 | -0.572037 |
10023376971 | Get address | Alexandra Road | 51.427427 | -0.571654 |
10092959518 | Get address | Alexandra Road | 51.42739 | -0.571526 |
10092963659 | Get address | Alexandra Road | 51.427429 | -0.571813 |
100061497434 | Get address | Alexandra Road | 51.427068 | -0.570975 |
100061497435 | Get address | Alexandra Road | 51.427095 | -0.570989 |
100061497436 | Get address | Alexandra Road | 51.427151 | -0.571088 |
100061497437 | Get address | Alexandra Road | 51.427249 | -0.571056 |
100061497438 | Get address | Alexandra Road | 51.427339 | -0.571082 |
100061497439 | Get address | Alexandra Road | 51.427367 | -0.571124 |
100061497440 | Get address | Alexandra Road | 51.427448 | -0.571165 |
100061497441 | Get address | Alexandra Road | 51.427503 | -0.571192 |
100061497442 | Get address | Alexandra Road | 51.427548 | -0.571219 |
100061497443 | Get address | Alexandra Road | 51.427575 | -0.571233 |
100061497444 | Get address | Alexandra Road | 51.42764 | -0.571375 |
100061497445 | Get address | Alexandra Road | 51.427694 | -0.571402 |
100061497446 | Get address | Alexandra Road | 51.427874 | -0.571425 |
100061497447 | Get address | Alexandra Road | 51.427901 | -0.571453 |
100061497448 | Get address | Alexandra Road | 51.427947 | -0.571466 |
100061497449 | Get address | Alexandra Road | 51.427974 | -0.571479 |
100061497450 | Get address | Alexandra Road | 51.428001 | -0.571493 |
100061497451 | Get address | Alexandra Road | 51.428074 | -0.571562 |
100061497452 | Get address | Alexandra Road | 51.428128 | -0.571575 |
100061497453 | Get address | Alexandra Road | 51.428227 | -0.57163 |
100061497454 | Get address | Alexandra Road | 51.428263 | -0.571643 |
100061497455 | Get address | Alexandra Road | 51.428327 | -0.57167 |
100061497456 | Get address | Alexandra Road | 51.428354 | -0.571683 |
100061497457 | Get address | Alexandra Road | 51.42839 | -0.571696 |
100061497458 | Get address | Alexandra Road | 51.428435 | -0.571724 |
100061497459 | Get address | Alexandra Road | 51.428435 | -0.571681 |
100062599037 | Get address | Alexandra Road | 51.427775 | -0.571413 |
100062599345 | Get address | Alexandra Road | 51.428417 | -0.57171 |
100062604782 | Get address | Alexandra Road | 51.427227 | -0.571488 |
100062604783 | Get address | Alexandra Road | 51.427391 | -0.571656 |
100062604974 | Get address | A328 | 51.427173 | -0.572195 |
200002966352 | Get address | A328 | 51.426925 | -0.572519 |
200004038596 | Get address | A328 | 51.427235 | -0.572135 |
200004040230 | Get address | Greenacre Court | 51.426906 | -0.570923 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).