TS18 2HE properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the TS18 2HE area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 29 UPRNs in the TS18 2HE postcode.

UPRN Address Road Latitude Longitude
10009302720 Get address 54.569631 -1.309201
10009302721 Get address 54.569647 -1.308999
10009302722 Get address 54.569718 -1.308704
10009302966 Get address Ross Road 54.56974 -1.307977
10009302973 Get address The Black Path 54.570926 -1.307895
10009302982 Get address Ross Road 54.570054 -1.307786
10009302986 Get address Ross Road 54.56974 -1.307961
10009303289 Get address Maritime Road 54.569871 -1.308779
10009304907 Get address Ross Road 54.569731 -1.307977
10009305059 Get address Ross Road 54.569731 -1.307962
10009305551 Get address 54.569948 -1.308082
10009308534 Get address Maritime Road 54.570908 -1.309334
10013726081 Get address The Black Path 54.57043 -1.307517
100110187503 Get address Maritime Road 54.569889 -1.308825
100110187504 Get address Maritime Road 54.569871 -1.308763
100110187505 Get address Maritime Road 54.569844 -1.308718
100110191937 Get address 54.56964 -1.309278
100110191939 Get address 54.56964 -1.309216
100110191941 Get address 54.569639 -1.309154
100110191943 Get address 54.569648 -1.309061
100110191945 Get address 54.569648 -1.309015
100110191947 Get address 54.569647 -1.308953
100110191949 Get address 54.569682 -1.308767
100110191950 Get address 54.5697 -1.30872
100110191951 Get address 54.569726 -1.308673
100110795918 Get address 54.570055 -1.307894
100110796687 Get address Station Street 54.570939 -1.310045
200000429941 Get address The Black Path 54.571096 -1.307629
200000430340 Get address Ross Road 54.569731 -1.307977