This is a list of the Unique Property Reference Numbers (UPRNs) in the TQ2 7PX area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 55 UPRNs in the TQ2 7PX postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
10000009573 | Get address | B3199 | 50.485435 | -3.541078 |
10000010247 | Get address | B3199 | 50.485435 | -3.541078 |
10000015912 | Get address | Hele Close | 50.485071 | -3.540038 |
10000015914 | Get address | Corfe Crescent | 50.484972 | -3.541402 |
10002985141 | Get address | B3199 | 50.485231 | -3.540198 |
10002987700 | Get address | B3199 | 50.485231 | -3.540198 |
10002990751 | Get address | B3199 | 50.485193 | -3.541042 |
10002990752 | Get address | B3199 | 50.485193 | -3.541042 |
10024001939 | Get address | B3199 | 50.485054 | -3.541334 |
10024001940 | Get address | B3199 | 50.485053 | -3.540093 |
10024002632 | Get address | B3199 | 50.485251 | -3.540029 |
10024003668 | Get address | B3199 | 50.485193 | -3.541042 |
10025645622 | Get address | B3199 | 50.484983 | -3.540599 |
10093143544 | Get address | B3199 | 50.485196 | -3.54014 |
100040545708 | Get address | B3199 | 50.485215 | -3.540042 |
100040545710 | Get address | B3199 | 50.485231 | -3.540198 |
100040545713 | Get address | B3199 | 50.485435 | -3.541078 |
100040545715 | Get address | B3199 | 50.485435 | -3.541078 |
100040545716 | Get address | B3199 | 50.485435 | -3.541078 |
100040545717 | Get address | B3199 | 50.485435 | -3.541078 |
100040545718 | Get address | B3199 | 50.485435 | -3.541078 |
100040545719 | Get address | B3199 | 50.485435 | -3.541078 |
100040545720 | Get address | B3199 | 50.485435 | -3.541078 |
100040545721 | Get address | B3199 | 50.485435 | -3.541078 |
100040545722 | Get address | B3199 | 50.485435 | -3.541078 |
100040545723 | Get address | B3199 | 50.485435 | -3.541078 |
100040545724 | Get address | B3199 | 50.485435 | -3.541078 |
100040545725 | Get address | B3199 | 50.485435 | -3.541078 |
100040545726 | Get address | B3199 | 50.485435 | -3.541078 |
100040545727 | Get address | B3199 | 50.485435 | -3.541078 |
100040545728 | Get address | B3199 | 50.485435 | -3.541078 |
100040545729 | Get address | B3199 | 50.485435 | -3.541078 |
100040545730 | Get address | B3199 | 50.485435 | -3.541078 |
100040545731 | Get address | B3199 | 50.485435 | -3.541078 |
100040545732 | Get address | B3199 | 50.485435 | -3.541078 |
100040545733 | Get address | B3199 | 50.485435 | -3.541078 |
100040545734 | Get address | B3199 | 50.485435 | -3.541078 |
100040545735 | Get address | B3199 | 50.485435 | -3.541078 |
100040545736 | Get address | B3199 | 50.485435 | -3.541078 |
100040545737 | Get address | B3199 | 50.484889 | -3.540187 |
100040545738 | Get address | B3199 | 50.484888 | -3.540285 |
100040545739 | Get address | B3199 | 50.484869 | -3.540369 |
100040545740 | Get address | B3199 | 50.484886 | -3.540426 |
100040545741 | Get address | B3199 | 50.484851 | -3.541031 |
100040545742 | Get address | B3199 | 50.48485 | -3.541102 |
100040545743 | Get address | B3199 | 50.484822 | -3.541214 |
100040545744 | Get address | B3199 | 50.48483 | -3.54127 |
100040545745 | Get address | B3199 | 50.484829 | -3.541369 |
100040545746 | Get address | B3199 | 50.484791 | -3.541509 |
100040545749 | Get address | B3199 | 50.484808 | -3.54158 |
100040545751 | Get address | B3199 | 50.484816 | -3.54165 |
100040545753 | Get address | B3199 | 50.484797 | -3.541734 |
100040545755 | Get address | B3199 | 50.484805 | -3.541819 |
100040545757 | Get address | B3199 | 50.484795 | -3.541903 |
100041053324 | Get address | B3199 | 50.485179 | -3.542748 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).