TA9 3NL properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the TA9 3NL area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 37 UPRNs in the TA9 3NL postcode.

UPRN Address Road Latitude Longitude
10013409645 Get address Puriton Road 51.193533 -2.977731
10013412602 Get address Puriton Road 51.193326 -2.977756
10013412603 Get address Puriton Road 51.193326 -2.977756
10013412604 Get address Puriton Road 51.193875 -2.977667
10013414560 Get address Hardy Mead Drove 51.194213 -2.979206
10013415532 Get address Straight Drove 51.19465 -2.984997
10013416044 Get address Rugg's Drove 51.192763 -2.985901
10015364543 Get address Puriton Road 51.184638 -2.982251
10015635350 Get address Puriton Road 51.186433 -2.982589
10015635852 Get address Puriton Road 51.186163 -2.982655
10015635995 Get address Puriton Road 51.199569 -2.983928
10015705211 Get address Puriton Road 51.186122 -2.982139
10015736044 Get address Puriton Road 51.186018 -2.982809
10015745254 Get address Puriton Road 51.186955 -2.982514
10015778140 Get address Puriton Road 51.186094 -2.982324
10015802011 Get address Puriton Road 51.19946 -2.981922
10023415793 Get address Puriton Road 51.193326 -2.977756
10024720532 Get address Puriton Road 51.187261 -2.978285
10024723771 Get address Puriton Road 51.184799 -2.976903
10024724984 Get address Puriton Road 51.184756 -2.981008
10024724985 Get address Puriton Road 51.19872 -2.981119
10024728626 Get address Puriton Road 51.197797 -2.979725
10024728630 Get address M5 51.190623 -2.971889
10025068472 Get address Puriton Road 51.18468 -2.98155
10025068474 Get address Hardy Mead Drove 51.192704 -2.976884
10025068479 Get address M5 51.190691 -2.97242
10025358919 Get address Puriton Road 51.185522 -2.98184
10025566090 Get address Puriton Road 51.186599 -2.982135
10025567528 Get address Puriton Road 51.188525 -2.981961
10025567558 Get address Puriton Road 51.187943 -2.980561
10090854845 Get address Puriton Road 51.184487 -2.98199
10090855147 Get address Puriton Road 51.193533 -2.977731
10094577224 Get address Hardy Mead Drove 51.193429 -2.977228
200000442755 Get address Puriton Road 51.198971 -2.982298
200000442756 Get address Puriton Road 51.196193 -2.979047
200000442757 Get address Puriton Road 51.193308 -2.977741
200000444903 Get address Puriton Road 51.191193 -2.978011