This is a list of the Unique Property Reference Numbers (UPRNs) in the TA6 4PE area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 36 UPRNs in the TA6 4PE postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
10013409657 | Get address | Bath Road | 51.137114 | -2.985458 |
10013412326 | Get address | Bath Road | 51.141532 | -2.985066 |
100040881066 | Get address | Bailey Street | 51.132522 | -2.992449 |
100040881067 | Get address | Bailey Street | 51.132741 | -2.992125 |
100040881068 | Get address | Bailey Street | 51.132478 | -2.992391 |
100040881069 | Get address | Bailey Street | 51.132687 | -2.992081 |
100040881070 | Get address | Bailey Street | 51.132451 | -2.992376 |
100040881071 | Get address | Bailey Street | 51.13267 | -2.992052 |
100040881072 | Get address | Bailey Street | 51.132406 | -2.992332 |
100040881073 | Get address | Bailey Street | 51.132616 | -2.992022 |
100040881074 | Get address | Bailey Street | 51.13238 | -2.992317 |
100040881075 | Get address | Bailey Street | 51.132598 | -2.991993 |
100040881076 | Get address | Bailey Street | 51.132326 | -2.992273 |
100040881077 | Get address | Bailey Street | 51.132535 | -2.991978 |
100040881078 | Get address | Bailey Street | 51.132308 | -2.992244 |
100040881079 | Get address | Bailey Street | 51.13249 | -2.991962 |
100040881080 | Get address | Bailey Street | 51.132255 | -2.992215 |
100040881081 | Get address | Bailey Street | 51.132463 | -2.991962 |
100040881082 | Get address | Bailey Street | 51.132237 | -2.9922 |
100040881083 | Get address | Bailey Street | 51.132419 | -2.991918 |
100040881084 | Get address | Bailey Street | 51.132183 | -2.992142 |
100040881085 | Get address | Bailey Street | 51.132392 | -2.991875 |
100040881086 | Get address | Bailey Street | 51.132165 | -2.992127 |
100040881087 | Get address | Bailey Street | 51.132357 | -2.991845 |
100040881088 | Get address | Bailey Street | 51.132112 | -2.992097 |
100040881089 | Get address | Bailey Street | 51.132312 | -2.991816 |
100040881090 | Get address | Bailey Street | 51.132094 | -2.992068 |
100040881091 | Get address | Bailey Street | 51.132285 | -2.991801 |
100040881092 | Get address | Bailey Street | 51.13204 | -2.992024 |
100040881093 | Get address | Bailey Street | 51.13224 | -2.991757 |
100040881095 | Get address | Bailey Street | 51.132205 | -2.991742 |
100040881097 | Get address | Bailey Street | 51.132169 | -2.991698 |
100040881099 | Get address | Bailey Street | 51.132088 | -2.991668 |
100040881100 | Get address | Bailey Street | 51.132133 | -2.991683 |
100041066191 | Get address | Bath Road | 51.137114 | -2.985458 |
200000441809 | Get address | Bailey Street | 51.132812 | -2.992269 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).