This is a list of the Unique Property Reference Numbers (UPRNs) in the TA11 7NS area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 16 UPRNs in the TA11 7NS postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
30039839 | Get address | New Street | 51.05526 | -2.724297 |
30039903 | Get address | New Street | 51.055326 | -2.723813 |
30039904 | Get address | New Street | 51.055124 | -2.724552 |
30039905 | Get address | New Street | 51.055289 | -2.723984 |
30039906 | Get address | New Street | 51.055288 | -2.724212 |
30039907 | Get address | New Street | 51.055297 | -2.724169 |
30040017 | Get address | New Street | 51.055301 | -2.723584 |
30040018 | Get address | New Street | 51.055301 | -2.723584 |
30040051 | Get address | New Street | 51.05528 | -2.724098 |
30040067 | Get address | New Street | 51.055145 | -2.726906 |
30080616 | Get address | New Hill | 51.055301 | -2.723513 |
30099351 | Get address | Horse Mill Lane | 51.05556 | -2.72386 |
30117567 | Get address | Acre Lane | 51.055191 | -2.723882 |
30120156 | Get address | New Street | 51.055191 | -2.723882 |
30131840 | Get address | Horse Mill Lane | 51.05576 | -2.723449 |
30511031 | Get address | New Street | 51.055261 | -2.724126 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).