SN10 5EF properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the SN10 5EF area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 49 UPRNs in the SN10 5EF postcode.

UPRN Address Road Latitude Longitude
10024873091 Get address Downslands Road 51.340976 -1.990763
10090710946 Get address Downslands Road 51.34237 -1.989958
10093277777 Get address Byron Road 51.340985 -1.988638
200001116488 Get address Downslands Road 51.341722 -1.989198
200001116489 Get address Downslands Road 51.341633 -1.989198
200001116490 Get address Downslands Road 51.341866 -1.990849
200001116491 Get address Downslands Road 51.341543 -1.989097
200001116492 Get address Downslands Road 51.341857 -1.990734
200001116493 Get address Downslands Road 51.34148 -1.989112
200001116494 Get address Downslands Road 51.341902 -1.99059
200001116495 Get address Downslands Road 51.341399 -1.989169
200001116496 Get address Downslands Road 51.341884 -1.990432
200001116497 Get address Downslands Road 51.341327 -1.989183
200001116498 Get address Downslands Road 51.341857 -1.99026
200001116499 Get address Downslands Road 51.341255 -1.989198
200001116500 Get address Downslands Road 51.341839 -1.990088
200001116501 Get address Downslands Road 51.341183 -1.989241
200001116502 Get address Downslands Road 51.341633 -1.989844
200001116503 Get address Downslands Road 51.341102 -1.989255
200001116504 Get address Downslands Road 51.341561 -1.989844
200001116505 Get address Downslands Road 51.341012 -1.98937
200001116506 Get address Downslands Road 51.34148 -1.989858
200001116507 Get address Downslands Road 51.340886 -1.989327
200001116508 Get address Downslands Road 51.341282 -1.98993
200001116509 Get address Downslands Road 51.340796 -1.989313
200001116510 Get address Downslands Road 51.341228 -1.990074
200001116511 Get address Downslands Road 51.340572 -1.989428
200001116512 Get address Downslands Road 51.341201 -1.99026
200001116513 Get address Downslands Road 51.340581 -1.989614
200001116514 Get address Downslands Road 51.341201 -1.990418
200001116515 Get address Downslands Road 51.340572 -1.989801
200001116516 Get address Downslands Road 51.341228 -1.990619
200001116517 Get address Downslands Road 51.340733 -1.98993
200001116518 Get address Downslands Road 51.341228 -1.990734
200001116519 Get address Downslands Road 51.34094 -1.989772
200001116520 Get address Downslands Road 51.341228 -1.990921
200001116521 Get address Downslands Road 51.340931 -1.989944
200001116522 Get address Downslands Road 51.341228 -1.991035
200001116523 Get address Downslands Road 51.340922 -1.990131
200001116524 Get address Downslands Road 51.341219 -1.991222
200001116525 Get address Downslands Road 51.340922 -1.990303
200001116526 Get address Downslands Road 51.341219 -1.991351
200001116527 Get address Downslands Road 51.34121 -1.991538
200001116528 Get address Downslands Road 51.34121 -1.991653
200001116600 Wansdyke School, Downlands Road Downslands Road 51.342334 -1.990116
200001116601 Get address Downslands Road 51.340886 -1.991351
200001175816 Get address Downslands Road 51.340913 -1.990921
200001181564 Get address Downslands Road 51.340239 -1.990691
200001184502 Downland School, Downlands Road Downslands Road 51.340536 -1.990734