SK7 3PG properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the SK7 3PG area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 36 UPRNs in the SK7 3PG postcode.

UPRN Address Road Latitude Longitude
10007625011 Get address 53.378285 -2.147847
10007625209 Get address Capton Close 53.379032 -2.147068
10009668452 Get address 53.378511 -2.147231
10090542812 Get address Redford Drive 53.378251 -2.146599
10090544844 Get address 53.379464 -2.146708
100011514942 Get address Redford Drive 53.378356 -2.148659
100011514943 Get address Redford Drive 53.378096 -2.148432
100011514944 Get address Redford Drive 53.378401 -2.148358
100011514945 Get address Redford Drive 53.378105 -2.148357
100011514946 Get address Redford Drive 53.378411 -2.148268
100011514947 Get address Redford Drive 53.378159 -2.148072
100011514948 Get address Redford Drive 53.378429 -2.148118
100011514949 Get address Redford Drive 53.378438 -2.148043
100011514950 Get address Redford Drive 53.378411 -2.147637
100011514951 Get address Redford Drive 53.378627 -2.147427
100011514952 Get address Redford Drive 53.378717 -2.147397
100011514953 Get address Redford Drive 53.378753 -2.147397
100011514954 Get address Redford Drive 53.378852 -2.147338
100011514955 Get address Redford Drive 53.378565 -2.146946
100011514956 Get address Redford Drive 53.378888 -2.147338
100011514957 Get address Redford Drive 53.378601 -2.146916
100011514958 Get address Redford Drive 53.378987 -2.147353
100011514959 Get address Redford Drive 53.378682 -2.146901
100011514960 Get address Redford Drive 53.379032 -2.147353
100011514961 Get address Redford Drive 53.378709 -2.146886
100011514962 Get address Redford Drive 53.379131 -2.147369
100011514963 Get address Redford Drive 53.378889 -2.146796
100011514964 Get address Redford Drive 53.379167 -2.147384
100011514965 Get address Redford Drive 53.379167 -2.146873
100011514966 Get address Redford Drive 53.379266 -2.147414
100011514967 Get address Redford Drive 53.379194 -2.146888
100011514968 Get address Redford Drive 53.379319 -2.147444
100011514969 Get address Redford Drive 53.379275 -2.146903
100011514970 Get address Redford Drive 53.379329 -2.146903
100012787475 Get address Redford Drive 53.37834 -2.146885
200000783977 Get address Redford Drive 53.378251 -2.146599




Looks like your ad blocker is on.

×

We rely on ads to keep creating quality content for you to enjoy for free.

Please support our site by disabling your ad blocker.

Continue without supporting us

Choose your Ad Blocker

  • Adblock Plus
  • Adblock
  • Adguard
  • Ad Remover
  • Brave
  • Ghostery
  • uBlock Origin
  • uBlock
  • UltraBlock
  • Other
  1. In the extension bar, click the AdBlock Plus icon
  2. Click the large blue toggle for this website
  3. Click refresh
  1. In the extension bar, click the AdBlock icon
  2. Under "Pause on this site" click "Always"
  1. In the extension bar, click on the Adguard icon
  2. Click on the large green toggle for this website
  1. In the extension bar, click on the Ad Remover icon
  2. Click "Disable on This Website"
  1. In the extension bar, click on the orange lion icon
  2. Click the toggle on the top right, shifting from "Up" to "Down"
  1. In the extension bar, click on the Ghostery icon
  2. Click the "Anti-Tracking" shield so it says "Off"
  3. Click the "Ad-Blocking" stop sign so it says "Off"
  4. Refresh the page
  1. In the extension bar, click on the uBlock Origin icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the uBlock icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the UltraBlock icon
  2. Check the "Disable UltraBlock" checkbox
  3. Marque la casilla de verificación "Desactivar UltraBlock"
  1. Please disable your Ad Blocker

If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).