S25 1YP properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the S25 1YP area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 56 UPRNs in the S25 1YP postcode.

UPRN Address Road Latitude Longitude
10023204618 Get address Castle Green 53.38499 -1.221319
10023205765 Get address School Road 53.38355 -1.222398
10023205938 Get address Croft Close 53.386323 -1.220423
10024955867 Get address School Road 53.386575 -1.220358
10024955868 Get address School Road 53.386762 -1.220069
10025573008 Get address School Road 53.384398 -1.221586
10026056772 Get address School Road 53.384793 -1.221518
10093477926 Get address School Road 53.385666 -1.221638
10095308323 Get address School Road 53.38275 -1.222473
100050894727 Get address School Road 53.387122 -1.220213
100050894728 Get address School Road 53.387011 -1.219689
100050894729 Get address School Road 53.386979 -1.220276
100050894730 Get address School Road 53.386903 -1.219736
100050894731 Get address School Road 53.386925 -1.220292
100050894732 Get address School Road 53.386787 -1.219828
100050894733 Get address School Road 53.386746 -1.220505
100050894734 Get address School Road 53.386688 -1.219875
100050894735 Get address School Road 53.386693 -1.220536
100050894736 Get address School Road 53.386518 -1.219968
100050894737 Get address School Road 53.38642 -1.22006
100050894738 Get address School Road 53.386357 -1.220091
100050894739 Get address School Road 53.38625 -1.220154
100050894740 Get address School Road 53.386576 -1.220584
100050894741 Get address School Road 53.386196 -1.220185
100050894742 Get address School Road 53.386316 -1.220724
100050894743 Get address School Road 53.386107 -1.220261
100050894744 Get address School Road 53.386164 -1.220847
100050894745 Get address School Road 53.386044 -1.220293
100050894746 Get address School Road 53.386102 -1.220878
100050894747 Get address School Road 53.385991 -1.220384
100050894748 Get address School Road 53.386003 -1.220925
100050894749 Get address School Road 53.385919 -1.220415
100050894750 Get address School Road 53.385949 -1.220971
100050894751 Get address School Road 53.385802 -1.220432
100050894752 Get address School Road 53.38586 -1.221048
100050894753 Get address School Road 53.385776 -1.220508
100050894754 Get address School Road 53.385806 -1.221094
100050894755 Get address School Road 53.38565 -1.220525
100050894756 Get address School Road 53.385708 -1.221156
100050894757 Get address School Road 53.385596 -1.220556
100050894758 Get address School Road 53.385663 -1.221187
100050894759 Get address School Road 53.385507 -1.220633
100050894760 Get address School Road 53.385556 -1.221264
100050894761 Get address School Road 53.385462 -1.220709
100050894762 Get address School Road 53.385511 -1.221295
100050894763 Get address School Road 53.385355 -1.220741
100050894764 Get address School Road 53.385413 -1.221342
100050894765 Get address School Road 53.38531 -1.220772
100050894766 Get address School Road 53.38535 -1.221373
100050894767 Get address School Road 53.385269 -1.221449
100050894768 Get address School Road 53.385198 -1.221496
100050894769 Get address School Road 53.38275 -1.222473
100052090933 Get address School Road 53.387194 -1.220227
100052090935 Get address Croft Close 53.38683 -1.220895
200000573680 Laughton Junior and Infant School, School Road School Road 53.384697 -1.221881
200000577318 Get address School Road 53.386316 -1.220724