This is a list of the Unique Property Reference Numbers (UPRNs) in the PL6 6JX area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 19 UPRNs in the PL6 6JX postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
10025590887 | Get address | Dunnet Road | 50.42962 | -4.137661 |
10070766051 | Get address | 50.429259 | -4.137743 | |
100040475669 | Get address | 50.42929 | -4.13897 | |
100040475670 | Get address | 50.429283 | -4.138885 | |
100040475671 | Get address | 50.429275 | -4.1388 | |
100040475672 | Get address | 50.429268 | -4.138715 | |
100040475673 | Get address | 50.429261 | -4.138617 | |
100040475674 | Get address | 50.429255 | -4.138461 | |
100040475675 | Get address | 50.429256 | -4.138377 | |
100040475676 | Get address | 50.429267 | -4.138279 | |
100040475677 | Get address | 50.429269 | -4.138194 | |
100040475678 | Get address | 50.42927 | -4.13811 | |
100040475679 | Get address | 50.429272 | -4.138012 | |
100040475680 | Get address | 50.429365 | -4.137861 | |
100040475681 | Get address | 50.429366 | -4.137791 | |
100040475682 | Get address | 50.429386 | -4.137693 | |
100040475683 | Get address | 50.429378 | -4.137608 | |
100040475684 | Get address | 50.429398 | -4.13751 | |
100040475685 | Get address | 50.4294 | -4.137426 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).