This is a list of the Unique Property Reference Numbers (UPRNs) in the PE28 3HB area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 12 UPRNs in the PE28 3HB postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
10009225649 | Get address | Parkhall Road | 52.385988 | -0.000794 |
10090393826 | Get address | Butts Close | 52.38658 | -0.000723 |
100090091576 | Get address | Butts Close | 52.386194 | -0.00077 |
100090091577 | Get address | Butts Close | 52.386154 | -0.001022 |
100090091578 | Get address | Butts Close | 52.386186 | -0.001329 |
100090091579 | Get address | Butts Close | 52.386188 | -0.001432 |
100090091580 | Get address | Butts Close | 52.386415 | -0.001613 |
100090091581 | Get address | Butts Close | 52.386496 | -0.00158 |
100090091582 | Get address | Butts Close | 52.386688 | -0.001262 |
100090091583 | Get address | Butts Close | 52.386568 | -0.001062 |
100090091584 | Get address | Butts Close | 52.386608 | -0.000781 |
100090091585 | Get address | Butts Close | 52.386489 | -0.000654 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).