This is a list of the Unique Property Reference Numbers (UPRNs) in the OL16 2LG area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 53 UPRNs in the OL16 2LG postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
23071490 | Get address | Morley Street | 53.622397 | -2.144013 |
23071491 | Get address | Morley Street | 53.622352 | -2.143968 |
23071492 | Get address | Morley Street | 53.622425 | -2.14362 |
23071493 | Get address | Morley Street | 53.622325 | -2.143922 |
23071494 | Get address | Morley Street | 53.622344 | -2.143484 |
23071495 | Get address | Morley Street | 53.622299 | -2.143877 |
23071496 | Get address | Morley Street | 53.622299 | -2.143423 |
23071497 | Get address | Morley Street | 53.622263 | -2.143831 |
23071498 | Get address | Morley Street | 53.622263 | -2.143302 |
23071499 | Get address | Morley Street | 53.622245 | -2.143771 |
23071500 | Get address | Morley Street | 53.622227 | -2.14374 |
23071501 | Get address | Morley Street | 53.622191 | -2.143695 |
23071502 | Get address | Morley Street | 53.622155 | -2.143649 |
23071503 | Get address | Morley Street | 53.622128 | -2.143604 |
23071504 | Get address | Morley Street | 53.622101 | -2.143574 |
23073450 | Get address | Morley Street | 53.622981 | -2.144786 |
23073451 | Get address | Morley Street | 53.623125 | -2.14453 |
23073452 | Get address | Morley Street | 53.622945 | -2.144726 |
23073453 | Get address | Morley Street | 53.623089 | -2.144469 |
23073454 | Get address | Morley Street | 53.622918 | -2.144695 |
23073455 | Get address | Morley Street | 53.623062 | -2.144424 |
23073456 | Get address | Morley Street | 53.622891 | -2.14465 |
23073457 | Get address | Morley Street | 53.623035 | -2.144393 |
23073458 | Get address | Morley Street | 53.622864 | -2.144604 |
23073459 | Get address | Morley Street | 53.623008 | -2.144363 |
23073460 | Get address | Morley Street | 53.622828 | -2.144574 |
23073461 | Get address | Morley Street | 53.622972 | -2.144302 |
23073462 | Get address | Morley Street | 53.622801 | -2.144513 |
23073463 | Get address | Morley Street | 53.622936 | -2.144257 |
23073464 | Get address | Morley Street | 53.622765 | -2.144483 |
23073465 | Get address | Morley Street | 53.6229 | -2.144211 |
23073466 | Get address | Morley Street | 53.622729 | -2.144422 |
23073467 | Get address | Morley Street | 53.622873 | -2.144181 |
23073468 | Get address | Morley Street | 53.622702 | -2.144392 |
23073469 | Get address | Morley Street | 53.622847 | -2.144136 |
23073470 | Get address | Morley Street | 53.622658 | -2.144347 |
23073471 | Get address | Morley Street | 53.622811 | -2.14409 |
23073472 | Get address | Morley Street | 53.622631 | -2.144316 |
23073473 | Get address | Morley Street | 53.622784 | -2.144045 |
23073474 | Get address | Morley Street | 53.622604 | -2.144271 |
23073475 | Get address | Morley Street | 53.622757 | -2.143999 |
23073476 | Get address | Morley Street | 53.622568 | -2.14424 |
23073477 | Get address | Morley Street | 53.622721 | -2.143954 |
23073478 | Get address | Morley Street | 53.622541 | -2.144195 |
23073479 | Get address | Morley Street | 53.622694 | -2.143908 |
23073480 | Get address | Morley Street | 53.62246 | -2.143998 |
23073481 | Get address | Morley Street | 53.622568 | -2.143757 |
23073482 | Get address | Morley Street | 53.622497 | -2.143681 |
23073483 | Get address | Morley Street | 53.623007 | -2.144832 |
23073484 | Get address | Morley Street | 53.623152 | -2.14456 |
23116943 | Get address | 53.622011 | -2.143619 | |
23117508 | Get address | 53.622721 | -2.143803 | |
23118523 | Get address | 53.623206 | -2.144515 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).