This is a list of the Unique Property Reference Numbers (UPRNs) in the NW4 1TR area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 50 UPRNs in the NW4 1TR postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
200020290 | Get address | Cedars Close | 51.594024 | -0.21733 |
200020291 | Get address | Cedars Close | 51.593824 | -0.217208 |
200020292 | Get address | Cedars Close | 51.593642 | -0.217085 |
200020293 | Get address | Cedars Close | 51.593496 | -0.216946 |
200020294 | Get address | Cedars Close | 51.593296 | -0.216752 |
200020295 | Get address | Cedars Close | 51.593104 | -0.216572 |
200020296 | Get address | Cedars Close | 51.592948 | -0.216376 |
200020297 | Get address | Cedars Close | 51.592673 | -0.215997 |
200020298 | Get address | Cedars Close | 51.592786 | -0.215747 |
200020299 | Get address | Cedars Close | 51.592872 | -0.215498 |
200020300 | Get address | Cedars Close | 51.593172 | -0.215732 |
200020301 | Get address | Cedars Close | 51.593309 | -0.215885 |
200020302 | Get address | Cedars Close | 51.59349 | -0.21595 |
200020303 | Get address | Cedars Close | 51.593674 | -0.215597 |
200020304 | Get address | Cedars Close | 51.593482 | -0.215431 |
200020305 | Get address | Cedars Close | 51.593381 | -0.215262 |
200020306 | Get address | Cedars Close | 51.593271 | -0.215136 |
200020307 | Get address | Cedars Close | 51.593073 | -0.215101 |
200020308 | Get address | Cedars Close | 51.592963 | -0.214989 |
200020309 | Get address | Cedars Close | 51.592837 | -0.214965 |
200020310 | Get address | Cedars Close | 51.592702 | -0.214971 |
200020311 | Get address | Cedars Close | 51.592532 | -0.215021 |
200020312 | Get address | Cedars Close | 51.592433 | -0.214996 |
200020313 | Get address | Cedars Close | 51.592299 | -0.215088 |
200020314 | Get address | Cedars Close | 51.59213 | -0.215181 |
200020315 | Get address | Cedars Close | 51.592171 | -0.215526 |
200020316 | Get address | Cedars Close | 51.592227 | -0.215697 |
200020317 | Get address | Cedars Close | 51.592302 | -0.215896 |
200020318 | Get address | Cedars Close | 51.592377 | -0.216066 |
200020319 | Get address | Cedars Close | 51.592452 | -0.21628 |
200020320 | Get address | Cedars Close | 51.592545 | -0.216478 |
200020321 | Get address | Cedars Close | 51.592606 | -0.216909 |
200020322 | Get address | Cedars Close | 51.592997 | -0.217211 |
200020323 | Get address | Cedars Close | 51.593206 | -0.217333 |
200020324 | Get address | Cedars Close | 51.593407 | -0.217542 |
200020325 | Get address | Cedars Close | 51.593616 | -0.217692 |
200020326 | Get address | Cedars Close | 51.593816 | -0.217872 |
200142662 | Get address | Cedars Close | 51.593432 | -0.215693 |
200145028 | Get address | Westchester Drive | 51.594285 | -0.217377 |
200159116 | Get address | Cedars Close | 51.592058 | -0.215227 |
200159347 | Get address | Cedars Close | 51.592799 | -0.215458 |
200202021 | Get address | Cedars Close | 51.592702 | -0.214971 |
200202022 | Get address | Cedars Close | 51.592702 | -0.214971 |
200217300 | Get address | Cedars Close | 51.592816 | -0.217161 |
200219677 | Get address | Cedars Close | 51.593612 | -0.215657 |
200219678 | Get address | Cedars Close | 51.592702 | -0.214971 |
10091037779 | Get address | Parson Street | 51.593974 | -0.218213 |
10091037780 | Get address | Parson Street | 51.593974 | -0.218213 |
10093301655 | Get address | Cedars Close | 51.59263 | -0.216764 |
10093993713 | Get address | Cedars Close | 51.592679 | -0.216978 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).