NG5 9LN properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the NG5 9LN area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 71 UPRNs in the NG5 9LN postcode.

UPRN Address Road Latitude Longitude
10009154666 Get address Brisbane Drive 53.006587 -1.176237
10009155179 Get address Darwin Close 53.007473 -1.175654
10009157583 Get address Verder Grove 53.007051 -1.17584
10009161102 Get address Top Valley Drive 53.007284 -1.175687
10025713550 Get address Top Valley Drive 53.007293 -1.175687
10034857630 Get address Darwin Close 53.007609 -1.175874
10034857631 Get address Darwin Close 53.007636 -1.175889
10034857632 Get address Darwin Close 53.007654 -1.175903
10034857633 Get address Darwin Close 53.007672 -1.175918
10034857634 Get address Darwin Close 53.007699 -1.175932
10034857635 Get address Darwin Close 53.007726 -1.175947
10034857636 Get address Darwin Close 53.007745 -1.175961
10034857637 Get address Darwin Close 53.007788 -1.175767
10034857638 Get address Darwin Close 53.007761 -1.175752
10034857639 Get address Darwin Close 53.007734 -1.175738
10034857640 Get address Darwin Close 53.007716 -1.175738
10034857641 Get address Darwin Close 53.007179 -1.176076
10034857642 Get address Darwin Close 53.007206 -1.176091
10034857643 Get address Darwin Close 53.007224 -1.176105
10034857644 Get address Darwin Close 53.007251 -1.17612
10034857645 Get address Darwin Close 53.007269 -1.176134
10034857646 Get address Darwin Close 53.007296 -1.176149
10034860820 Get address Top Valley Drive 53.008366 -1.176113
10094985311 Get address Darwin Close 53.006807 -1.176918
10094985312 Get address Darwin Close 53.006732 -1.176443
10095677792 Get address Darwin Close 53.007523 -1.176383
10095677881 Get address Darwin Close 53.007535 -1.175518
10095677882 Get address Darwin Close 53.006991 -1.176169
10095677883 Get address Top Valley Drive 53.007881 -1.17496
100031538233 Get address Darwin Close 53.006898 -1.177036
100031538234 Get address Darwin Close 53.006804 -1.176456
100031538235 Get address Darwin Close 53.006961 -1.177049
100031538236 Get address Darwin Close 53.006849 -1.1765
100031538237 Get address Darwin Close 53.007051 -1.177107
100031538238 Get address Darwin Close 53.006903 -1.176469
100031538239 Get address Darwin Close 53.007106 -1.177151
100031538240 Get address Darwin Close 53.006939 -1.176483
100031538241 Get address Darwin Close 53.007073 -1.177673
100031538242 Get address Darwin Close 53.007111 -1.176599
100031538243 Get address Darwin Close 53.007118 -1.177672
100031538244 Get address Darwin Close 53.007128 -1.176539
100031538245 Get address Darwin Close 53.007146 -1.176465
100031538246 Get address Darwin Close 53.007181 -1.177716
100031538247 Get address Darwin Close 53.007163 -1.17639
100031538248 Get address Darwin Close 53.007226 -1.177745
100031538249 Get address Darwin Close 53.007181 -1.17633
100031538250 Get address Darwin Close 53.007308 -1.177788
100031538251 Get address Darwin Close 53.007189 -1.176255
100031538252 Get address Darwin Close 53.007344 -1.177802
100031538253 Get address Darwin Close 53.007198 -1.17618
100031538254 Get address Darwin Close 53.007358 -1.177295
100031538255 Get address Darwin Close 53.007384 -1.17719
100031538256 Get address Darwin Close 53.00741 -1.177041
100031538257 Get address Darwin Close 53.007428 -1.176966
100031538258 Get address Darwin Close 53.007454 -1.176831
100031538259 Get address Darwin Close 53.007471 -1.176756
100031538260 Get address Darwin Close 53.007497 -1.176622
100031538261 Get address Darwin Close 53.007515 -1.176547
100031538262 Get address Darwin Close 53.007692 -1.176186
100031538263 Get address Darwin Close 53.007638 -1.176187
100031538264 Get address Darwin Close 53.007593 -1.176158
100031538265 Get address Darwin Close 53.007548 -1.176144
100031538266 Get address Darwin Close 53.007521 -1.176085
100031538267 Get address Darwin Close 53.007679 -1.175575
100031538268 Get address Darwin Close 53.007706 -1.17553
100031538269 Get address Darwin Close 53.007723 -1.175455
100031538270 Get address Darwin Close 53.007722 -1.175366
200001378660 Get address Darwin Close 53.007699 -1.175828
200001378661 Get address Darwin Close 53.007251 -1.176045
200001395463 Get address Top Valley Drive 53.008381 -1.175711
200001399719 Get address Bestwood Park Drive West 53.008132 -1.1774