NG31 7XQ properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the NG31 7XQ area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 79 UPRNs in the NG31 7XQ postcode.

UPRN Address Road Latitude Longitude
10007242189 Get address Trent Road 52.90929 -0.668341
10007245652 Get address Trent Road 52.903225 -0.664661
10007245653 Get address Trent Road 52.905741 -0.667691
10007245656 Get address Trent Road 52.906434 -0.670183
10007254747 Get address Trent Road 52.904109 -0.665689
10007254748 Get address Trent Road 52.904116 -0.665496
10007258092 Get address 52.906748 -0.668582
10007260235 Get address Venture Way 52.905053 -0.668069
10007262327 Get address Hornsby Road 52.902298 -0.656601
10007262328 Get address Hornsby Road 52.902271 -0.656602
10007266379 Get address Hickling Close 52.90224 -0.656187
10007266380 Get address Hickling Close 52.90223 -0.656142
10007266381 Get address Hickling Close 52.9022 -0.655891
10007266382 Get address Hickling Close 52.902172 -0.655713
10007266449 Get address Trent Road 52.905849 -0.667762
10007268487 Get address Trent Road 52.906972 -0.668486
10007269392 Get address Trent Road 52.901159 -0.655209
10007269633 Get address Trent Road 52.90876 -0.667554
10007269634 Get address Trent Road 52.908952 -0.667042
10007269635 Get address Trent Road 52.908846 -0.668012
10007269636 Get address Trent Road 52.908354 -0.66828
10007269637 Get address Trent Road 52.908299 -0.66739
10007270206 Get address Trent Road 52.906675 -0.66848
10007270207 Get address Trent Road 52.906585 -0.666015
10007271481 Get address Trent Road 52.903191 -0.66319
10007271482 Get address Trent Road 52.903192 -0.663264
10015290888 Get address 52.906215 -0.665119
10015378784 Get address 52.905618 -0.665569
10015394999 Get address 52.906203 -0.66561
10015413791 Get address 52.90624 -0.664137
10015444615 Get address 52.906228 -0.664643
10015840367 Get address Trent Road 52.906528 -0.668961
10015840828 Get address Dysart Road 52.909074 -0.666712
10024943052 Get address Trent Road 52.906408 -0.668726
10025700938 Get address Trent Road 52.90612 -0.669434
100030927275 Get address Trent Road 52.902261 -0.65571
100030927276 Get address Trent Road 52.902272 -0.655829
100030927277 Get address Trent Road 52.902291 -0.655918
100030927278 Get address Trent Road 52.902292 -0.656036
100030927279 Get address Trent Road 52.902321 -0.656214
100030927280 Get address Trent Road 52.90234 -0.656303
100030927281 Get address Trent Road 52.90235 -0.656421
100030927282 Get address Trent Road 52.902351 -0.656525
100030927283 Get address Trent Road 52.907733 -0.668983
100030927284 Get address Trent Road 52.907769 -0.668982
100030927285 Get address Trent Road 52.90785 -0.669024
100030927286 Get address Trent Road 52.907895 -0.669038
100030927287 Get address Trent Road 52.907985 -0.669035
100030927288 Get address Trent Road 52.90803 -0.669034
100030927289 Get address Trent Road 52.908111 -0.669031
100030927290 Get address Trent Road 52.908156 -0.66903
100030927291 Get address Trent Road 52.908237 -0.669057
100030927292 Get address Trent Road 52.908273 -0.669056
100030927293 Get address Trent Road 52.908363 -0.669083
100030927294 Get address Trent Road 52.908408 -0.669081
100030927295 Get address Trent Road 52.908489 -0.669079
100030927296 Get address Trent Road 52.908516 -0.669063
100030927297 Get address Trent Road 52.908615 -0.66906
100030927298 Get address Trent Road 52.90866 -0.669059
100030927299 Get address Trent Road 52.908741 -0.669086
100030927300 Get address Trent Road 52.908777 -0.6691
100030927301 Get address Trent Road 52.908867 -0.669097
100030927302 Get address Trent Road 52.908912 -0.669096
100030927303 Get address Trent Road 52.909002 -0.669093
100030927304 Get address Trent Road 52.909047 -0.669107
100030927305 Get address Trent Road 52.909128 -0.669119
100030927306 Get address Trent Road 52.909173 -0.669132
100030927307 Get address Trent Road 52.909254 -0.66913
100030927308 Get address Trent Road 52.909299 -0.669129
100032119120 Get address Trent Road 52.907571 -0.665806
100032119242 Get address Trent Road 52.90747 -0.667207
100032119243 Get address Trent Road 52.902812 -0.6639
100032119250 West Grantham Church of England Primary Academy, Trent Road Trent Road 52.903915 -0.664417
100032119285 Get address Trent Road 52.902723 -0.663992
100032119315 Get address Trent Road 52.903112 -0.663341
100032255112 Get address Trent Road 52.905803 -0.666827
100032255113 Get address Trent Road 52.905742 -0.66781
100032255114 Get address Trent Road 52.907249 -0.665087
200001507003 Get address Trent Road 52.9083 -0.668282