This is a list of the Unique Property Reference Numbers (UPRNs) in the NG2 5FT area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 49 UPRNs in the NG2 5FT postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
3040017680 | Get address | Thoroton Road | 52.939388 | -1.130477 |
3040017681 | Get address | Thoroton Road | 52.939343 | -1.130463 |
3040017682 | Get address | Thoroton Road | 52.939307 | -1.130434 |
3040017683 | Get address | Thoroton Road | 52.939271 | -1.13042 |
3040017684 | Get address | Thoroton Road | 52.939235 | -1.130391 |
3040017685 | Get address | Thoroton Road | 52.93919 | -1.130377 |
3040017686 | Get address | Thoroton Road | 52.939145 | -1.130348 |
3040017687 | Get address | Thoroton Road | 52.939109 | -1.130334 |
3040018002 | Get address | Thoroton Road | 52.938976 | -1.130709 |
3040052268 | Get address | Thoroton Road | 52.938931 | -1.130621 |
3040053885 | Get address | Thoroton Road | 52.938931 | -1.130621 |
3040061136 | Get address | Thoroton Road | 52.938985 | -1.130709 |
3040063332 | Get address | Orston Road East | 52.939444 | -1.130729 |
3040066307 | Get address | Hawksworth Road | 52.939002 | -1.13047 |
3040066331 | Get address | Thoroton Road | 52.939417 | -1.1307 |
3040079619 | Get address | Thoroton Road | 52.938976 | -1.130709 |
3040079620 | Get address | Thoroton Road | 52.938976 | -1.130709 |
3040079621 | Get address | Thoroton Road | 52.938976 | -1.130709 |
3040079622 | Get address | Thoroton Road | 52.938976 | -1.130709 |
3040079623 | Get address | Thoroton Road | 52.938976 | -1.130709 |
3040079624 | Get address | Thoroton Road | 52.938976 | -1.130709 |
3040079625 | Get address | Thoroton Road | 52.938976 | -1.130709 |
3040079626 | Get address | Thoroton Road | 52.938976 | -1.130709 |
3040079627 | Get address | Thoroton Road | 52.938976 | -1.130694 |
3040079628 | Get address | Thoroton Road | 52.938976 | -1.130694 |
3040079629 | Get address | Thoroton Road | 52.938976 | -1.130694 |
3040079630 | Get address | Thoroton Road | 52.938976 | -1.130694 |
3040079631 | Get address | Thoroton Road | 52.938976 | -1.130709 |
3040079632 | Get address | Thoroton Road | 52.938976 | -1.130694 |
3040079633 | Get address | Thoroton Road | 52.938976 | -1.130709 |
3040086319 | Get address | Thoroton Road | 52.938976 | -1.130709 |
3040086320 | Get address | Thoroton Road | 52.938976 | -1.130709 |
3040086321 | Get address | Thoroton Road | 52.938976 | -1.130709 |
3040086322 | Get address | Thoroton Road | 52.938976 | -1.130709 |
3040086323 | Get address | Thoroton Road | 52.938976 | -1.130709 |
3040086324 | Get address | Thoroton Road | 52.938976 | -1.130709 |
3040086325 | Get address | Thoroton Road | 52.938994 | -1.130709 |
3040091163 | Get address | Thoroton Road | 52.938903 | -1.130457 |
3040091164 | Get address | Thoroton Road | 52.938903 | -1.130457 |
3040091165 | Get address | Thoroton Road | 52.938903 | -1.130457 |
3040091166 | Get address | Thoroton Road | 52.938903 | -1.130457 |
3040091167 | Get address | Thoroton Road | 52.938903 | -1.130457 |
3040091168 | Get address | Thoroton Road | 52.938903 | -1.130457 |
3040091169 | Get address | Thoroton Road | 52.938903 | -1.130457 |
3040091170 | Get address | Thoroton Road | 52.938903 | -1.130457 |
3040091171 | Get address | Thoroton Road | 52.938903 | -1.130457 |
3040091172 | Get address | Thoroton Road | 52.938903 | -1.130457 |
3040091173 | Get address | Thoroton Road | 52.938903 | -1.130457 |
3040091174 | Get address | Thoroton Road | 52.938903 | -1.130457 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).