This is a list of the Unique Property Reference Numbers (UPRNs) in the NE21 5AE area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 42 UPRNs in the NE21 5AE postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
10022985336 | Get address | Chainbridge Road | 54.962367 | -1.706452 |
10022991910 | Get address | 54.964219 | -1.710749 | |
10022991935 | Get address | 54.964764 | -1.713306 | |
10022993155 | Get address | Shibdon Road | 54.965052 | -1.71332 |
10022993157 | Get address | Shibdon Road | 54.964702 | -1.713557 |
10022993158 | Get address | Shibdon Road | 54.964334 | -1.713716 |
10022993159 | Get address | Shibdon Road | 54.964055 | -1.713452 |
10022993160 | Get address | Shibdon Road | 54.964133 | -1.712514 |
10022993161 | Get address | Shibdon Road | 54.964215 | -1.712717 |
10025542818 | Get address | Shibdon Road | 54.964358 | -1.712419 |
10025572079 | Get address | Shibdon Road | 54.963962 | -1.712328 |
10025735173 | Get address | 54.96498 | -1.713258 | |
10025737062 | Get address | 54.964927 | -1.713774 | |
10025740315 | Get address | 54.964881 | -1.713384 | |
10070835307 | Get address | West View | 54.96417 | -1.71292 |
10070836649 | Get address | Shibdon Road | 54.964142 | -1.712514 |
10070836650 | Get address | Shibdon Road | 54.964134 | -1.712608 |
10070836651 | Get address | Shibdon Road | 54.964079 | -1.712499 |
10070837012 | Get address | 54.964219 | -1.710749 | |
10090413414 | Get address | Shibdon Road | 54.963826 | -1.711783 |
10090413415 | Get address | Shibdon Road | 54.964075 | -1.710844 |
10093488181 | Get address | Shibdon Road | 54.964296 | -1.712763 |
10093488182 | Get address | Shibdon Road | 54.964296 | -1.712763 |
10093488183 | Get address | Shibdon Road | 54.964296 | -1.712763 |
10093488184 | Get address | Shibdon Road | 54.964296 | -1.712763 |
10093488185 | Get address | Shibdon Road | 54.964296 | -1.712763 |
10093488186 | Get address | Shibdon Road | 54.964296 | -1.712763 |
10093488187 | Get address | Shibdon Road | 54.964296 | -1.712763 |
10093488188 | Get address | Shibdon Road | 54.964296 | -1.712763 |
10093488189 | Get address | Shibdon Road | 54.964296 | -1.712763 |
10093488190 | Get address | Shibdon Road | 54.964296 | -1.712763 |
10093488191 | Get address | Shibdon Road | 54.964421 | -1.712747 |
10093490191 | Get address | Shibdon Road | 54.964215 | -1.712717 |
10093490192 | Get address | Shibdon Road | 54.964215 | -1.712717 |
10093490193 | Get address | Shibdon Road | 54.964215 | -1.712717 |
10093490914 | Get address | 54.963763 | -1.711892 | |
100000006351 | Get address | Shibdon Road | 54.963258 | -1.710787 |
100000006357 | Get address | Shibdon Road | 54.963258 | -1.710787 |
100000006358 | Get address | Shibdon Road | 54.964584 | -1.713214 |
100000006360 | Get address | Shibdon Road | 54.96418 | -1.713201 |
100000495843 | Get address | Shibdon Road | 54.964215 | -1.712717 |
200001902244 | Get address | Shibdon Road | 54.964296 | -1.712763 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).