This is a list of the Unique Property Reference Numbers (UPRNs) in the ME12 2JJ area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 40 UPRNs in the ME12 2JJ postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
10013742230 | Get address | Queenborough Drive | 51.422955 | 0.802081 |
10023195405 | Get address | Waverley Avenue | 51.423158 | 0.799231 |
10023203229 | Get address | Queenborough Drive | 51.422939 | 0.802771 |
100061080166 | Get address | Queenborough Drive | 51.423013 | 0.79892 |
100061080167 | Get address | Queenborough Drive | 51.422973 | 0.799076 |
100061080168 | Get address | Queenborough Drive | 51.423013 | 0.799308 |
100061080169 | Get address | Queenborough Drive | 51.42336 | 0.799459 |
100061080170 | Get address | Queenborough Drive | 51.422953 | 0.799535 |
100061080171 | Get address | Queenborough Drive | 51.423004 | 0.799667 |
100061080172 | Get address | Queenborough Drive | 51.423001 | 0.799782 |
100061080173 | Get address | Queenborough Drive | 51.423304 | 0.799901 |
100061080174 | Get address | Queenborough Drive | 51.422998 | 0.799911 |
100061080175 | Get address | Queenborough Drive | 51.423291 | 0.800073 |
100061080176 | Get address | Queenborough Drive | 51.422994 | 0.800069 |
100061080177 | Get address | Queenborough Drive | 51.42328 | 0.800173 |
100061080178 | Get address | Queenborough Drive | 51.422945 | 0.800253 |
100061080179 | Get address | Queenborough Drive | 51.423419 | 0.800383 |
100061080180 | Get address | Queenborough Drive | 51.422986 | 0.800429 |
100061080181 | Get address | Queenborough Drive | 51.423505 | 0.800547 |
100061080182 | Get address | Queenborough Drive | 51.423401 | 0.800742 |
100061080183 | Get address | Queenborough Drive | 51.423259 | 0.801409 |
100061080185 | Get address | Queenborough Drive | 51.423391 | 0.802683 |
100061080189 | Get address | Queenborough Drive | 51.422964 | 0.8006 |
100061080191 | Get address | Queenborough Drive | 51.422932 | 0.801547 |
100061080192 | Get address | Queenborough Drive | 51.422954 | 0.801376 |
100061080193 | Get address | Queenborough Drive | 51.422997 | 0.801105 |
100061080196 | Get address | Queenborough Drive | 51.423362 | 0.803113 |
100061080197 | Get address | Queenborough Drive | 51.422946 | 0.802455 |
100061080198 | Get address | Queenborough Drive | 51.42334 | 0.801054 |
100061080203 | Get address | Queenborough Drive | 51.422969 | 0.800758 |
100061080205 | Get address | Queenborough Drive | 51.423389 | 0.802395 |
100061080206 | Get address | Queenborough Drive | 51.422942 | 0.802267 |
100061080207 | Get address | Queenborough Drive | 51.423282 | 0.801223 |
100061080210 | Get address | Queenborough Drive | 51.423415 | 0.802037 |
100061080211 | Get address | Queenborough Drive | 51.423558 | 0.801701 |
100062377710 | Get address | Queenborough Drive | 51.423335 | 0.799745 |
100062377712 | Get address | Queenborough Drive | 51.423282 | 0.801223 |
100062377907 | Get address | Queenborough Drive | 51.42335 | 0.802868 |
100062377908 | Get address | Queenborough Drive | 51.422961 | 0.801851 |
200002535082 | Get address | Queenborough Drive | 51.422952 | 0.802599 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).