LU7 0DD properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the LU7 0DD area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 37 UPRNs in the LU7 0DD postcode.

UPRN Address Road Latitude Longitude
766270505 Get address Andrews Close 51.938577 -0.717739
766270563 Get address Andrews Close 51.937426 -0.718615
766270564 Get address Andrews Close 51.937543 -0.718554
766270565 Get address Andrews Close 51.937624 -0.716937
766270566 Get address Andrews Close 51.937596 -0.718509
766270567 Get address Andrews Close 51.937659 -0.718463
766270568 Get address Andrews Close 51.937739 -0.718403
766270569 Get address Andrews Close 51.938295 -0.71667
766270570 Get address Andrews Close 51.937801 -0.718357
766270571 Get address Andrews Close 51.938332 -0.716757
766270572 Get address Andrews Close 51.937863 -0.718283
766270573 Get address Andrews Close 51.938415 -0.716914
766270574 Get address Andrews Close 51.938622 -0.716981
766270575 Get address Andrews Close 51.938006 -0.718191
766270576 Get address Andrews Close 51.938104 -0.718043
766270577 Get address Andrews Close 51.938327 -0.717891
766270578 Get address Andrews Close 51.938689 -0.717328
766270579 Get address Andrews Close 51.937382 -0.71866
766270602 Get address Andrews Close 51.937329 -0.717076
766270609 Get address Andrews Close 51.937501 -0.717188
766270626 Get address Andrews Close 51.938553 -0.717172
766270630 Get address Andrews Close 51.93792 -0.716841
766295648 Get address Andrews Close 51.937944 -0.718266
766295649 Get address Andrews Close 51.93822 -0.717982
766295650 Get address Andrews Close 51.936735 -0.717879
766295653 Get address Dean Farm Lane 51.938749 -0.717836
766297455 Get address Stewkley Road 51.937561 -0.717782
766299309 Get address Andrews Close 51.938334 -0.716116
766304146 Get address Andrews Close 51.938746 -0.718374
766304448 Get address Andrews Close 51.938569 -0.716983
766308613 Get address Andrews Close 51.937557 -0.71819
766324046 Get address Andrews Close 51.93766 -0.717736
766324810 Get address Andrews Close 51.937831 -0.717004
766330645 Get address Dean Farm Lane 51.938547 -0.717478
766332573 Get address Andrews Close 51.938438 -0.717423
766342447 Get address 51.938492 -0.717348
10015476114 Get address Andrews Close 51.937752 -0.717922