LE14 2TU properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the LE14 2TU area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 20 UPRNs in the LE14 2TU postcode.

UPRN Address Road Latitude Longitude
10002082905 Get address Station Road 52.714917 -0.931515
10024927966 Get address 52.716279 -0.944036
10024927967 Get address 52.719815 -0.938383
10024928000 Get address 52.712608 -0.924673
10024933115 Get address Pasture Lane 52.719314 -0.935597
10024933130 Get address 52.720321 -0.93963
10024934309 Get address 52.716256 -0.928506
10024934310 Get address Pasture Lane 52.714914 -0.93415
10024947377 Get address 52.722587 -0.9407
10025260174 Get address Pasture Lane 52.713395 -0.932233
10025464518 Get address Pasture Lane 52.718018 -0.936458
10033211763 Get address Station Road 52.717998 -0.924289
10090415482 Get address 52.719959 -0.944361
10090416113 Get address 52.714389 -0.925799
10090416193 Get address Thorpe Satchville Road 52.718798 -0.929229
10090416202 Get address Pasture Lane 52.717018 -0.931182
10090416270 Get address 52.718114 -0.929172
10090418605 Get address Station Road 52.716894 -0.934472
200001137959 Get address Station Road 52.720048 -0.938274
200002695351 Get address Station Road 52.716776 -0.938265