LE12 7ND properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the LE12 7ND area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 112 UPRNs in the LE12 7ND postcode.

UPRN Address Road Latitude Longitude
10015285694 Get address Gibson Road 52.735392 -1.098892
10023777356 Get address 52.736983 -1.10114
10023777357 Get address 52.736992 -1.100059
10023777363 Get address 52.735907 -1.099193
10023779992 Get address Weldon Avenue 52.737156 -1.101522
10023779996 Get address Pryor Road 52.737904 -1.101699
10023779997 Get address Heathcote Drive 52.737086 -1.100531
10023779999 Get address Heathcote Drive 52.736234 -1.099704
10023780000 Get address Heathcote Drive 52.736376 -1.099346
10070071229 Get address Newbold Close 52.735917 -1.099326
10070071386 Get address Pryor Road 52.737538 -1.100862
10070072989 Get address Heathcote Drive 52.735439 -1.099069
10091073338 Get address Brushfield Avenue 52.736573 -1.100423
10091073346 Get address Heathcote Drive 52.737401 -1.101769
10091073348 Get address Heathcote Drive 52.737637 -1.102105
10091073349 Get address Heathcote Drive 52.737411 -1.100687
10091073350 Get address Heathcote Drive 52.737239 -1.100572
10091073351 Get address Heathcote Drive 52.737147 -1.100322
10091073352 Get address Heathcote Drive 52.736931 -1.100223
10091073353 Get address Heathcote Drive 52.736875 -1.100047
10091073354 Get address Heathcote Drive 52.736677 -1.099977
10091073355 Get address Heathcote Drive 52.736331 -1.099436
10091073357 Get address Heathcote Drive 52.736332 -1.099495
10091073358 Get address Heathcote Drive 52.736854 -1.099618
10091073360 Get address Heathcote Drive 52.736325 -1.099762
10091073640 Get address Gibson Road 52.735276 -1.098998
10091073641 Get address Weldon Avenue 52.737064 -1.101213
10091073642 Get address 52.737228 -1.101476
10091073646 Get address 52.735826 -1.10035
10091073648 Get address Newbold Close 52.735766 -1.099581
10091073655 Get address Lanes Close 52.735765 -1.098248
10091073656 Get address Lanes Close 52.735631 -1.098399
10091075289 Get address 52.735114 -1.097787
10094170673 Get address Heathcote Drive 52.735547 -1.099185
10094170701 Get address 52.736775 -1.099901
10096755104 Get address 52.735033 -1.09773
100030445922 Get address Heathcote Drive 52.73758 -1.102935
100030445923 Get address Heathcote Drive 52.737803 -1.102605
100030445924 Get address Heathcote Drive 52.737774 -1.102368
100030445925 Get address Heathcote Drive 52.737552 -1.102788
100030445926 Get address Heathcote Drive 52.737746 -1.102295
100030445927 Get address Heathcote Drive 52.737515 -1.102655
100030445928 Get address Heathcote Drive 52.737771 -1.101954
100030445929 Get address Heathcote Drive 52.737282 -1.101445
100030445930 Get address Heathcote Drive 52.737752 -1.101865
100030445931 Get address Heathcote Drive 52.737326 -1.101385
100030445932 Get address Heathcote Drive 52.737725 -1.101777
100030445933 Get address Heathcote Drive 52.737362 -1.10134
100030445934 Get address Heathcote Drive 52.737706 -1.101703
100030445936 Get address Heathcote Drive 52.737731 -1.10148
100030445937 Get address Heathcote Drive 52.737432 -1.101161
100030445938 Get address Heathcote Drive 52.737713 -1.101407
100030445939 Get address Heathcote Drive 52.737366 -1.100747
100030445940 Get address Heathcote Drive 52.737331 -1.100807
100030445941 Get address Heathcote Drive 52.737304 -1.100838
100030445942 Get address Heathcote Drive 52.737277 -1.100897
100030445943 Get address Heathcote Drive 52.737233 -1.100958
100030445944 Get address Heathcote Drive 52.737197 -1.101018
100030445945 Get address Heathcote Drive 52.737171 -1.101048
100030445946 Get address Heathcote Drive 52.737135 -1.101093
100030445947 Get address Heathcote Drive 52.737108 -1.101138
100030445948 Get address Heathcote Drive 52.737039 -1.100295
100030445949 Get address Heathcote Drive 52.737003 -1.100237
100030445950 Get address Heathcote Drive 52.736822 -1.100166
100030445951 Get address Heathcote Drive 52.736787 -1.100211
100030445952 Get address Heathcote Drive 52.736751 -1.100271
100030445953 Get address Heathcote Drive 52.736716 -1.100331
100030445954 Get address Heathcote Drive 52.736553 -1.099046
100030445955 Get address Heathcote Drive 52.736218 -1.099942
100030445956 Get address Heathcote Drive 52.736509 -1.099121
100030445957 Get address Heathcote Drive 52.736183 -1.099987
100030445958 Get address Heathcote Drive 52.736464 -1.099211
100030445959 Get address Heathcote Drive 52.736156 -1.100032
100030445960 Get address Heathcote Drive 52.736438 -1.099256
100030445961 Get address Heathcote Drive 52.736129 -1.100077
100030445962 Get address Heathcote Drive 52.736249 -1.09923
100030445963 Get address Heathcote Drive 52.736094 -1.100137
100030445964 Get address Heathcote Drive 52.736222 -1.099186
100030445965 Get address Heathcote Drive 52.73605 -1.100212
100030445966 Get address Heathcote Drive 52.736095 -1.099115
100030445967 Get address Heathcote Drive 52.736023 -1.100257
100030445968 Get address Heathcote Drive 52.736068 -1.099056
100030445969 Get address Heathcote Drive 52.735987 -1.100302
100030445970 Get address Heathcote Drive 52.735986 -1.098939
100030445971 Get address Heathcote Drive 52.735961 -1.100347
100030445972 Get address Heathcote Drive 52.735913 -1.098867
100030445973 Get address Heathcote Drive 52.735943 -1.100392
100030445974 Get address Heathcote Drive 52.735859 -1.098794
100030445975 Get address Heathcote Drive 52.735783 -1.099417
100030445976 Get address Heathcote Drive 52.735769 -1.098722
100030445977 Get address Heathcote Drive 52.735747 -1.099374
100030445978 Get address Heathcote Drive 52.735732 -1.098678
100030445979 Get address Heathcote Drive 52.735647 -1.099272
100030445980 Get address Heathcote Drive 52.735686 -1.09856
100030445981 Get address Heathcote Drive 52.735611 -1.099243
100030445982 Get address Heathcote Drive 52.735659 -1.098487
100030445983 Get address Heathcote Drive 52.73552 -1.099156
100030445984 Get address Heathcote Drive 52.735504 -1.098209
100030445985 Get address Heathcote Drive 52.735484 -1.099127
100030445986 Get address Heathcote Drive 52.735422 -1.098062
100030445987 Get address Heathcote Drive 52.735328 -1.09876
100030445988 Get address Heathcote Drive 52.735322 -1.097946
100030445989 Get address Heathcote Drive 52.735292 -1.098687
100030445990 Get address Heathcote Drive 52.735255 -1.098599
100030445991 Get address Heathcote Drive 52.735286 -1.097887
100030445992 Get address Heathcote Drive 52.735219 -1.09854
100030445993 Get address Heathcote Drive 52.735258 -1.097844
100030445994 Get address Heathcote Drive 52.73524 -1.097785
100032041512 Get address Heathcote Drive 52.735458 -1.098136
100032041513 Get address Heathcote Drive 52.735296 -1.098035
100032041754 Highgate Primary School, Heathcote Drive Heathcote Drive 52.737684 -1.099956
200000843861 Get address Heathcote Drive 52.737397 -1.101221